| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 4910 EBENSBURG DR | 25 Aug 2026 | $515,000 | individual |
| 6020 CATLIN DR | 25 Aug 2026 | $760,000 | individual |
| 20326 MERRY OAK AVE | 21 Aug 2026 | $355,000 | individual |
| 20105 OUTPOST POINT DR | 21 Aug 2026 | $545,000 | individual |
| 17050 PALM POINTE DR | 21 Aug 2026 | $3,100,000 | llc |
| 8707 SORANO VILLA DR | 19 Aug 2026 | $600,000 | individual |
| 17746 NATHANS DR | 19 Aug 2026 | $450,000 | individual |
| 10144 ARBOR RUN DR 159 | 18 Aug 2026 | $370,000 | individual |
| 5125 PALM SPRINGS BLVD 5110 | 18 Aug 2026 | $164,900 | individual |
| 18413 EASTWYCK DR | 18 Aug 2026 | $593,000 | individual |
| 9735 CYPRESS SHADOW AVE | 18 Aug 2026 | $355,000 | individual |
| 7519 YARDLEY WAY | 17 Aug 2026 | $1,585,000 | individual |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.