404 parcels. Every figure is computed from the records we hold — none of it is modelled or estimated — and dated to the fetch that produced it.
| individual | 377 | 93.3% |
| trust | 13 | 3.2% |
| llc | 10 | 2.5% |
| corp | 4 | 1.0% |
Owner type is derived from the name and mailing address on the tax roll.
| Address | Sold | Price | Buyer type |
|---|---|---|---|
| 6681 11TH AVE N | 14 Jul 2026 | $327,000 | LLC |
| 6743 16TH AVE N | 29 Jun 2026 | $467,500 | LLC |
| 6900 10TH AVE N | 25 Jun 2026 | $570,000 | individual |
| 6721 13TH AVE N | 17 Jun 2026 | $605,000 | individual |
| 6870 13TH AVE N | 19 May 2026 | $685,000 | individual |
| 6655 12TH TER N | 08 May 2026 | $675,000 | individual |
| 6923 16TH AVE N | 08 Apr 2026 | $584,000 | individual |
| 6641 12TH AVE N | 30 Mar 2026 | $530,000 | individual |
| 6721 13TH AVE N | 05 Mar 2026 | $427,500 | individual |
| 6733 14TH AVE N | 29 Jan 2026 | $440,000 | individual |
| 6649 10TH AVE N | 14 Jan 2026 | $540,000 | individual |
| 6731 15TH AVE N | 29 Dec 2025 | $540,000 | individual |
| Figure | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Median sale, sale list | allsales extract, qualified only | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Parcels, ownership mix, exemptions | parcel extract | Hillsborough County Property Appraiser | Ch. 119 | 05 Sept 2026, 03:46 |
| Boundary | Neighborhoods layer | City of Tampa | Open data portal | — |
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.