Registered agent: CORPORATION SERVICE COMPANY
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 9007 EXPOSITION DR | Hillsborough | — | $364,055 |
| 1916 ELK SPRING DR | Hillsborough | — | $325,204 |
| 2537 PEEKSKILL RD | Hillsborough | — | $323,016 |
| 6013 CRICKETHOLLOW DR | Hillsborough | — | $322,533 |
| 12921 ASTORWOOD PL | Hillsborough | — | $318,436 |
| 603 WAVE CREST CIR | Hillsborough | — | $314,138 |
| 9509 WOODBOROUGH CT | Hillsborough | — | $312,582 |
| 7912 CAMDEN WOODS DR | Hillsborough | — | $309,177 |
| 3125 SUMMER HOUSE DR | Hillsborough | — | $304,718 |
| 5911 ERHARDT DR | Hillsborough | — | $301,781 |
| 1510 MIRA LAGO CIR | Hillsborough | — | $301,039 |
| 10713 ROCKLEDGE VIEW DR | Hillsborough | — | $300,593 |
| 11229 BLACK FOREST TRL | Hillsborough | — | $296,942 |
| 1402 FOXBORO DR | Hillsborough | — | $295,650 |
| 4910 HI VISTA CIR | Hillsborough | — | $295,317 |
| 9826 WHITE BARN WAY | Hillsborough | — | $289,993 |
| 8325 CANTERBURY LAKE BLVD | Hillsborough | — | $288,116 |
| 1914 RIVER CROSSING DR | Hillsborough | — | $287,266 |
| 1213 ALHAMBRA CREST DR | Hillsborough | — | $285,959 |
| 10603 MARSANNE PL | Hillsborough | — | $283,617 |
| 1708 LARABIE CT | Hillsborough | — | $282,449 |
| 10713 SOUTHERN FOREST DR | Hillsborough | — | $279,104 |
| 451 STONE BRIAR DR | Hillsborough | — | $277,227 |
| 1406 WOODSTORK DR | Hillsborough | — | $277,026 |
| 5613 TANAGERGROVE WAY | Hillsborough | — | $275,164 |
| 2013 THORNBUSH PL | Hillsborough | — | $275,155 |
| 315 DELWOOD BRECK ST | Hillsborough | — | $273,607 |
| 11237 GOLD COMPASS ST | Hillsborough | — | $272,985 |
| 1352 FOXBORO DR | Hillsborough | — | $272,902 |
| 7023 FEATHER WOOD DR | Hillsborough | — | $271,952 |
| 11916 GRAND KEMPSTON DR | Hillsborough | — | $269,758 |
| 620 BREEZEWAY CT | Hillsborough | — | $268,824 |
| 7005 TRENT CREEK DR | Hillsborough | — | $267,860 |
| 13108 EARLY RUN LN | Hillsborough | — | $267,832 |
| 15513 BAWTREE GATE LN | Hillsborough | — | $265,874 |
| 6411 TRENT CREEK DR | Hillsborough | — | $264,688 |
| 1221 BARCLAY WOOD DR | Hillsborough | — | $264,493 |
| 11312 IVY FLOWER LOOP | Hillsborough | — | $264,327 |
| 14911 STAG CREEK CIR | Hillsborough | — | $263,382 |
| 7011 WISEMAN RUN DR | Hillsborough | — | $261,906 |
| 15703 DEMORY POINT PL | Hillsborough | — | $261,234 |
| 913 PEREGRINE HILL PL | Hillsborough | — | $260,949 |
| 7411 INDIGO OASIS CT | Hillsborough | — | $260,429 |
| 7204 OZELLO TRAIL AVE | Hillsborough | — | $259,620 |
| 2308 ASHBERRY RIDGE DR | Hillsborough | — | $259,542 |
| 15423 DARK STAR LN | Hillsborough | — | $258,572 |
| 10005 GEESE TRAIL CIR | Hillsborough | — | $257,315 |
| 507 SWEETLEAF DR | Hillsborough | — | $257,064 |
| 14954 DEER MEADOW DR | Hillsborough | — | $257,030 |
| 732 SOMERSTONE DR | Hillsborough | — | $255,861 |
| 13605 WILLOW BLUESTAR LOOP | Hillsborough | — | $255,614 |
| 7729 SUNSHINE BRIDGE AVE | Hillsborough | — | $254,231 |
| 13423 COPPER HEAD DR | Hillsborough | — | $252,226 |
| 7726 MAROON PEAK DR | Hillsborough | — | $250,872 |
| 6714 GILDA DR | Hillsborough | — | $250,676 |
| 10540 WHISPERING HAMMOCK DR | Hillsborough | — | $249,887 |
| 12826 TALLOWOOD DR | Hillsborough | — | $249,841 |
| 1004 MALLOW WAY | Hillsborough | — | $249,826 |
| 4832 COPPER CANYON BLVD | Hillsborough | — | $249,247 |
| 11835 CEDARFIELD DR | Hillsborough | — | $249,188 |
| 2325 FORREST CREST CIR | Hillsborough | — | $248,801 |
| 742 STAR POINTE DR | Hillsborough | — | $248,095 |
| 6637 CAMBRIDGE PARK DR | Hillsborough | — | $248,041 |
| 2360 RICHWOOD PIKE DR | Hillsborough | — | $246,993 |
| 10007 IVORY DR | Hillsborough | — | $245,277 |
| 12420 DAWN VISTA DR | Hillsborough | — | $244,436 |
| 11016 NEWBRIDGE DR | Hillsborough | — | $244,369 |
| 10117 MANGROVE WELL RD | Hillsborough | — | $243,746 |
| 903 LAKEMONT HILLS BLVD | Hillsborough | — | $243,693 |
| 813 REGAL PALM CT | Hillsborough | — | $241,577 |
| 716 CHATHAM WALK DR | Hillsborough | — | $239,720 |
| 747 CLIMATE DR | Hillsborough | — | $239,409 |
| 11232 SCOTCHWOOD DR | Hillsborough | — | $236,093 |
| 2524 GOTHAM WAY | Hillsborough | — | $235,595 |
| 6922 CROWN LAKE DR | Hillsborough | — | $234,980 |
| 913 COASTAL HAMMOCK AVE | Hillsborough | — | $232,568 |
| 13204 BEECHBERRY DR | Hillsborough | — | $232,354 |
| 1948 CROWN PARK DR | Hillsborough | — | $230,019 |
| 2412 NEEDHAM DR | Hillsborough | — | $228,145 |
| 13352 PRESTWICK DR | Hillsborough | — | $226,980 |
| 11025 GOLDEN SILENCE DR | Hillsborough | — | $223,331 |
| 912 NE 15TH ST | Hillsborough | — | $220,796 |
| 515 BETH ANN ST | Hillsborough | — | $220,404 |
| 409 SCARLET MAPLE CT | Hillsborough | — | $218,034 |
| 1903 DARTFORD CT | Hillsborough | — | $209,942 |
| 1706 TROPICANA WAY | Hillsborough | — | $203,583 |
| 7601 DEVONBRIDGE GARDEN WAY | Hillsborough | — | $202,519 |
| 13244 PRESTWICK DR | Hillsborough | — | $201,512 |
| 7240 SALT RIVER AVE | Hillsborough | — | $195,470 |
| 15413 LOST CREEK LN | Hillsborough | — | $192,729 |
| 7522 MAROON PEAK DR | Hillsborough | — | $191,738 |
| 11306 MAYBROOK AVE | Hillsborough | — | $191,386 |
| 7329 LUMBER PORT DR | Hillsborough | — | $181,224 |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.