Registered agent: CORPORATION SERVICE COMPANY
| Address | County | Neighborhood | Just value |
|---|---|---|---|
| 6214 INTERBAY AVE | Hillsborough | Interbay - South of Gandy | $591,751 |
| 1400 KEYSTONE RIDGE CIR | Pinellas | — | $575,276 |
| 2770 VALENCIA LN W | Pinellas | — | $469,082 |
| 4822 LAKE VALENCIA BLVD W | Pinellas | — | $459,674 |
| 6193 39TH AVE N | Pinellas | Disston Heights | $418,949 |
| 10326 HETRICK CIR E | Pinellas | — | $387,696 |
| 1804 PARKWOOD DR | Hillsborough | — | $374,720 |
| 1200 WOODDELL DR | Pinellas | — | $360,980 |
| 17 VALENCIA CIR | Pinellas | — | $350,124 |
| 1184 ROBMAR RD | Pinellas | — | $346,937 |
| 2665 67TH WAY N | Pinellas | Jungle Terrace | $346,868 |
| 6075 3RD AVE S | Pinellas | Pasadena Bear Creek Estates | $345,528 |
| 7751 DOVER CT | Pinellas | — | $317,695 |
| 1727 THAMES ST | Pinellas | — | $314,346 |
| 10605 PARK MEADOWBROOKE DR | Hillsborough | — | $308,890 |
| 6735 12TH ST N | Pinellas | Meadowlawn | $303,914 |
| 6712 LEEWARD ISLE WAY | Hillsborough | — | $284,492 |
| 10913 POND PINE DR | Hillsborough | — | $282,994 |
| 3619 13TH AVE N | Pinellas | Disston Heights | $281,713 |
| 2207 4TH ST | Hillsborough | — | $267,922 |
| 6092 BURCH ST N | Pinellas | — | $267,099 |
| 11097 102ND TER | Pinellas | — | $250,346 |
| 3250 PRESCOTT ST N | Pinellas | Oakwood Gardens | $241,654 |
Matching is by exact normalized registered name against the appraiser’s owner field — a conservative rule that misses name variants rather than guessing. Registry facts from the Florida Division of Corporations quarterly file; holdings from county rolls. Officers and directors are people, and this site does not index people.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.