We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 Jan 2026 | $290,000 | 23425-0994 | FARNSWORTH JONATHON LEE TRE & FARNSWORTH JONATHON LEE REV TRUST → COLE JO ELLA KIM | Qualified |
| 28 Sept 2022 | $0 | 22304-0297 | FARNSWORTH JON & FARNSWORTH ELYSE → FARNSWORTH JONATHON LEE TRE & FARNSWORTH JONATHON LEE REV TRUST | Unqualified |
| 09 Mar 2022 | $275,000 | 21977-1471 | BUZ, GILBERT L SR & CRAWFORD, NAN → FARNSWORTH, JON & FARNSWORTH, ELYSE | Qualified |
| 21 Aug 2018 | $148,000 | 20292-0406 | JANES OLIVE G → BUZ GILBERT L SR & CRAWFORD NAN | Qualified |
| 20 Mar 1997 | $67,000 | 09645-0090 | GOODMANSON ROBERT A & GOODMANSON BARBARA M → JANES, ROGER & JANES, OLIVE | Unqualified |
| 19 Apr 1989 | $64,909 | 06982-0569 | ZEITZ HAROLD & ZEITZ GLORIA → GOODMANSON, ROBERT A. & GOODMANSON, BARBARA M. | Qualified |
| 31 Aug 1985 | $53,900 | 06053-0904 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8198 EAGLES PARK DR N | 30 Jul 2026 | $325,000 |
| 5849 PARK ST N | 17 Jul 2026 | $278,000 |
| 8229 EAGLES PARK DR N | 12 Jun 2026 | $375,000 |
| 8174 TERRACE GARDEN DR N | 22 Apr 2026 | $145,000 |
| 8186 TERRACE GARDEN DR N | 26 Feb 2026 | $230,000 |
| 8186 TERRACE GARDEN DR N | 30 Jan 2026 | $348,800 |
| 8183 EAGLES PARK DR N | 18 Dec 2025 | $369,000 |
| 8181 EAGLES PARK DR N | 08 Dec 2025 | $386,000 |
| 8174 TERRACE GARDEN DR N | 28 Aug 2025 | $180,000 |
| 8186 TERRACE GARDEN DR N | 25 Aug 2025 | $262,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.