We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Jul 1996 | $4,600,000 | 09419-1322 | WESTERN RESRV LF ASUR CO OH → LARGO, CITY OF | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| MECH-26-000567 | HEAT/AIR | — | $315,608 | 17 Jun 2026 | Unknown |
| FAC-25-000002 | PLUMBING | — | $5,000 | 12 Jun 2025 | Unknown |
| FIREALRM-24-000008 | FIRESPRINK | — | $1,500 | 15 Oct 2024 | Unknown |
| BCP2312-0219 | ASPHALT | — | $2,000 | 22 Dec 2023 | Unknown |
| BCP2310-0381 | ELECTRICAL | — | $6,500 | 06 Nov 2023 | Unknown |
| BCP2310-0293 | PLUMBING | — | $3,000 | 19 Oct 2023 | Unknown |
| BCP2306-0563 | CARPORT | — | $6,618 | 02 Aug 2023 | Unknown |
| BCP2304-0129 | PLUMBING | — | $2,500 | 07 Apr 2023 | Unknown |
| BCP2302-0024 | ELECTRICAL | — | $2,500 | 07 Feb 2023 | Unknown |
| BCP2210-0368 | ELECTRICAL | — | $2,080 | 01 Dec 2022 | Unknown |
| BCP2211-0346 | ADDITION/REMODEL/RENOVATION | — | $2,000 | 29 Nov 2022 | Unknown |
| BCP2207-0534 | PLUMBING | — | $5,000 | 26 Sept 2022 | Unknown |
| BCP2206-0369 | ELECTRICAL | — | $20,000 | 02 Sept 2022 | Unknown |
| BCP2206-0628 | MISCELLANEOUS | — | $4,579 | 15 Jul 2022 | Unknown |
| BCP2007-0627 | PLUMBING | — | $25,000 | 13 Jan 2022 | Unknown |
| BCP2011-0215 | MISCELLANEOUS | — | $10 | 11 Jan 2022 | Unknown |
| BCP2110-0178 | HEAT/AIR | — | $7,250 | 05 Jan 2022 | Unknown |
| BCP2109-0189 | HEAT/AIR | — | $249,964 | 03 Jan 2022 | Unknown |
| BCP2109-0304 | CONC PAVE/DRIVEWAY | — | $950 | 16 Sept 2021 | Unknown |
| BCP2105-0412 | ELECTRICAL | — | $2,500 | 18 May 2021 | Unknown |
| BCP2105-0413 | PLUMBING | — | $2,500 | 18 May 2021 | Unknown |
| BCP2102-0425 | ROOF | — | $49,950 | 18 Feb 2021 | Unknown |
| BCP2011-0331 | ELECTRICAL | — | $750 | 19 Nov 2020 | Unknown |
| BCP1910-0775 | WINDOWS/DOORS | — | $1,200,000 | 12 Nov 2020 | Unknown |
| BCP2007-0353 | HEAT/AIR | — | $5,000 | 17 Jul 2020 | Unknown |
| BCP2001-0140 | ADDITION/REMODEL/RENOVATION | — | $3,000 | 10 Jan 2020 | Unknown |
| BCP1910-0553 | ADDITION/REMODEL/RENOVATION | — | $750 | 31 Dec 2019 | Unknown |
| BCP1910-0554 | ADDITION/REMODEL/RENOVATION | — | $750 | 31 Dec 2019 | Unknown |
| BCP1910-0555 | ADDITION/REMODEL/RENOVATION | — | $1,500 | 31 Dec 2019 | Unknown |
| BCP1910-0556 | ADDITION/REMODEL/RENOVATION | — | $750 | 31 Dec 2019 | Unknown |
| BCP1910-0557 | ADDITION/REMODEL/RENOVATION | — | $750 | 31 Dec 2019 | Unknown |
| BCP1910-0558 | ADDITION/REMODEL/RENOVATION | — | $750 | 31 Dec 2019 | Unknown |
| BCP1902-0491 | ROOF | — | $0 | 26 Dec 2019 | Unknown |
| BCP1912-0041 | ROOF | — | $0 | 03 Dec 2019 | Unknown |
| BCP1911-0506 | ELECTRICAL | — | $0 | 27 Nov 2019 | Unknown |
| BCP1910-0776 | SOLAR PANELS | — | $0 | 31 Oct 2019 | Unknown |
| BCP1908-0387 | ASPHALT | — | $500 | 09 Sept 2019 | Unknown |
| BCP1908-0152 | ROOF | — | $0 | 07 Aug 2019 | Unknown |
| BCP1905-0169 | TPP USE | — | $2,400 | 19 Jun 2019 | Unknown |
| BCP1905-0422 | ADDITION/REMODEL/RENOVATION | — | $0 | 16 May 2019 | Unknown |
| BCP1706-0535 | ADDITION/REMODEL/RENOVATION | — | $0 | 19 Mar 2019 | Unknown |
| BCP1902-0143 | ELECTRICAL | — | $4,836 | 28 Feb 2019 | Unknown |
| BCP1810-0550 | ELECTRICAL | — | $2,582 | 12 Nov 2018 | Unknown |
| BCP1810-0281 | ADDITION/REMODEL/RENOVATION | — | $1,000 | 11 Oct 2018 | Unknown |
| BCP1810-0283 | ADDITION/REMODEL/RENOVATION | — | $750 | 11 Oct 2018 | Unknown |
| BCP1810-0284 | ADDITION/REMODEL/RENOVATION | — | $750 | 11 Oct 2018 | Unknown |
| BCP1810-0286 | ADDITION/REMODEL/RENOVATION | — | $500 | 11 Oct 2018 | Unknown |
| BCP1810-0289 | ADDITION/REMODEL/RENOVATION | — | $500 | 11 Oct 2018 | Unknown |
| BCP1708-0330 | ADDITION/REMODEL/RENOVATION | — | $0 | 05 Jul 2018 | Unknown |
| BCP1805-0089 | FIRESPRINK | — | $1,700 | 04 May 2018 | Unknown |
| BCP1802-0552 | ADDITION/REMODEL/RENOVATION | — | $11,000 | 09 Mar 2018 | Unknown |
| BCP1801-0190 | ADDITION/REMODEL/RENOVATION | — | $27,500 | 13 Feb 2018 | Unknown |
| BCP1801-0107 | ADDITION/REMODEL/RENOVATION | — | $11,835 | 08 Jan 2018 | Unknown |
| BCP1711-0477 | — | — | $4,500 | 20 Dec 2017 | Unknown |
| BCP1711-0478 | — | — | $1,500 | 20 Dec 2017 | Unknown |
| BCP1711-0479 | — | — | $3,740 | 20 Dec 2017 | Unknown |
| BCP1711-0485 | — | — | $2,690 | 20 Dec 2017 | Unknown |
| BCP1712-0010 | — | — | $1,500 | 20 Dec 2017 | Unknown |
| BCP1712-0012 | ADDITION/REMODEL/RENOVATION | — | $750 | 20 Dec 2017 | Unknown |
| BCP1712-0013 | — | — | $1,240 | 20 Dec 2017 | Unknown |
| BCP1712-0038 | ADDITION/REMODEL/RENOVATION | — | $2,000 | 20 Dec 2017 | Unknown |
| BCP1712-0039 | ADDITION/REMODEL/RENOVATION | — | $2,000 | 20 Dec 2017 | Unknown |
| BCP1712-0059 | — | — | $4,000 | 20 Dec 2017 | Unknown |
| BCP1712-0061 | — | — | $2,000 | 20 Dec 2017 | Unknown |
| BCP1712-0069 | — | — | $6,000 | 20 Dec 2017 | Unknown |
| BCP1707-0267 | ADDITION/REMODEL/RENOVATION | — | $1,800,000 | 29 Nov 2017 | Unknown |
| BCP1711-0272 | ADDITION/REMODEL/RENOVATION | — | $0 | 14 Nov 2017 | Unknown |
| BCP1710-0601 | ADDITION/REMODEL/RENOVATION | — | $6,000 | 27 Oct 2017 | Unknown |
| BCP1710-0602 | ADDITION/REMODEL/RENOVATION | — | $2,000 | 27 Oct 2017 | Unknown |
| BCP1710-0603 | TPP USE | — | $2,690 | 27 Oct 2017 | Unknown |
| BCP1708-0632 | HEAT/AIR | — | $4,500 | 29 Aug 2017 | Unknown |
| BCP1706-0571 | MISCELLANEOUS | — | $0 | 28 Jun 2017 | Unknown |
| BCP1705-0659 | MISCELLANEOUS | — | $0 | 31 May 2017 | Unknown |
| ENG1705-0008 | MISCELLANEOUS | — | $0 | 31 May 2017 | Unknown |
| BCP1705-0468 | SHED | — | $2,000 | 19 May 2017 | Unknown |
| ENG1702-0007 | ADDITION/REMODEL/RENOVATION | — | $0 | 22 Feb 2017 | Unknown |
| 2017010264 | ADDITION/REMODEL/RENOVATION | — | $250 | 17 Jan 2017 | Unknown |
| 2016120357 | FIRESPRINK | — | $1,300 | 27 Dec 2016 | Unknown |
| 2016120129 | ADDITION/REMODEL/RENOVATION | — | $7,650 | 19 Dec 2016 | Unknown |
| 2016030495 | TPP USE | — | $1,000 | 22 Mar 2016 | Unknown |
| 2016030503 | ADDITION/REMODEL/RENOVATION | — | $1,000 | 22 Mar 2016 | Unknown |
| 2015120346 | SIGN | — | $2,500 | 27 Jan 2016 | Unknown |
| 2016010125 | ADDITION/REMODEL/RENOVATION | — | $0 | 13 Jan 2016 | Unknown |
| 2015040509 | FIRESPRINK | — | $2,230 | 20 May 2015 | Unknown |
| 2014110357 | CANOPY | — | $8,734 | 22 Jan 2015 | Unknown |
| 2013120073 | CARPORT | — | $6,000 | 03 Feb 2014 | Unknown |
| 2013110097 | FIRESPRINK | — | $1,662 | 22 Nov 2013 | Unknown |
| 2013100400 | ADDITION/REMODEL/RENOVATION | — | $4,000 | 12 Nov 2013 | Unknown |
| 2013110022 | ADDITION/REMODEL/RENOVATION | — | $100 | 12 Nov 2013 | Unknown |
| 2013070189 | ADDITION/REMODEL/RENOVATION | — | $1,500 | 07 Aug 2013 | Unknown |
| 2013020204 | MISCELLANEOUS | — | $1,000 | 14 Feb 2013 | Unknown |
| 2013020205 | MISCELLANEOUS | — | $1,000 | 14 Feb 2013 | Unknown |
| 2013020206 | MISCELLANEOUS | — | $1,000 | 14 Feb 2013 | Unknown |
| 2012110124 | ROOF | — | $2,000,000 | 30 Jan 2013 | Unknown |
| 2013010275 | MISCELLANEOUS | — | $1,600 | 30 Jan 2013 | Unknown |
| 2012080279 | NEW IMPROVEMENT | — | $0 | 17 Aug 2012 | Unknown |
| 2012080074 | HEAT/AIR | — | $3,850 | 06 Aug 2012 | Unknown |
| 2012020386 | ADDITION/REMODEL/RENOVATION | — | $900,000 | 29 Jun 2012 | Unknown |
| 2011090396 | ADDITION/REMODEL/RENOVATION | — | $25,000 | 19 Oct 2011 | Unknown |
| 2011020028 | NEW IMPROVEMENT | — | $6,000 | 17 Feb 2011 | Unknown |
| 2010090225 | MISCELLANEOUS | — | $1,000 | 11 Nov 2010 | Unknown |
| 2010090318 | PATIO/DECK | — | $3,046 | 23 Sept 2010 | Unknown |
| 2007050091 | MISCELLANEOUS | — | $1,000 | 22 Sept 2010 | Unknown |
| 2010090190 | DEMOLITION | — | $6,400 | 21 Sept 2010 | Unknown |
| 2010080151 | CARPORT | — | $5,369 | 08 Sept 2010 | Unknown |
| 2010080226 | MISCELLANEOUS | — | $1,100 | 17 Aug 2010 | Unknown |
| 2010080014 | MISCELLANEOUS | — | $500 | 11 Aug 2010 | Unknown |
| 2010020089 | HEAT/AIR | — | $1,000 | 08 Feb 2010 | Unknown |
| 2009020057 | HEAT/AIR | — | $0 | 05 Feb 2009 | Unknown |
| 2008100086 | ADDITION/REMODEL/RENOVATION | — | $300,000 | 08 Dec 2008 | Unknown |
| 2006110173 | HEAT/AIR | — | $5,500 | 28 Dec 2006 | Unknown |
| 2006110354 | ROOF | — | $2,495 | 28 Dec 2006 | Unknown |
| 2003010376 | ELEV STOP | — | $26,092 | 20 Mar 2003 | Unknown |
| 2003020210 | MISCELLANEOUS | — | $3,523 | 20 Mar 2003 | Unknown |
| 2002120267 | ELEV STOP | — | $7,215 | 28 Jan 2003 | Unknown |
| 00073144 | SHUTTERS | — | $197,700 | 24 Sept 2002 | Unknown |
| 00072449 | HEAT/AIR | — | $0 | 24 Jul 2002 | Unknown |
| 00068720 | MISCELLANEOUS | — | $3,865 | 15 Oct 2001 | Unknown |
| 00064963 | SHUTTERS | — | $7,437 | 09 Jan 2001 | Unknown |
| 00063652 | MISCELLANEOUS | — | $2,300 | 21 Aug 2000 | Unknown |
| 00058485 | FIRESPRINK | — | $125,000 | 21 Jul 1999 | Unknown |
| 00057202 | ADDITION/REMODEL/RENOVATION | — | $6,308,000 | 04 May 1999 | Unknown |
| 00057335 | DEMOLITION | — | $160,000 | 05 Apr 1999 | Unknown |
| 51123 | SHUTTERS | — | $65,553 | 01 Apr 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 220 TRALEE ST | 10 Nov 2025 | $465,000 |
| 1119 2ND AVE NE | 24 Oct 2025 | $475,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.