We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 27 Apr 2022 | $100 | 22048-1094 | CHAVES CARLOS E & CHAVES MARISOL → CHAVES CARLOS E | Unqualified |
| 26 Apr 2012 | $182,000 | 17575-0748 | FALKE BRUCE & FALKE JOANNE M → CHAVES CARLOS E & CHAVES MARISOL | Qualified |
| 30 Mar 2012 | $100 | 17575-0745 | FALKE BRUCE & FALKE REGINA R → FALKE BRUCE & FALKE JOANNE M | Unqualified |
| 24 Feb 2012 | $100 | 17514-2359 | FALKE BRUCE & FALKE REGINA R → FALKE BRUCE & FALKE JOANNE M | Unqualified |
| 01 Jul 2002 | $183,000 | 12083-0190 | MONTESANO ROBERT T & MONTESANO TAMMY L → FALKE, BRUCE & FALKE, REGINA R | Qualified |
| 24 Oct 1997 | $44,900 | 09883-0805 | PEREIRA TAMMY L & MONTESANO TAMMY L → MONTESANO, ROBERT T & MONTESANO, TAMMY L | Unqualified |
| 02 Oct 1996 | $113,500 | 09481-1943 | LUBE ENTRP INC → PEREIRA, TAMMY L. | Qualified |
| 18 Dec 1995 | $100 | 09216-0648 | ANICETO ROBERT & ANICETO EDNA → BERGERET, ALBERTO | Unqualified |
| 18 Dec 1995 | $27,000 | 09216-0649 | BERGERET ALBERTO → LUBE, RAYMOND M. | Qualified |
| 06 Feb 1995 | $20,000 | 08907-1478 | COPELAND ALBERT W → ANICETO, ROBERTO & ANICETO, EDNA | Qualified |
| 31 Mar 1994 | $1,000 | 08616-0898 | SAFETY HBR GROUP INC DSLV & CHAFFEE DAVIS → COPELAND, ALBERT W. | Unqualified |
| 17 Mar 1992 | $20,500 | 07844-2327 | MADISON SLASSN → SAFETY HARBOR GROUP INC | Unqualified |
| 24 Feb 1992 | $20,000 | 07822-0187 | JACKSON ROBERT L & CLEARWATER CONSTR CORP → MADISON S & L ASSN | Unqualified |
| 01 Dec 1989 | $100 | 07142-2083 | CLEARWATER CONSTR CORP → JACKSON, ROBERT L. | Unqualified |
| 15 May 1989 | $100 | 07000-0403 | CLEARWATER CONSTR CORP → JACKSON, ROBERT L. | Unqualified |
| 15 May 1989 | $100 | 07000-0404 | JACKSON ROBERT L → CLEARWATER CONSTR CORP | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| PER-H-CW17-04087 | ROOF | — | $8,400 | 12 Apr 2017 | Unknown |
| PER-H-CW13-02527 | HEAT/AIR | — | $5,700 | 29 Mar 2013 | Unknown |
| PER-H-CB224305 | ENCLOSURE | — | $2,075 | 16 Oct 2000 | Unknown |
| PER-H-CB221712 | POOL | — | $16,646 | 25 Aug 2000 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 809 CARDINAL AVE | 27 Mar 2026 | $975,000 |
| 802 WOODHILL CT | 23 Sept 2025 | $502,000 |
| 800 ROBIN AVE | 21 Feb 2025 | $725,000 |
| 817 BENTWOOD CT | 03 Oct 2024 | $572,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.