We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 07 May 2018 | $105,000 | 20045-2165 | DIMA DUMITRU & DIMA DUMITRA → HALLEL SIMONE | Unqualified |
| 29 Feb 2008 | $95,000 | 16214-1700 | BANK OF NY TR CO N A & JP MORGAN CHASE BANK NA TR → DIMA, DUMITRA & DIMA, CARMEN | Qualified |
| 17 Feb 2007 | $161,800 | 16004-1178 | RODRIGUEZ WILLIAM → BANK OF NEW YORK TRUST CO TRE | Unqualified |
| 27 Dec 2002 | $10,000 | 12438-1250 | ORTIZ ESTHER → RODRIGUEZ, WILLIAM | Unqualified |
| 28 Mar 2002 | $65,000 | 11915-1260 | BRUBAKER ROBERT → ORTIZ, ESTHER | Qualified |
| 26 Jan 2000 | $100 | 11214-1810 | EVELEIGH JOHN → BRUBAKER, ROBERT | Unqualified |
| 10 Dec 1999 | $66,000 | 10750-1782 | YOUNG DAVID S → EVELEIGH, JOHN | Unqualified |
| 05 Dec 1990 | $27,500 | 07441-2017 | PARKVALE SAV BK & PARKVALE SAV ASSN → YOUNG, DAVID S. | Unqualified |
| 16 May 1989 | $30,600 | 07001-0221 | FRENETTE O JOSEPH & BERMUDA BAY ASSOC INC → PARKVALE SAVINGS ASSN & C/O GARBART | Unqualified |
| 31 Oct 1982 | $63,700 | 05416-2021 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3715 42ND WAY S | 17 Jul 2026 | $135,100 |
| 3620 41ST WAY S | 19 May 2026 | $130,000 |
| 4160 35TH TER S | 15 May 2026 | $280,000 |
| 3675 41ST WAY S | 27 Apr 2026 | $280,000 |
| 3540 42ND ST S | 24 Apr 2026 | $180,000 |
| 3585 41ST WAY S | 31 Mar 2026 | $275,000 |
| 3585 41ST WAY S | 31 Mar 2026 | $265,000 |
| 3580 41ST LN S | 09 Mar 2026 | $177,500 |
| 3735 42ND WAY S | 17 Feb 2026 | $220,000 |
| 3730 42ND WAY S | 05 Feb 2026 | $150,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.