We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Jan 2020 | $552,500 | 20850-0895 | ARVM 5 LLC → SRMZ 4 ASSET COMPANY 2 LLC | Unqualified |
| 16 Jul 2019 | $4,043,000 | 20624-0504 | SAMMI T LLC → ARVM 5 LLC | Unqualified |
| 22 May 2009 | $40,000 | 16593-1146 | ACOSTA BERNARDO → SAMMI T LLC | Unqualified |
| 14 Jun 2006 | $149,000 | 15182-2563 | BOYD RICHARD → ACOSTA, BERNARDO | Qualified |
| 01 Mar 2006 | $98,500 | 14960-0480 | LASALLE BANK NA TR → BOYD, RICHARD | Unqualified |
| 28 Sept 2005 | $100 | 14960-0479 | LEHMAN BROTHERS → STRUCTURED ASSET INVESTMENT LOAN TRUST | Unqualified |
| 06 Jul 2005 | $100 | 14432-0202 | THOMPKINS ALONZO & THOMPKINS DELORISE JANE → LEHMAN BROTHERS | Unqualified |
| 11 Sept 2003 | $0 | 13063-1243 | FAIRBANKS CAPITAL CORP → KULWICKI, JOSEPH | Unqualified |
| 14 Aug 2003 | $110,500 | 12984-0655 | KULWICKI JOSEPH & KULWICKI JOSEPH F IV → THOMPKINS, ALONZO & THOMPKINS, DELORISE J | Qualified |
| 12 Aug 2003 | $100 | 12980-0859 | KULWICKI JOSEPH ET AL → FAIRBANKS CAPITAL CORP | Unqualified |
| 19 Dec 2002 | $100 | 12421-2370 | OSCHER STEVEN S TR & ATLANTIC INTERNATIONAL MTG CO → KULWICKI, JOSEPH | Unqualified |
| 26 Apr 2000 | $55,000 | 10891-0614 | BOSHOFF JOHN → KULWICKI, JOSEPH | Unqualified |
| 23 Mar 2000 | $24,000 | 10853-0180 | BOSHOFF JOHN H → ATLANTIC INTERNATIONAL MTG CO & C/O 3000 NATIONS BANK PLAZA | Unqualified |
| 19 Dec 1997 | $19,000 | 09940-1621 | LLOYD JOHN A → VISION DEV ENTERPRISES INC | Qualified |
| 19 Dec 1997 | $27,500 | 09940-1622 | VISION DEV ENTRP CORP → BOSHOFF, JOHN | Qualified |
| 28 Oct 1997 | $100 | 09886-1582 | WALKER GLORIA & WALKER GLORIA G → LLOYD, JOHN A | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26-01001875 | DAMAGE FIRE/FLOOD/VEHICLE | — | $50,000 | 17 Mar 2026 | Unknown |
| 25-08002219 | ROOF | — | $9,650 | 26 Aug 2025 | Unknown |
| 04-11000152 | ADDITION/REMODEL/RENOVATION | — | $5,000 | 13 Dec 2004 | Unknown |
| 00-1000659 | HEAT/AIR | — | $200 | 03 Mar 2000 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2546 KINGSTON ST S | 20 Mar 2026 | $93,500 |
| 3756 27TH AVE S | 18 Feb 2026 | $190,000 |
| 3787 27TH AVE S | 01 Oct 2025 | $140,000 |
| 3726 ABINGTON AVE S | 22 Apr 2025 | $300,000 |
| 3782 27TH AVE S | 25 Mar 2025 | $130,000 |
| 2530 38TH ST S | 20 Mar 2025 | $110,000 |
| 3734 26TH AVE S | 20 Mar 2025 | $173,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.