We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 23 Aug 2019 | $1,500,000 | 20669-1390 | 719 DOUGLAS LLC → STIRLING EAST LLC | Qualified |
| 28 Jun 2013 | $1,300,000 | 18064-1178 | DOUGLAS VILLAGE INC → 719 DOUGLAS LLC | Unqualified |
| 27 Aug 2004 | $100 | 13793-2602 | LEHIGH-BROADWAY LLC → THOMAS, BERTON RADEN FAMILY TRUST | Unqualified |
| 10 Jun 1999 | $104,900 | 10548-1686 | HACKWORTH GLADYS DOUGLAS TR & HACKWORTH GLADYS DOUGLAS REVOC → DOUGLAS VILLAGE INC | Unqualified |
| 31 Dec 1998 | $33,000 | 10357-2640 | THOMAS BERTON RADEN TR & THOMAS BERTON RADEN FAM TR BY → HACKWORTH, GLADYS D TRE | Unqualified |
| 11 Jul 1997 | $327,000 | 09770-1101 | NEARGARDER EVA L & LAURSEN STELLA M → THOMAS, BERTON R. TRE | Qualified |
| 15 Nov 1996 | $100 | 09524-1770 | NEARGARDER EVA L & NEARGARDER ARTHUR J → NEARGARDER, EVA L. | Unqualified |
| 17 May 1995 | $110,000 | 08995-0817 | STIRLING HALL CORP → NEARGARDER, ARTHUR J. & NEARGARDER, EVA L. | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLDC-24-00073 | ADDITION/REMODEL/RENOVATION | — | $5,000 | 02 Aug 2024 | Unknown |
| 21-00005362 | TPP USE | — | $1,500 | 24 Mar 2022 | Unknown |
| 21-00003356 | ADDITION/REMODEL/RENOVATION | — | $45,000 | 03 Nov 2021 | Unknown |
| 21-00003192 | HEAT/AIR | — | $2,900 | 14 Jul 2021 | Unknown |
| 20-00003553 | HEAT/AIR | — | $4,500 | 10 Aug 2020 | Unknown |
| 19-00005084 | MISCELLANEOUS | — | $750 | 11 Dec 2019 | Unknown |
| 10-00001682 | HEAT/AIR | — | $4,045 | 29 Jun 2010 | Unknown |
| 09-00000881 | HEAT/AIR | — | $4,790 | 13 Apr 2009 | Unknown |
| 08-00000135 | ADDITION/REMODEL/RENOVATION | — | $6,000 | 14 Jul 2008 | Unknown |
| 04-00003865 | ADDITION/REMODEL/RENOVATION | — | $17,180 | 22 Nov 2004 | Unknown |
| 04-00003560 | MISCELLANEOUS | — | $1,900 | 14 Oct 2004 | Unknown |
| 99-00002816 | NEW IMPROVEMENT | — | $55,944 | 22 Oct 1999 | Unknown |
| 23-00000476 | PLUMBING | — | $2,122 | 22 Aug 1999 | Unknown |
| 99-00000006 | NEW IMPROVEMENT | — | $350,000 | 20 Aug 1999 | Unknown |
| 99-00001879 | DEMOLITION | — | $9,500 | 20 Aug 1999 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 675 BROADWAY | 14 Apr 2026 | $637,500 |
| 214 SCOTLAND ST | 05 Mar 2026 | $736,000 |
| 200 MAIN ST | 29 Jan 2026 | $940,000 |
| 719 DOUGLAS AVE | 17 Oct 2025 | $1,787,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.