We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Mar 2021 | $310,000 | 21462-2628 | HOPKINS JOSHUA R & JOYCE ANGELA → HARTEL MICHAEL & HARTEL AMAYA | Qualified |
| 14 Jan 2021 | $0 | 21342-2276 | HOPKINS DAVID ALLEN EST → HOPKINS JOSHUA RYAN | Unqualified |
| 13 Nov 2020 | $100 | 21254-0331 | HOPKINS JOSHUA RYAN PR & HOPKINS DAVID EST → HOPKINS, JOSHUA RYAN | Unqualified |
| 20 Oct 2010 | $0 | 17064-0937 | GREENWOOD RICHARD EST → HOPKINS DAVID | Unqualified |
| 21 Sept 2010 | $0 | 17036-0057 | GREENWOOD RICHARD EST → HOPKINS DAVID | Unqualified |
| 11 Aug 2006 | $257,000 | 15300-1344 | STEWART WILLIAM MARCUS & STEWART PATRICIA → GREENWOOD, RICHARD | Qualified |
| 19 Nov 2001 | $95,000 | 11683-1677 | DONNELLAN NANCI D & DONNELLAN NANCI D TR → STEWART, WILLIAM M & STEWART, PATRICIA | Qualified |
| 12 May 2000 | $100 | 10908-2222 | DONNELLAN NANCI D & DONNELLAN NANCY → DONNELLAN, NANCI D TRE | Unqualified |
| 21 Mar 1988 | $38,500 | 06703-2169 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| SOLR202500006 | SOLAR PANELS | — | $26,840 | 21 Feb 2025 | Unknown |
| BLDG202500005 | MISCELLANEOUS | — | $5,079 | 12 Feb 2025 | Unknown |
| FENC202500006 | FENCE | — | $1,500 | 04 Feb 2025 | Unknown |
| BLDG202400014 | MISCELLANEOUS | — | $11,325 | 04 Sept 2024 | Unknown |
| POOLR202400774 | POOL | — | $68,850 | 03 Jun 2024 | Unknown |
| ELER202400727 | ELECTRICAL | — | $2,450 | 22 Apr 2024 | Unknown |
| BLDR202302186 | NEW IMPROVEMENT | — | $374,227 | 14 Mar 2024 | Unknown |
| ELER202302187 | ELECTRICAL | — | $15,000 | 14 Mar 2024 | Unknown |
| MECR202302189 | HEAT/AIR | — | $21,750 | 14 Mar 2024 | Unknown |
| PLMR202302188 | PLUMBING | — | $15,500 | 14 Mar 2024 | Unknown |
| BLDR202301771 | DEMOLITION | — | $12,500 | 17 Nov 2023 | Unknown |
| PLMR202301770 | PLUMBING | — | $450 | 16 Oct 2023 | Unknown |
| MECR202101827 | HEAT/AIR | — | $5,754 | 08 Sept 2021 | Unknown |
| BLDR202100985 | ROOF | — | $8,800 | 14 May 2021 | Unknown |
| 200709674 | HEAT/AIR | — | $4,000 | 20 Jun 2007 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5619 23RD AVE S | 01 Apr 2026 | $460,000 |
| 5631 23RD AVE S | 05 Dec 2025 | $225,000 |
| 5613 23RD AVE S | 04 Nov 2024 | $420,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.