We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Apr 2024 | $822,200 | 22761-1004 | FRIERSON ERNEST L TRE & FRIERSON ELIZABETH B TRE → CAPUTO DAVID & CAPUTO DEANNE | Qualified |
| 12 Jul 2019 | $150,000 | 20611-1797 | CARR MATTHEW → FRIERSON ERNEST L TRUSTEE & FRIERSON ELIZABETH B TRUSTEE | Qualified |
| 09 Jul 2019 | $100,000 | 20608-0296 | CHALFONT BYRON E & CHALFONT WENTING → CARR MATTHEW | Qualified |
| 29 Nov 2017 | $100 | 19861-0030 | CHALFANT HOUSE LLC → CHALFONT BYRON E | Qualified |
| 26 Apr 2016 | $0 | 19215-2204 | WELLS FARGO BANK TRE & BANK OF AMERICA ALT LOAN TRUST 2007 1 → NIFONG CLIFTON R | Unqualified |
| 10 Apr 2015 | $95,000 | 18778-1768 | SMESH LLC → CHALFANT HOUSE LLC | Qualified |
| 13 Mar 2015 | $40,000 | 18725-1090 | NIFONG CLIFTON → SMESH LLC | Unqualified |
| 06 Mar 2015 | $17,500 | 18710-1746 | BANK OF AMERICA N A & NATIONSTAR MORTGAGE LLC ATTORNEY IN FACT → NIFONG CLIFTON R | Unqualified |
| 05 Nov 2013 | $100 | 18228-0187 | BANK OF AMERICA N A → WELLS FARGO BANK N A TRUSTEE & BANC OF AMERICA ALTERNATIVE LOAN TRUST 2007 1 MORT | Unqualified |
| 15 Jul 2013 | $55,400 | 18086-0579 | IRMIS KATHERINE & IRMIS SAM → BANK OF AMERICA N A | Unqualified |
| 23 Dec 2004 | $333,000 | 14057-0853 | DUVOISIN JAN → IRMIS, SAM | Qualified |
| 10 May 2004 | $100 | 13559-2300 | SMILEY HOMES CORP → DUVOISIN, JAN | Unqualified |
| 27 May 2003 | $136,500 | 12771-1302 | DUNCAN PAUL A → SMILEY HOMES CORP | Qualified |
| 19 Dec 2002 | $54,400 | 12421-1679 | RICE RENI KEMPER BY ATTY IN FA & KYLE ISABELLA ATTY IN FACT → DUNCAN, PAUL | Unqualified |
| 15 Aug 1996 | $56,000 | 09435-0809 | BAYNARD RICHARD L → RICE, RENI K. | Unqualified |
| 30 Sept 1984 | $77,000 | 05839-1535 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLDG202400011 | MISCELLANEOUS | — | $9,756 | 30 Jul 2024 | Unknown |
| ELEG202400004 | ELECTRICAL | — | $2,450 | 12 Jun 2024 | Unknown |
| POOL202400002 | POOL | — | $64,750 | 12 Jun 2024 | Unknown |
| ELER202101442 | GENERATORS | — | $9,996 | 27 Jul 2021 | Unknown |
| GAS202101441 | GENERATORS | — | $2,000 | 27 Jul 2021 | Unknown |
| MECR202000241 | HEAT/AIR | — | $10,422 | 05 Feb 2020 | Unknown |
| BLDR202000001 | MISCELLANEOUS | — | $1,200 | 02 Jan 2020 | Unknown |
| 200403913 | ROOF | — | $2,350 | 15 Jul 2004 | Unknown |
| 200404010 | SIDING/EXTERIOR WALL | — | $2,000 | 15 Jul 2004 | Unknown |
| 200404047 | DEMOLITION | — | $1,900 | 15 Jul 2004 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5004 23RD AVE S | 11 May 2026 | $255,000 |
| 2409 50TH ST S | 06 Nov 2025 | $510,000 |
| 5119 23RD AVE S | 28 Jul 2025 | $295,000 |
| 5021 24TH AVE S | 21 Jul 2025 | $1,075,000 |
| 5131 24TH AVE S | 27 May 2025 | $449,000 |
| 4921 24TH AVE S | 18 Mar 2025 | $375,000 |
| 5102 25TH AVE S | 10 Mar 2025 | $300,000 |
| 2515 YORK ST S | 19 Feb 2025 | $760,000 |
| 4914 23RD AVE S | 06 Nov 2024 | $699,000 |
| 5109 23RD AVE S | 16 Sept 2024 | $280,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.