We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 Jun 2017 | $0 | 19672-1724 | BISHOP, ROBERT OWEN EST → BISHOP, RAYMOND L | Unqualified |
| 20 Mar 2017 | $100 | 19558-0209 | BISHOP RAYMOND L → OLIVA HARRY | Unqualified |
| 28 Jul 2014 | $0 | 18474-2657 | BISHOP ROBERT OWEN → BISHOP ROBERT OWEN & OLIVA HARRY | Unqualified |
| 10 Jun 2014 | $150,000 | 18445-0475 | FANNIE MAE & FEDERAL NATIONAL MORTGAGE ASSOCIATION → BISHOP ROBERT | Qualified |
| 09 Jan 2014 | $210,100 | 18331-2429 | PELOQUIN COREY J & ROMERO KELLY → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 26 Jul 2006 | $225,600 | 15265-1402 | MURTHA I DEBBIE & CADAVID LYNDA → PELOQUIN, COREY J & ANDRESS, KELLY | Qualified |
| 17 Nov 2005 | $155,000 | 14749-1359 | DE PAULA JOHN → MURTHA, DEBBIE & CADAVID, LYNDA | Unqualified |
| 09 Nov 2005 | $119,000 | 14734-0415 | CERRITOS MARGARET S → DEPAOLA, JOHN | Unqualified |
| 15 Oct 2003 | $100 | 13217-1345 | CERRITOS REGINO & CERRITOS MARGARET → CERRITOS, MARGARET S | Unqualified |
| 27 Apr 1998 | $73,000 | 10073-1606 | LARGO → CERRITOS, REGINO & CERRITOS, MARGARET S | Unqualified |
| 15 Dec 1997 | $0 | 09935-0498 | LIEBLONG ROBIN → LARGO, CITY OF | Unqualified |
| 01 Feb 1995 | $64,000 | 08904-0619 | LARGO → LIEBLONG, ROBIN A. | Unqualified |
| 02 Aug 1994 | $51,000 | 08743-1051 | JOYNER SANDRA ANN & JOYNER SANDRA M → LARGO, CITY OF | Unqualified |
| 31 Dec 1970 | $8,500 | 03424-0061 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| ROOF-25-000157 | ROOF | — | $5,790 | 11 Feb 2025 | Unknown |
| BCP2401-0298 | ADDITION/REMODEL/RENOVATION | — | $81,665 | 11 Sept 2024 | Unknown |
| BCP2404-0314 | ELECTRICAL | — | $1,100 | 15 Apr 2024 | Unknown |
| BCP2208-0639 | SOLAR PANELS | — | $47,497 | 15 Dec 2022 | Unknown |
| 2007070252 | HEAT/AIR | — | $5,560 | 31 Aug 2007 | Unknown |
| 2005110354 | ROOF | — | $5,500 | 07 Dec 2005 | Unknown |
| 52070 | MISCELLANEOUS | — | $6,922 | 16 Apr 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1004 WASHINGTON AVE | 27 Apr 2026 | $225,000 |
| 820 3RD AVE SW | 22 Apr 2026 | $395,000 |
| 911 WASHINGTON AVE | 26 Mar 2026 | $89,000 |
| 178 11TH ST SW | 12 Dec 2025 | $280,000 |
| 828 3RD AVE SW | 31 Oct 2025 | $335,000 |
| 911 WASHINGTON AVE | 28 Jan 2025 | $110,000 |
| 911 WASHINGTON AVE | 17 Oct 2024 | $74,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.