We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 Oct 2020 | $100 | 21306-0883 | ROCKWELL DAVID M & ROCKWELL EVELYN A → ROCKWELL DAVID M & ROCKWELL EVELYN A | Unqualified |
| 18 Oct 2002 | $250,000 | 12289-0482 | GUY INES → ROCKWELL, DAVID M & ROCKWELL, EVELYN A | Qualified |
| 23 Nov 1999 | $100 | 10733-0513 | GUY DOYLE → GUY, GEORGE & GUY, INES | Unqualified |
| 08 Feb 1999 | $90,000 | 10398-1405 | LLOYD JOHN A III & LLOYD JOHN A → GUY, GEORGE & GUY, DOYLE | Unqualified |
| 17 Dec 1998 | $80,000 | 10342-1439 | BANK AMER NATL TR & SAV ASSN & VENDEE MTG TR 1992-1 BY TR → LLOYD, JOHN A III | Unqualified |
| 25 Aug 1998 | $100 | 10215-0763 | GREENE VICKY VROOMAN → BANK AMERICA NATL TRUST & ASSOCIATION TRE | Unqualified |
| 21 Feb 1992 | $100,000 | 07821-0336 | USA VET ADM → GREENE, VICKY V. | Unqualified |
| 26 Sept 1991 | $99,300 | 07690-0008 | TOLSON JOHN W & TOLSON JANICE K → USA VETERANS ADM & C/O 263A-KATZ, CAROL | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 24-11002493 | DAMAGE FIRE/FLOOD/VEHICLE | — | $52,400 | 21 Jan 2025 | Unknown |
| 24-08000158 | WINDOWS/DOORS | — | $27,833 | 02 Aug 2024 | Unknown |
| 24-07002247 | HEAT/AIR | — | $12,184 | 31 Jul 2024 | Unknown |
| 22-07001603 | PLUMBING | — | $2,000 | 25 Jul 2022 | Unknown |
| 22-04000432 | SOLAR PANELS | — | $56,430 | 14 Apr 2022 | Unknown |
| 21-07001360 | HEAT/AIR | — | $4,998 | 20 Jul 2021 | Unknown |
| 18-09001387 | PLUMBING | — | $1,050 | 25 Sept 2018 | Unknown |
| 16-01000057 | HEAT/AIR | — | $4,877 | 04 Jan 2016 | Unknown |
| 15-08001031 | ROOF | — | $21,450 | 21 Aug 2015 | Unknown |
| 14-04000673 | ADDITION/REMODEL/RENOVATION | — | $2,400 | 15 Apr 2014 | Unknown |
| 14-03000930 | HEAT/AIR | — | $3,135 | 20 Mar 2014 | Unknown |
| 13-09000422 | ADDITION/REMODEL/RENOVATION | — | $47,000 | 27 Dec 2013 | Unknown |
| 06-4001516 | ADDITION/REMODEL/RENOVATION | — | $74,755 | 22 Jun 2006 | Unknown |
| P3726306 | DOCK | — | $0 | 05 Jun 2006 | Unknown |
| P3443004 | DOCK | — | $0 | 21 Jun 2004 | Unknown |
| 99-4000258 | ENCLOSURE | — | $2,450 | 05 May 1999 | Unknown |
| 99-2000254 | ROOF | — | $1,000 | 18 Mar 1999 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3673 SEAROBIN DR SE | 24 Jul 2026 | $325,000 |
| 3601 COQUINA KEY DR SE | 19 Dec 2025 | $1,030,000 |
| 3790 BEACH DR SE | 01 Dec 2025 | $700,000 |
| 3961 COQUINA KEY DR SE | 30 May 2025 | $575,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.