We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 12 Sept 2012 | $550,000 | 17722-0899 | BUCK PAMELA TR & PAMELA BUCK TRUST → KIMPEL SCOTT E | Qualified |
| 26 Oct 2007 | $0 | 16031-0252 | BUCK PAMELA → BUCK, PAMELA TRUST | Unqualified |
| 25 Oct 2005 | $842,000 | 14694-0443 | HICKMAN JAMES J & HICKMAN TAMMIE M → BUCK, PAMELA M | Qualified |
| 26 May 1998 | $243,000 | 10108-0782 | CIBAS DANGUOLE B & CIBAS JONAS R → HICKMAN, JAMES J & HICKMAN, TAMMIE M | Qualified |
| 17 Dec 1992 | $100 | 08123-2036 | CIBAS JONAS R → CIBAS, DANGUOLE B. TRE | Unqualified |
| 31 Dec 1980 | $92,000 | 05030-0100 | — | Qualified |
| 31 Dec 1978 | $82,500 | 04692-0037 | — | Qualified |
| 31 Dec 1971 | $38,000 | 03583-0797 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| WND-25-00481 | DOCK | — | $0 | 22 Jul 2025 | Unknown |
| 2504879 | DOCK | — | $26,360 | 21 May 2025 | Unknown |
| 2503619 | WINDOWS/DOORS | — | $4,980 | 10 Apr 2025 | Unknown |
| 2501368 | DAMAGE FIRE/FLOOD/VEHICLE | — | $8,232 | 23 Jan 2025 | Unknown |
| 2402644 | DAMAGE FIRE/FLOOD/VEHICLE | — | $65,000 | 01 Nov 2024 | Unknown |
| 2202233 | ADDITION/REMODEL/RENOVATION | — | $33,000 | 21 Oct 2022 | Unknown |
| 2101076 | SHUTTERS | — | $8,562 | 18 May 2021 | Unknown |
| BLD18-01756 | CONC PAVE/DRIVEWAY | — | $4,500 | 27 Sept 2018 | Unknown |
| P47227-17 | DOCK | — | $0 | 21 Jul 2017 | Unknown |
| 20170148 | MISCELLANEOUS | — | $1,900 | 25 Jan 2017 | Unknown |
| 20130676 | ROOF | — | $13,200 | 20 May 2013 | Unknown |
| P42685-13 | BOAT LIFT/DAVIT | — | $0 | 22 Feb 2013 | Unknown |
| 20130238 | BOAT LIFT/DAVIT | — | $2,100 | 14 Feb 2013 | Unknown |
| PER-H-CB268457 | ROOF | — | $2,000 | 31 Jan 2003 | Unknown |
| 021412 | MISCELLANEOUS | — | $3,996 | 18 Sept 2000 | Unknown |
| 017978 | MISCELLANEOUS | — | $5,222 | 17 Feb 1999 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 420 64TH AVE | 29 May 2026 | $265,000 |
| 400 64TH AVE | 22 May 2026 | $250,000 |
| 400 64TH AVE | 22 Apr 2026 | $230,000 |
| 400 64TH AVE | 31 Mar 2026 | $270,000 |
| 400 64TH AVE | 18 Mar 2026 | $335,000 |
| 420 64TH AVE | 12 Jan 2026 | $232,500 |
| 420 64TH AVE | 06 Jan 2026 | $250,000 |
| 400 64TH AVE | 12 Dec 2025 | $307,500 |
| 510 64TH AVE | 01 Dec 2025 | $650,000 |
| 400 64TH AVE | 21 Nov 2025 | $350,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.