We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Feb 2025 | $100 | 23152-0811 | ESPIN FAMILY INVESTMENT FIRM LLC TRUSTEE & LAEL ENGSTROM FLORIDA LAND TRUST → CALDAS ERICK EDWARD & CALDAS FAMILY IRREV RESIDENCE TRUST REM | Unqualified |
| 26 Feb 2024 | $335,900 | 22725-2254 | ENGSTROM LAEL → ESPIN FAMILY INVESTMENT FIRM LLC TRE & ENGSTROM LAEL FLORIDA LAND TRUST | Unqualified |
| 08 Feb 2023 | $329,000 | 22342-1395 | NEW GEN CAPITAL LLC → ENGSTROM LAEL | Qualified |
| 22 Jun 2022 | $255,000 | 22113-0639 | HARBOR BAY EQUITY LLC → NEW GEN CAPITAL LLC | Qualified |
| 15 Jun 2022 | $230,000 | 22111-2594 | TUSTISON JACOB A → HARBOR BAY EQUITY LLC | Qualified |
| 24 Aug 2007 | $100 | 15950-1872 | BUTLER AUDRA E & BUTLER A → TUSTISON, JACOB A | Unqualified |
| 19 Jul 2007 | $0 | 15896-0544 | BUTLER AUDRA E & BUTLER AUDRA → TUSTISON, JACOB A | Unqualified |
| 09 Jul 2004 | $102,900 | 13694-2575 | TIETZ BRIAN & TIETZ NOELLE A → TUSTISON, JACOB A & BUTLER, AUDRA E | Qualified |
| 14 Jul 2003 | $87,400 | 12896-1393 | NEWLAND JAMES & NEWLAND ELAINE → TIETZ, NOELLE A & TIETZ, BRIAN | Qualified |
| 07 Nov 2002 | $63,000 | 12334-1976 | ST MARTIN PATRICIA A → NEWLAND, JAMES & NEWLAND, ELAINE | Qualified |
| 09 Feb 1998 | $45,800 | 09986-2674 | RENT OWN LSE INC → ST MARTIN, PATRICIA A | Qualified |
| 19 Aug 1997 | $26,000 | 09810-2319 | ROGERS JINNY C → RENT TO OWN LEASING CO INC | Qualified |
| 10 May 1996 | $0 | 09339-0094 | INVESCO HOLDINGS & PALMERINO ANTHONY → ROGERS, JINNY C. | Unqualified |
| 23 Apr 1996 | $20,000 | 09318-1417 | INVESCO HOLDINGS & PALMERINO ANTHONY → ROGERS, JINNY C. | Qualified |
| 21 Dec 1990 | $13,000 | 07455-1004 | FIRST FLA BK & RUTLAND BK → INVESCO HOLDINGS | Unqualified |
| 04 Jun 1990 | $100 | 07294-0250 | MCFREDERICK JAMES E → FIRST FLORIDA BANK | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 23-01001371 | ROOF | — | $7,000 | 25 Jan 2023 | Unknown |
| 22-10000585 | ROOF | — | $4,780 | 11 Oct 2022 | Unknown |
| 15-04001009 | HEAT/AIR | — | $5,500 | 16 Apr 2015 | Unknown |
| 03-6000587 | ROOF | — | $2,390 | 23 Jul 2003 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6820 2ND ST N | 30 Mar 2026 | $400,000 |
| 6801 5TH ST N | 15 Jan 2026 | $315,000 |
| 6931 3RD ST N | 19 Dec 2025 | $390,000 |
| 6831 4TH ST N | 02 Dec 2025 | $835,000 |
| 168 70TH AVE N | 21 Feb 2025 | $454,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.