We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 14 Oct 2025 | $802,000 | 23334-2427 | HOUCK MAX & ROCKWELL LESLEY → SWAIM CORY & SWAIM LEAH ALEXANDER | Qualified |
| 24 Jul 2015 | $345,000 | 18864-0264 | LEMON CHARLES JR & MOORE LEMONS MARILYN MARIE → HOUCK MAX & ROCKWELL LESLEY | Qualified |
| 09 Jun 2006 | $100 | 15174-0834 | LEMONS CHARLES JR & MOORE-LEMONS MARILYN MARIE → LEMONS, CHARLES JR & MOORE-LEMONS, MARILYN MARIE | Unqualified |
| 22 Nov 2002 | $100 | 12366-1186 | MOORE-LEMONS MARILYN MARIE & MOORE MARILYN MARIE → LEMONS, CHARLES JR & MOORE-LEMONS, MARILYN M | Unqualified |
| 05 Sept 1995 | $83,000 | 09097-1926 | CURTISS WAYNE & CURTISS ROSEMARY E → MOORE, MARILYN M. & LEMONS, CHARLES JR | Qualified |
| 02 Nov 1993 | $71,500 | 08524-1273 | PALEN SIDNEY L GDN & OGLESBY MABEL HIBBS BY GDN → CURTISS, WAYNE & CURTISS, ROSEMARY E. | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 23-05000439 | ELECTRICAL | — | $6,000 | 30 May 2023 | Unknown |
| 22-08001958 | ADDITION/REMODEL/RENOVATION | — | $95,000 | 26 Aug 2022 | Unknown |
| 22-05001275 | SOLAR PANELS | — | $40,000 | 13 Jun 2022 | Unknown |
| 22-06000380 | ROOF | — | $17,500 | 06 Jun 2022 | Unknown |
| 22-06000009 | ELECTRICAL | — | $1,500 | 01 Jun 2022 | Unknown |
| 22-06000017 | ELECTRICAL | — | $1,000 | 01 Jun 2022 | Unknown |
| 19-36000018 | MISCELLANEOUS | — | $0 | 18 Mar 2019 | Unknown |
| 17-04001812 | HEAT/AIR | — | $9,082 | 16 May 2017 | Unknown |
| 17-03000230 | MISCELLANEOUS | — | $800 | 06 Mar 2017 | Unknown |
| 173000230 | MISCELLANEOUS | — | $800 | 06 Mar 2017 | Unknown |
| 15-11000677 | ADDITION/REMODEL/RENOVATION | — | $2,650 | 13 Nov 2015 | Unknown |
| 15-08000031 | HEAT/AIR | — | $6,061 | 03 Aug 2015 | Unknown |
| 05-9001724 | ROOF | — | $1,406 | 21 Oct 2005 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1924 3RD ST S | 29 Jun 2026 | $492,500 |
| 1820 3RD ST S | 03 Jun 2026 | $750,000 |
| 151 20TH AVE S | 16 Apr 2026 | $478,000 |
| 1732 2ND ST S | 18 Mar 2026 | $380,000 |
| 222 17TH AVE S | 02 Feb 2026 | $430,000 |
| 220 19TH AVE S | 25 Nov 2025 | $480,000 |
| 317 19TH AVE S | 01 Oct 2025 | $230,000 |
| 218 18TH AVE S | 02 Jul 2025 | $550,000 |
| 225 18TH AVE S | 15 May 2025 | $555,000 |
| 313 18TH AVE S | 01 May 2025 | $692,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.