We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 22 Apr 2022 | $530,000 | 22042-2603 | BERJE ALBERT & BERJE DEBORAH → HOLYCROSS WILLIAM WALLACE & HOLYCROSS STEPHANIE K | Qualified |
| 07 Jul 2016 | $257,500 | 19258-2547 | MICKELSON JOANN → BERJE ALBERT & BERJE DEBORAH | Qualified |
| 26 Feb 2016 | $140,000 | 19102-2487 | CAVO VINCENT J → MICKELSON JOANN | Unqualified |
| 01 Mar 2014 | $0 | 18337-1366 | CAVO VINCENT J TRUSTEE & VINCENT J CAVO TRUST → CAVO VINCENT J & MICKELSON JOANN | Unqualified |
| 15 Apr 2013 | $100 | 17963-1370 | CAVO VINCENT S → CAVO VINCENT J & MICKELSON JOANN | Unqualified |
| 13 Dec 2011 | $90,000 | 17435-0201 | TRIPP THOMAS G PR & KALABUSHKIN NICHOLAS EST → CAVO VINCENT J TR & VINCENT J CAVO TRUST | Unqualified |
| 12 Dec 2011 | $100 | 17435-0199 | MIJATOVIC PRAVDA → CAVO VINCENT J TR & VINCENT J CAVO TRUST | Unqualified |
| 21 Nov 2011 | $0 | 17415-0787 | KALABUSHKIN, NICHOLAS EST → MIJATOVIC, PRAVDA | Unqualified |
| 04 Feb 2002 | $175,000 | 11821-0741 | NATALINO JERRY A & NATALINO GENNARO A → KALABUSHKIN, NICHOLAS | Qualified |
| 28 Nov 1989 | $100 | 07173-1816 | NATALINO JERREY A & NATALINO ALMARITA T → NATALINO, GENNARO A. TRE & NATALINO, ALMARITA T. TRE | Unqualified |
| 15 Feb 1989 | $82,000 | 06937-1188 | LUPO ELAINE → NATALINO, JERRY A. & NATALINO, ALMARITA T. | Qualified |
| 31 Dec 1978 | $55,000 | 04718-0705 | — | Qualified |
| 31 Dec 1970 | $35,000 | 03371-0791 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 31262 | WINDOWS/DOORS | — | $2,450 | 05 Aug 2020 | Unknown |
| 29959 | HEAT/AIR | — | $11,480 | 09 May 2019 | Unknown |
| 22786 | WINDOWS/DOORS | — | $1,564 | 26 Sept 2016 | Unknown |
| 22662 | MISCELLANEOUS | — | $1,000 | 11 Aug 2016 | Unknown |
| 18280 | SHUTTERS | — | $6,900 | 19 Jan 2012 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1848 SHORE DR S | 21 Jul 2026 | $650,000 |
| 1847 SHORE DR S | 22 Jun 2026 | $265,000 |
| 1848 SHORE DR S | 18 Jun 2026 | $529,000 |
| 1847 SHORE DR S | 27 May 2026 | $325,000 |
| 1868 SHORE DR S | 28 Apr 2026 | $190,000 |
| 1847 SHORE DR S | 15 Apr 2026 | $320,000 |
| 1847 SHORE DR S | 02 Mar 2026 | $165,000 |
| 1847 SHORE DR S | 16 Dec 2025 | $144,000 |
| 1847 SHORE DR S | 29 Oct 2025 | $285,000 |
| 1898 SHORE DR S | 01 Oct 2025 | $258,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.