We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 02 Feb 2022 | $1,595,000 | 21918-0458 | GIEBNER CHRISTOPHER & GIEBNER TRACEY → WAUD TUCKER LAFLIN TRUSTEE & WAUD TUCKER LAFLIN TRUST | Qualified |
| 15 Sept 2014 | $610,000 | 18527-1400 | CAERUS CAPITAL PARTNERS LLC → GIEBNER CHRISTOPHER & GIEBNER TRACEY | Qualified |
| 14 Jun 2013 | $479,500 | 18047-1622 | RIVIERA BAY SUB HOMEOWNERS ASSN INC & EVANS JULIANA L → CAERUS CAPITAL PARTNERS LLC | Unqualified |
| 20 Apr 2010 | $713,000 | 16894-1747 | SCHIRM STEVEN D & SCHIRM JOY E → EVANS RAYMOND M III & EVANS JULIANA L | Qualified |
| 19 Aug 1996 | $365,000 | 09437-1825 | DESTRADE ORESTES & DESTRADE BRENDA B → SCHIRM, STEVEN D. & SCHIRM, JOY E. | Unqualified |
| 16 Jan 1991 | $440,000 | 07472-0108 | IRWIN IAN F & IRWIN CHRISTINE → DESTRADE, ORESTES & DESTRADE, BRENDA B. | Unqualified |
| 30 Apr 1984 | $76,000 | 05732-1654 | — | Unqualified |
| 31 May 1981 | $50,600 | 05194-0633 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26-01001332 | WINDOWS/DOORS | — | $10,308 | 22 Jan 2026 | Unknown |
| 25-01000672 | ADDITION/REMODEL/RENOVATION | — | $520,000 | 20 May 2025 | Unknown |
| 24-06001621 | WINDOWS/DOORS | — | $96,685 | 24 Jun 2024 | Unknown |
| 23-10000255 | SUBSIDENCE | — | $20,483 | 02 Nov 2023 | Unknown |
| 23-06001095 | HEAT/AIR | — | $21,000 | 15 Jun 2023 | Unknown |
| 23-01001493 | ELECTRICAL | — | $8,529 | 26 Jan 2023 | Unknown |
| 23-01001443 | HEAT/AIR | — | $23,000 | 25 Jan 2023 | Unknown |
| 22-08000350 | PLUMBING | — | $48,208 | 04 Aug 2022 | Unknown |
| 21-07000139 | ROOF | — | $64,300 | 02 Jul 2021 | Unknown |
| 15-03000924 | ADDITION/REMODEL/RENOVATION | — | $50,227 | 23 Jul 2015 | Unknown |
| 15-06000315 | ENCLOSURE | — | $9,690 | 05 Jun 2015 | Unknown |
| 15-05000367 | ADDITION/REMODEL/RENOVATION | — | $55,000 | 07 May 2015 | Unknown |
| 09-8000920 | ROOF | — | $560 | 28 Aug 2009 | Unknown |
| 03-3000659 | ROOF | — | $19,590 | 16 Apr 2003 | Unknown |
| 98-1100786 | HEAT/AIR | — | $3,800 | 08 Dec 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 771 SUWANNEE CT NE | 08 Jun 2026 | $900,000 |
| 902 MARCO DR NE | 06 Jan 2026 | $925,000 |
| 800 APALACHEE DR NE | 11 Dec 2025 | $1,150,000 |
| 962 MARCO DR NE | 23 Jul 2025 | $835,000 |
| 8127 SIQUITA DR NE | 21 Jul 2025 | $1,100,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.