We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 27 Jul 2022 | $100 | 22192-2605 | SHAFIK KARIM → SHAFIK GEORGE | Unqualified |
| 06 Nov 2020 | $0 | 21258-2081 | ISKANDER KAMAL LEWIS → ZAKI ISIS YOUSRY & ISKANDER SAMY LEWIS | Unqualified |
| 09 Jul 2019 | $100 | 20616-1068 | ISKANDER KAMAL → ISKANDER KAMAL & SHAFIK KARIM | Unqualified |
| 08 Jun 2010 | $49,000 | 16946-0495 | WEST FL INVESTMENT GROUP OF PINELLAS LLC → ISKANDER KAMAL | Qualified |
| 26 Apr 2010 | $44,000 | 16913-1031 | WELLS FARGO BANK NA TR & CARRINGTON MTG LOAN TRUST SERIES 2007 FRE1 ASSET B → WEST FL INVESTMENT GROUP OF PINELLAS LLC | Unqualified |
| 20 Nov 2009 | $100 | 16762-0274 | MOOTS CHRISTOPHER D ET AL → WELLS FARGO BANK NA TR & CARRINGTON MTG LOAN TRUST SERIES 2007 FRE1 | Unqualified |
| 22 Dec 2005 | $100 | 14827-1831 | MOOTS CHRISTOPHER D & MOOTS CHRISTINA M → MOOTS, CHRISTOPHER D & MOOTS, CHRISTINA M | Unqualified |
| 26 Sept 2001 | $65,500 | 11596-0098 | RICE LAWRENCE E SR → MOOTS, CHRISTOPHER D | Qualified |
| 26 Sept 2001 | $100 | 11596-0123 | FOX VIOLET → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0126 | PARKER GARY C → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0127 | HECKNER SHEILA → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0141 | BARRETT KAREN → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0161 | CARR DOLORES → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0182 | SATHER WANDA → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0184 | WILD GLORIA → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0189 | RICE JOSEPH M → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0190 | KAMINSKI MARK S → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0204 | KAMINSKI JOHN K → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0206 | BAIKAUSKAS SHARON L & KAMINSKI SHARON → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0226 | KRAWCZYK KRISTIN A & KAMINSKI KRISTIN → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0245 | RICE JEAN → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0246 | BASS SHIRLEY RICE & RICE SHIRLEY → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0248 | RICE THOMAS JR → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0250 | WATERS FREDERICK JR → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0260 | BECKER SHARON → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0261 | BROOKS DIANE & BROOKS DIANE L → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0431 | SUCHODOLSKI SUSAN & SUCHODOLSKI SUSAN L → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0466 | WATERS DEBRA → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0470 | WOZNIAK JOAN RICE → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0498 | RICE GEORGE JOHN JR → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0502 | ECKES BETTY → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0515 | SHUPE ROSALIE → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0541 | GEPPI JOYCE → MOOTS, CHRISTOPHER D | Unqualified |
| 26 Sept 2001 | $100 | 11596-0549 | KACZYNSKI KAREN → MOOTS, CHRISTOPHER D | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLDR-1125-00231 | ROOF | — | $6,540 | 13 Nov 2024 | Unknown |
| 2006000905 | ROOF | — | $3,800 | 05 Jan 2006 | Unknown |
| 1999003538 | MISCELLANEOUS | — | $2,000 | 20 Sept 1999 | Unknown |
| 1998001190 | ROOF | — | $2,464 | 24 Mar 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6301 82ND AVE N | 28 Jul 2026 | $2,700,000 |
| 8194 65TH ST N | 26 May 2026 | $327,500 |
| 6421 81ST AVE N | 01 May 2026 | $280,000 |
| 6436 84TH AVE | 21 Feb 2025 | $329,000 |
| 6441 83RD AVE N | 19 Sept 2024 | $205,000 |
| 6435 83RD AVE N | 18 Sept 2024 | $290,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.