We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 27 Oct 2021 | $240,000 | 21802-1235 | LOOP INVESTMENTS INC → SANTANA JUAN GUSTAVO & SUZZARINI CARMEN MANUELA | Qualified |
| 10 Mar 2021 | $141,000 | 21440-0409 | PINELLAS EQUITIES LLC → LOOP INVESTMENTS INC | Unqualified |
| 10 Mar 2021 | $123,000 | 21458-0932 | VALUE ADD MORTGAGE FUND LLC → PINELLAS EQUITIES LLC | Unqualified |
| 10 Mar 2021 | $0 | 21503-2012 | PINELLAS EQUITIES LLC → LOOP INVESTMENTS INC | Unqualified |
| 27 Jan 2021 | $100 | 21361-1924 | 4G INVESTMENT HOLDINGS LLC TRUSTEE & 14TH AVE S LAND TRUST 4035 → VALUE ADD MORTGAGE FUND LLC | Unqualified |
| 16 Aug 2019 | $0 | 20664-1044 | 14TH AVE S LAND TRUST 4035 & MILLS ESTATES LLC TRUSTEE → 14TH AVE S LAND TRUST 4035 & 4G INVESTMENT HOLDINGS LLC TRUSTEE | Unqualified |
| 12 Jul 2019 | $69,000 | 20615-2645 | BRUNSON LATERESA → 14TH AVE S LAND TRUST 4035 & VORDERBURG CHRISTOPHER TRUSTEE | Qualified |
| 12 Jul 2019 | $0 | 20615-2648 | 14TH AVE S LAND TRUST 4035 & VORDERBURG CHRISTOPHER TRUSTEE → 14TH AVE S LAND TRUST 4035 & MILLS ESTATES LLC TRUSTEE | Unqualified |
| 16 Oct 2006 | $130,000 | 15421-0409 | MARC ASSC INC TR & 4035 14TH AVE SOUTH TR BY TR → BROWN, LATERESA | Qualified |
| 21 Dec 2005 | $108,000 | 14871-2597 | PALMER WANDA E → 4035 14TH AVE S TRUST | Qualified |
| 31 Mar 2005 | $77,500 | 14214-0149 | WILLIAMS LELAR M → PALMER, WANDA E | Unqualified |
| 11 Oct 1995 | $0 | 09131-1034 | WILLIAMS MARION C → WILLIAMS, LELAR M. | Unqualified |
| 31 Dec 1973 | $16,500 | 04058-1920 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 24-01001453 | SOLAR PANELS | — | $33,000 | 05 Feb 2024 | Unknown |
| 21-04002451 | ELECTRICAL | — | $9,600 | 30 Apr 2021 | Unknown |
| 21-04001168 | ROOF | — | $5,800 | 15 Apr 2021 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4034 13TH AVE S | 04 Jun 2026 | $115,000 |
| 1324 40TH ST S | 31 Mar 2026 | $335,000 |
| 4140 14TH AVE S | 10 Mar 2026 | $529,000 |
| 4150 15TH AVE S | 18 Feb 2026 | $308,000 |
| 4051 13TH AVE S | 12 Jan 2026 | $200,000 |
| 4150 15TH AVE S | 20 Jun 2025 | $235,000 |
| 4127 13TH AVE S | 10 Jun 2025 | $290,000 |
| 1501 NEWARK ST S | 27 May 2025 | $297,000 |
| 4100 14TH AVE S | 20 Mar 2025 | $250,100 |
| 4027 15TH AVE S | 19 Dec 2024 | $162,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.