We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 Nov 2023 | $112,000 | 22666-1985 | RS RENTAL II LLC → VNC LLC | Qualified |
| 24 Sept 2021 | $2,237,700 | 21758-1337 | MEUNIER DAVID → RS RENTAL II LLC | Unqualified |
| 27 May 2014 | $100 | 18414-0682 | FRANCISCI LAWRENCE → MEUNIER DAVID | Unqualified |
| 12 Mar 2010 | $0 | 16855-0194 | MEUNIER DAVID → FRANCISCI LAURENCE | Unqualified |
| 15 Apr 2009 | $11,000 | 16568-1156 | ASSET MGMT WEST 8 LLC → MEUNIER DAVID | Qualified |
| 06 May 2008 | $105,800 | 16243-0881 | TURNER DONNELL L → ASSET MGMT WEST 8 LLC | Qualified |
| 25 Sept 2006 | $106,000 | 15381-2680 | PINELLAS PROPERTIES INC → TURNER, DONELL L | Unqualified |
| 09 Jun 2006 | $100 | 15176-2447 | JOHNSON LINDA J → THOMAS, CEBERT & JOHNSON, LINDA J | Unqualified |
| 09 Jun 2006 | $99,000 | 15176-2451 | THOMAS CEBERT & JOHNSON LINDA J → PINELLAS PROPERTIES INC | Qualified |
| 20 Oct 2003 | $0 | 13154-1590 | JOHNSON LINDA J & JOHNSON LINDA JEAN → JOHNSON, LINDA J & THOMAS, CEBERT | Unqualified |
| 01 Oct 2003 | $15,000 | 13113-0804 | COMMUNITY HOUSING FUND CORP & HILDENBRAND BARBARA → JOHNSON, LINDA J | Qualified |
| 23 Dec 1996 | $22,000 | 09561-0369 | C & G HSE ENTRP INC → COMMUNITY HOUSING FUND & SUITE 280 | Unqualified |
| 10 Jun 1994 | $8,500 | 08695-1769 | MADLEY PROP INC → C & G HOUSING ENTRP INC | Qualified |
| 30 Nov 1992 | $3,600 | 08104-1618 | USA HUD → MADLEY PROPERTIES INC | Unqualified |
| 16 Sept 1992 | $100 | 08031-0808 | SCG MTG CORP → USA HOUSING & URBAN DEV & SUITE 700 | Unqualified |
| 25 Aug 1992 | $1,000 | 08010-0660 | FARMER ANGELA → S C G MTG CORP | Unqualified |
| 29 Jan 1991 | $1,500 | 07480-1587 | MCCOY BARBARA → FARMER, ANGELA | Unqualified |
| 21 Jul 1989 | $24,000 | 07048-0437 | MCCOY BARBARA → FARMER, ANGELA | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 24-06000618 | NEW IMPROVEMENT | — | $410,460 | 23 Oct 2024 | Unknown |
| 24-07000382 | ELECTRICAL | — | $0 | 08 Jul 2024 | Unknown |
| 24-04001841 | DEMOLITION | — | $2,250 | 23 May 2024 | Unknown |
| 24-02000561 | ADDITION/REMODEL/RENOVATION | — | $35,000 | 16 Apr 2024 | Unknown |
| 55-00001899 | ADDITION/REMODEL/RENOVATION | — | $10,000 | 11 Mar 2024 | Unknown |
| 07-1000554 | MISCELLANEOUS | — | $2,500 | 23 Feb 2007 | Unknown |
| 05-5001899 | ADDITION/REMODEL/RENOVATION | — | $10,000 | 24 Aug 2005 | Unknown |
| 97-54050 | HEAT/AIR | — | $2,175 | 28 Apr 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3726 18TH AVE S | 07 Aug 2026 | $302,000 |
| 3840 QUEENSBORO AVE S | 16 Jun 2026 | $119,900 |
| 1734 NEWARK ST S | 25 Mar 2026 | $130,000 |
| 3835 18TH AVE S | 12 Mar 2026 | $299,000 |
| 3828 18TH AVE S | 25 Feb 2026 | $290,000 |
| 1645 39TH ST S | 09 Jan 2026 | $240,000 |
| 1690 40TH ST S | 30 Dec 2025 | $299,000 |
| 3810 18TH AVE S | 09 Sept 2025 | $265,000 |
| 1625 39TH ST S | 27 Aug 2025 | $470,000 |
| 1843 38TH ST S | 07 Jul 2025 | $299,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.