We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 24 Sept 2021 | $2,237,700 | 21758-1337 | MEUNIER DAVID → RS RENTAL II LLC | Unqualified |
| 17 Dec 2008 | $100 | 16453-1038 | RESIDENTIAL FUNDING CORP → CARRINGTON MORTGAGE TRUST & WELLS FARGO BANK NA TRE | Unqualified |
| 23 Oct 2008 | $25,000 | 16453-1040 | WELLS FARGO BANK N A TR & CARRINGTON MTG LOAN TRUST SERI → MEUNIER, DAVID M | Unqualified |
| 27 Jul 2007 | $100 | 15910-0626 | WIKSEN KENNETH W & U R HOUSE LLC → RESIDENTIAL FUNDING CORP | Unqualified |
| 05 Dec 2006 | $0 | 15512-1530 | U R HOUSE LLC & BOYKINS DANNY → BOYKINS, DANNY | Unqualified |
| 30 Jun 2006 | $0 | 15218-0057 | WIKSEN KENNETH W → U R HOUSE LLC | Unqualified |
| 11 Apr 2006 | $0 | 15050-0823 | LOPEZ JOSE JR → WIKSEN, KENNETH W | Unqualified |
| 27 Feb 2006 | $100 | 14955-1519 | BOYKINS DANNY L & BOYKINS DANNY → LOPEZ, JOSE JR | Unqualified |
| 27 Feb 2006 | $106,000 | 14955-1522 | LOPEZ JOSE JR → WIKSEN, KENNETH W | Qualified |
| 20 Oct 2005 | $0 | 14690-0051 | BOYKINS DANNY L → LOPEZ, JOSE JR | Unqualified |
| 01 Apr 2003 | $0 | 12639-0835 | BANK OF NY → BOYKINS, DANNY | Unqualified |
| 18 Oct 2002 | $100 | 12290-1625 | BOYKINS DANNY & BOYKINS DANNY L → BANK OF NEW YORK TRUST & C/O FAIRBANKS CAPITAL CORP | Unqualified |
| 21 Mar 2000 | $100 | 10849-1782 | EDWARDS L D TR & TWO ZERO FOUR ZERO UN ST S → SKIBBA INC | Unqualified |
| 19 Jan 2000 | $100 | 10788-0764 | MCCOY CATHERINE & MCCOY CATHERINE → BOYKINS, DANNY L | Unqualified |
| 10 Dec 1999 | $0 | 10750-0335 | SKIBBA INC & BOYKINS DANNY → BOYKINS, DANNY | Unqualified |
| 01 Mar 1999 | $8,700 | 10422-1125 | EDWARDS L D TR & TWO ZERO FOUR ZERO UN ST LAND → SKIBBA INC | Qualified |
| 22 Jan 1998 | $2,100 | 09969-1764 | PINELLAS → 2040 UNION ST S TRUST | Unqualified |
| 03 Oct 1994 | $100 | 08799-1274 | ROGERS PATRICIA & BUTLER PATRICIA → MCCOY, CATHERINE | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2015 20TH ST S | 15 Jul 2026 | $133,000 |
| 2044 21ST ST S | 22 May 2026 | $285,000 |
| 14 Apr 2026 | $95,000 | |
| 2108 21ST ST S | 06 Feb 2026 | $100,000 |
| 2210 20TH AVE S | 28 Oct 2025 | $100,000 |
| 2026 UNION ST S | 09 Oct 2025 | $305,000 |
| 2018 21ST ST S | 27 Aug 2025 | $244,900 |
| 1919 21ST ST S | 01 Aug 2025 | $580,000 |
| 2034 UPTON CT S | 27 May 2025 | $145,000 |
| 2000 22ND ST S | 07 May 2025 | $180,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.