We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Mar 2026 | $667,000 | 23497-1937 | BILLERA JOHN V & BILLERA MARCIA R → HITCHENS MICHAEL B & HITCHENS SUZANNE | Qualified |
| 01 Feb 2019 | $376,000 | 20421-0968 | LUCKMAN SCOTT & LUCKMAN KIM → BILLERA JOHN V & BILLERA MARCIA R | Qualified |
| 31 Oct 2015 | $340,000 | 19029-1108 | PAULSEN FREDERICK L IV & PAULSEN KIMBERLY A → LUCKMAN SCOTT & LUCKMAN KIM | Qualified |
| 02 Apr 2013 | $270,000 | 17951-1871 | BIANCO RONALD J & BIANCO NINA M. → PAULSEN FREDERICK L IV & PAULSEN KIMBERLY A | Qualified |
| 02 Oct 1987 | $128,000 | 06594-1355 | — | Qualified |
| 30 Jun 1983 | $150,000 | 05553-0240 | — | Qualified |
| 31 Dec 1970 | $8,130 | 03343-0437 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| RBP24-000404 | ADDITION/REMODEL/RENOVATION | — | $10,000 | 14 Feb 2025 | Unknown |
| MECR-015757-2024 | HEAT/AIR | — | $4,380 | 27 Mar 2024 | Unknown |
| MECR-014984-2023 | HEAT/AIR | — | $3,350 | 13 Oct 2023 | Unknown |
| MECR-014132-2023 | HEAT/AIR | — | $8,471 | 09 May 2023 | Unknown |
| PLMR-013840-2023 | SOLAR PANELS | — | $2,485 | 17 Apr 2023 | Unknown |
| BLDR-010319-2021 | ROOF | — | $16,036 | 14 May 2021 | Unknown |
| BLDR-009182-2020 | ADDITION/REMODEL/RENOVATION | — | $16,000 | 30 Oct 2020 | Unknown |
| BLDR-006270-2019 | PORCH | — | $3,050 | 18 Apr 2019 | Unknown |
| 201600041 | MISCELLANEOUS | — | $1,200 | 01 Apr 2016 | Unknown |
| 201500097 | WINDOWS/DOORS | — | $19,000 | 05 Feb 2015 | Unknown |
| 200200848 | ROOF | — | $5,950 | 05 Nov 2002 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7195 AUGUSTA BLVD | 31 Mar 2026 | $510,000 |
| 8940 PARK BLVD | 03 Sept 2025 | $335,000 |
| 8950 PARK BLVD | 09 May 2025 | $105,500 |
| 8950 PARK BLVD | 28 Feb 2025 | $107,000 |
| 6972 AUGUSTA BLVD | 30 Jan 2025 | $650,000 |
| 8950 PARK BLVD | 10 Sept 2024 | $171,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.