We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 04 Sept 2019 | $745,000 | 20682-1140 | KAUCHAK RICHARD G & KAUCHAK VERONICA → KESTER AMY L & HAVENS JEAN ELIZABETH | Qualified |
| 29 Jun 2018 | $729,000 | 20114-1260 | BOKOR BRUCE H & BOKOR JOANNE K → KAUCHAK RICHARD G & KAUCHAK VERONICA | Qualified |
| 31 Dec 1980 | $64,800 | 05106-0876 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| WINDOOR-26-000309 | WINDOWS/DOORS | — | $4,552 | 03 Jun 2026 | Unknown |
| WINDOOR-26-000229 | WINDOWS/DOORS | — | $24,312 | 15 May 2026 | Unknown |
| ELEC-26-000103 | ELECTRICAL | — | $750 | 09 Mar 2026 | Unknown |
| GAS-26-000002 | PLUMBING | — | $4,800 | 03 Feb 2026 | Unknown |
| WINDOOR-24-000209 | WINDOWS/DOORS | — | $9,096 | 05 Nov 2024 | Unknown |
| BCP2405-0382 | HEAT/AIR | — | $13,373 | 20 May 2024 | Unknown |
| BCP2305-0198 | WINDOWS/DOORS | — | $10,284 | 22 May 2023 | Unknown |
| BCP2303-0554 | SHED | — | $8,855 | 10 Apr 2023 | Unknown |
| BCP2303-0430 | WINDOWS/DOORS | — | $12,042 | 22 Mar 2023 | Unknown |
| BCP2205-0152 | HEAT/AIR | — | $7,400 | 09 May 2022 | Unknown |
| BCP1912-0007 | PERGOLA | — | $12,250 | 13 Dec 2019 | Unknown |
| BCP1904-0386 | ROOF | — | $11,395 | 16 Apr 2019 | Unknown |
| BCP1811-0269 | HEAT/AIR | — | $6,946 | 13 Nov 2018 | Unknown |
| 2014110193 | ROOF | — | $6,000 | 13 Nov 2014 | Unknown |
| 2011060392 | HEAT/AIR | — | $5,030 | 24 Jun 2011 | Unknown |
| 2010040296 | HEAT/AIR | — | $6,175 | 19 Apr 2010 | Unknown |
| 2006100160 | ADDITION/REMODEL/RENOVATION | — | $2,200 | 01 Dec 2006 | Unknown |
| 2006090101 | PATIO/DECK | — | $21,000 | 29 Nov 2006 | Unknown |
| 2006050267 | HEAT/AIR | — | $4,431 | 03 Jul 2006 | Unknown |
| 2003020164 | ROOF | — | $11,880 | 20 Mar 2003 | Unknown |
| 00059969 | POOL | — | $13,816 | 11 Oct 1999 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2124 LAURENCE DR | 14 Aug 2026 | $2,000,000 |
| 1725 LONG BOW LN | 23 Jul 2026 | $1,250,000 |
| 2150 WRENS WAY | 07 Jul 2026 | $725,000 |
| 1681 LONG BOW LN | 21 Apr 2026 | $1,450,000 |
| 2112 LAURENCE DR | 25 Sept 2025 | $950,000 |
| 2143 WRENS WAY | 04 Aug 2025 | $695,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.