We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 19 Oct 2023 | $3,450,000 | 22609-2048 | HUNTER FAMILY REAL ESTATE INVESTMENTS LLC → ODIN ENTERPRISES INC | Unqualified |
| 08 Feb 2008 | $100 | 16146-1464 | HUNTER WILLIAM A JR TR & WILLIAM A HUNTER JR TR BY TR → HUNTER FAMILY REAL ESTATE INVESTMENTS LLC | Unqualified |
| 27 Dec 1994 | $100 | 08875-0805 | HUNTER WILLIAM A JR & HUNTER JANET K → HUNTER, WILLIAM A. & BENDER, ALICE H. | Unqualified |
| 07 Dec 1992 | $100 | 08145-1762 | HUNTER WILLIAM A TR → HUNTER, WILLIAM.A & HUNTER, JANET K. | Unqualified |
| 31 Dec 1980 | $303,700 | 05010-1599 | — | Qualified |
| 31 Dec 1976 | $1,200 | 04451-1652 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26IS-00135 | HEAT/AIR | — | $9,176 | 17 Apr 2026 | Unknown |
| FP-IS26-00010 | MISCELLANEOUS | — | $0 | 13 Mar 2026 | Unknown |
| 25IS-00388 | PLUMBING | — | $10,406 | 20 May 2025 | Unknown |
| 24IS-00304 | TPP USE | — | $9,085 | 29 Jul 2024 | Unknown |
| 24IS-00295 | TPP USE | — | $700 | 18 Jul 2024 | Unknown |
| 24IS-00269 | PLUMBING | — | $25,000 | 28 Jun 2024 | Unknown |
| 21424 | FENCE | — | $2,940 | 05 Jan 2022 | Unknown |
| R-2020-00129 | HEAT/AIR | — | $2,360 | 05 Mar 2020 | Unknown |
| R-2020-00130 | ELECTRICAL | — | $500 | 05 Mar 2020 | Unknown |
| Bld-2020-00099 | TPP USE | — | $0 | 19 Feb 2020 | Unknown |
| EL-2020-00100-NR | ELECTRICAL | — | $0 | 19 Feb 2020 | Unknown |
| R-2020-00102 | ADDITION/REMODEL/RENOVATION | — | $0 | 19 Feb 2020 | Unknown |
| 2020-00081 | TPP USE | — | $0 | 07 Feb 2020 | Unknown |
| R-2018-00461 | PLUMBING | — | $2,450 | 19 Dec 2018 | Unknown |
| R-2018-00419 | ROOF | — | $69,800 | 15 Nov 2018 | Unknown |
| R-2018-00420 | HEAT/AIR | — | $10,700 | 15 Nov 2018 | Unknown |
| Bld-2018-00170 | ADDITION/REMODEL/RENOVATION | — | $2,765 | 12 Jul 2018 | Unknown |
| BP2018-074 | TPP USE | — | $685 | 11 Apr 2018 | Unknown |
| MC2018-031 | HEAT/AIR | — | $4,800 | 20 Mar 2018 | Unknown |
| PL2018-034 | PLUMBING | — | $8,000 | 15 Mar 2018 | Unknown |
| BP2018-017 | ADDITION/REMODEL/RENOVATION | — | $80,000 | 12 Jan 2018 | Unknown |
| BP2017-291 | MISCELLANEOUS | — | $5,000 | 30 Oct 2017 | Unknown |
| PL2017-075 | MISCELLANEOUS | — | $0 | 11 Aug 2017 | Unknown |
| BP2017-214 | ADDITION/REMODEL/RENOVATION | — | $50,000 | 10 Aug 2017 | Unknown |
| BP2017-205 | ADDITION/REMODEL/RENOVATION | — | $1,500 | 01 Aug 2017 | Unknown |
| BP200597 | DAMAGE FIRE/FLOOD/VEHICLE | — | $60,000 | 15 Jun 2005 | Unknown |
| BP200553 | DAMAGE FIRE/FLOOD/VEHICLE | — | $20,000 | 15 Apr 2005 | Unknown |
| BP20013 | ROOF | — | $80,000 | 22 Jan 2001 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 19717 GULF BLVD | 10 Aug 2026 | $485,000 |
| 19652 GULF BLVD | 22 May 2026 | $720,000 |
| 19701 GULF BLVD | 15 May 2026 | $460,000 |
| 19725 GULF BLVD | 06 Apr 2026 | $450,000 |
| 19701 GULF BLVD | 27 Oct 2025 | $350,000 |
| 19717 GULF BLVD | 27 Oct 2025 | $485,000 |
| 19701 GULF BLVD | 19 Sept 2025 | $350,000 |
| 19718 GULF BLVD | 23 Jul 2025 | $618,000 |
| 19701 GULF BLVD | 11 Jul 2025 | $325,000 |
| 19701 GULF BLVD | 20 Jun 2025 | $440,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.