We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 May 2025 | $1,000,000 | 23148-0949 | SOUTH COAST LENDERS INC → HILL FOSTER HOME LLC | Qualified |
| 15 Dec 2022 | $595,000 | 22292-0083 | MOMENTS HOLDING COMPANY LLC → SOUTH COAST LENDERS INC | Qualified |
| 16 Nov 2021 | $675,000 | 21810-0785 | SONODORA OF DUNEDIN INC → MOMENTS HOLDING COMPANY LLC | Qualified |
| 03 Feb 2017 | $625,000 | 19509-2140 | PHARMA MANAGEMENT COMPANY LLC → SONADORA OF DUNEDIN INC | Qualified |
| 23 Sept 2013 | $425,000 | 18175-2567 | CHMIEL MARIANNA → PHARMA MANAGEMENT COMPANY LLC | Qualified |
| 09 Apr 2004 | $250,000 | 13491-2606 | CHMIEL CORP → CHMIEL, MARIANNA A | Unqualified |
| 20 Mar 2001 | $400,000 | 11273-0865 | FIRST CHOICE CARE INC → CHMIEL CORP | Unqualified |
| 08 Dec 1998 | $440,000 | 10331-0485 | HEWSTON SUSAN L & HAGER S L → FIRST CHOICE CARE INC | Unqualified |
| 13 Jul 1993 | $100 | 08335-2219 | HEWSTON SUSAN L → HAGER, S.L. TRE & TRUST NO 3240 | Unqualified |
| 13 Jul 1993 | $100 | 08335-2222 | MASTROGIOVANNI DIANE TR → HAGER, S.L. TRE & TRUST NO 061593 | Unqualified |
| 19 Mar 1993 | $100 | 08210-0033 | HEWSTON SUSAN L → HEWSTON, SUSAN L. | Unqualified |
| 30 Mar 1988 | $179,000 | 06710-2110 | — | Qualified |
| 31 Jul 1984 | $150,000 | 05802-0840 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| ROOF-25-01585 | ROOF | — | $5,000 | 08 Dec 2025 | Unknown |
| FPPS-24-00023 | FIRESPRINK | — | $17,611 | 25 Oct 2024 | Unknown |
| 23-00004854 | PLUMBING | — | $16,020 | 29 Dec 2023 | Unknown |
| 23-00000453 | WINDOWS/DOORS | — | $2,497 | 09 Feb 2023 | Unknown |
| PER-H-CB18-01911 | MISCELLANEOUS | — | $3,450 | 28 Feb 2018 | Unknown |
| PER-H-CW15-08349 | ROOF | — | $8,000 | 11 Aug 2015 | Unknown |
| PER-H-CB11-08986 | WINDOWS/DOORS | — | $17,625 | 12 Dec 2011 | Unknown |
| PER-H-CB285751 | ADDITION/REMODEL/RENOVATION | — | $500 | 13 Nov 2003 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1525 ALBEMARLE CT | 14 Oct 2025 | $585,000 |
| 1503 ALBEMARLE CT | 10 Jul 2025 | $700,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.