We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Mar 2023 | $13,262,500 | 22385-0628 | CENTRAL PLAZA SDC LLC → 3365 CENTRAL PROPERTY OWNER LLC | Qualified |
| 12 Mar 2014 | $7,265,000 | 18337-0150 | CENTRAL PLAZA CRP LLC & COMUNITY REINVESTMENT PARTNERS LP → CENTRAL PLAZA SDC LLC | Qualified |
| 13 May 2005 | $4,150,000 | 14313-1295 | RJJB CENTRAL PLAZA LLC & JA HER LLC → CENTRAL PLAZA C R P LLC | Qualified |
| 16 Feb 2001 | $2,150,000 | 11228-0007 | CENTRAL PLAZA NORTH LTD & SLOKKER AMER INC → R J J B-CENTRAL PLAZA & JA-HER | Qualified |
| 22 Jun 1993 | $250,000 | 08313-0455 | MUTUAL BENEFIT LF INS CO → CENTRAL PLAZA NORTH LTD & SUITE K | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 23-06000007 | FIRESPRINK | — | $1,363 | 01 Jun 2023 | Unknown |
| 22-04000518 | ASPHALT | — | $17,545 | 04 May 2022 | Unknown |
| 21-03001708 | HEAT/AIR | — | $28,900 | 22 Mar 2021 | Unknown |
| 20-012001780 | MISCELLANEOUS | — | $200 | 28 Jan 2021 | Unknown |
| 20-01001624 | ADDITION/REMODEL/RENOVATION | — | $85,000 | 28 Jan 2020 | Unknown |
| 19-08000755 | ROOF | — | $76,287 | 13 Aug 2019 | Unknown |
| 18-10001976 | ADDITION/REMODEL/RENOVATION | — | $1,700,000 | 07 Jun 2019 | Unknown |
| 19-04001486 | TPP USE | — | $7,500 | 16 May 2019 | Unknown |
| 19-04000923 | — | — | $306,000 | 12 Apr 2019 | Unknown |
| 18-09000983 | TPP USE | — | $6,150 | 27 Sept 2018 | Unknown |
| 18-07001865 | ADDITION/REMODEL/RENOVATION | — | $7,648 | 14 Aug 2018 | Unknown |
| 1706001219 | TPP USE | — | $68,000 | 15 Aug 2017 | Unknown |
| 17-06000104 | TPP USE | — | $10,200 | 15 Jun 2017 | Unknown |
| 17-01000739 | TPP USE | — | $8,000 | 26 May 2017 | Unknown |
| 17-02000320 | ADDITION/REMODEL/RENOVATION | — | $185,000 | 07 Apr 2017 | Unknown |
| 16-02000707 | ADDITION/REMODEL/RENOVATION | — | $205,135 | 24 Jun 2016 | Unknown |
| 16-05000764 | ELECTRICAL | — | $14,000 | 08 Jun 2016 | Unknown |
| 15-11001304 | ADDITION/REMODEL/RENOVATION | — | $150,193 | 10 Mar 2016 | Unknown |
| 16-01000181 | TPP USE | — | $0 | 20 Jan 2016 | Unknown |
| 15-08000394 | ADDITION/REMODEL/RENOVATION | — | $24,690 | 24 Nov 2015 | Unknown |
| 14-10000922 | ASPHALT | — | $27,000 | 21 Oct 2014 | Unknown |
| 14-04001352 | HEAT/AIR | — | $18,500 | 25 Jul 2014 | Unknown |
| 14-04001097 | ADDITION/REMODEL/RENOVATION | — | $800 | 24 Apr 2014 | Unknown |
| 12-05000023 | ROOF | — | $183,775 | 08 May 2012 | Unknown |
| 10-04001013 | HEAT/AIR | — | $7,250 | 23 Apr 2010 | Unknown |
| 07-11000640 | ADDITION/REMODEL/RENOVATION | — | $541,100 | 07 Mar 2008 | Unknown |
| 06-6001276 | ADDITION/REMODEL/RENOVATION | — | $155,650 | 03 Apr 2007 | Unknown |
| 06-6000983 | ADDITION/REMODEL/RENOVATION | — | $141,398 | 07 Nov 2006 | Unknown |
| 05-44000575 | ADDITION/REMODEL/RENOVATION | — | $115,000 | 02 Nov 2006 | Unknown |
| 05-11000963 | ADDITION/REMODEL/RENOVATION | — | $590,000 | 28 Feb 2006 | Unknown |
| 04-10000132 | MISCELLANEOUS | — | $50,000 | 03 Jan 2005 | Unknown |
| 01-9000377 | ROOF | — | $186,102 | 22 Oct 2001 | Unknown |
| 01-6001038 | DEMOLITION | — | $0 | 23 Jul 2001 | Unknown |
| 00-5001147 | MISCELLANEOUS | — | $21,000 | 14 Jun 2000 | Unknown |
| 99-3001012 | ADDITION/REMODEL/RENOVATION | — | $22,000 | 07 Apr 1999 | Unknown |
| 97-53430 | ROOF | — | $43,000 | 14 May 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3350 CENTRAL AVE | 08 Jan 2026 | $3,550,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.