We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 Oct 2021 | $840,000 | 21852-2399 | K & K REALTY HOLDINGS INC → TRILOGY CAPITAL HOLDINGS LLC | Qualified |
| 13 Feb 2019 | $502,000 | 20443-1530 | 3JPINVESTMENTS LLC → K & K REALTY HOLDINGS INC | Qualified |
| 09 Jun 2017 | $288,000 | 19665-2288 | SCHOOLER CURTIS & MACCAGNONE THOMAS → 3JPINVESTMENTS LLC | Qualified |
| 31 Oct 2016 | $218,500 | 19399-2179 | JOHNSON AGNES Y TRUSTEE & JOHNSON FREDERICK LEE → SCHOOLER CURTIS III & MACCAGNONE THOMAS | Qualified |
| 07 Nov 2011 | $100 | 17406-0942 | JOHNSON AGNES Y → JOHNSON AGNES Y TR & JOHNSON TRUST | Unqualified |
| 26 Sept 2010 | $140,000 | 17050-2024 | RUDKIN MAUREEN D & RUDKIN SAMUEL → JOHNSON AGNES Y | Qualified |
| 31 Mar 2004 | $293,500 | 13468-0334 | MOSLEY JULIUS JR → RUDKIN, SAMUEL & RUDKIN, MAUREEN D | Qualified |
| 24 Mar 2003 | $251,000 | 12617-0763 | DUNCAN PAUL BY ATTY IN FACT & BERGERMAN ARIEL ATTY IN FACT → MOSLEY, JULIUS JR | Qualified |
| 26 Aug 2002 | $0 | 12181-2400 | FREEDOM PROCESSING SVCS INC & FREEDOM MTG SVCS INC → PRESLEY, JACQUELYN | Unqualified |
| 26 Aug 2002 | $97,600 | 12181-2407 | PRESLEY JACQUELYN & PRESLEY JACQUELIN → DUNCAN, PAUL A | Qualified |
| 05 Jun 1998 | $68,900 | 10122-1691 | FREEDOM MTG SERV INC → PRESLEY, JACQUELYN | Qualified |
| 07 Jan 1998 | $48,000 | 09956-0059 | STEFANO NANCY K → FREEDOM MTG SERVICES INC | Unqualified |
| 30 Apr 1983 | $26,500 | 05503-1397 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-02003255 | ROOF | — | $31,721 | 27 Feb 2025 | Unknown |
| 03-5000302 | ROOF | — | $1,800 | 04 Jun 2003 | Unknown |
| 03-4000050 | POOL | — | $16,408 | 01 May 2003 | Unknown |
| 02-09000123 | SIDING/EXTERIOR WALL | — | $7,000 | 15 Oct 2002 | Unknown |
| 00-00122194 | DAMAGE FIRE/FLOOD/VEHICLE | — | $0 | 19 Dec 2000 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 13 May 2026 | $255,000 | |
| 3800 1ST AVE S | 21 Apr 2026 | $389,000 |
| 201 39TH ST S | 16 Apr 2026 | $500,000 |
| 119 37TH ST S | 23 Feb 2026 | $268,000 |
| 131 KINGSTON ST S | 19 Nov 2025 | $150,000 |
| 131 KINGSTON ST S | 19 Nov 2025 | $160,000 |
| 3800 1ST AVE S | 14 Nov 2025 | $255,000 |
| 3717 1ST AVE S | 14 Oct 2025 | $240,600 |
| 3711 1ST AVE S | 19 Sept 2025 | $390,000 |
| 3920 CENTRAL AVE | 16 Jun 2025 | $289,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.