We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Jan 2020 | $100 | 20867-2456 | KOENIG STEPHAN & KOENIG WIEBKE → CLEARWATER HOMES LLC | Unqualified |
| 16 Nov 2016 | $84,100 | 19414-0383 | GLORE LINDA G → KOENIG, STEPHAN & KOENIG, WIEBKE | Unqualified |
| 26 Dec 2007 | $80,000 | 16098-0154 | JAHREN ROSS W → GLORE, LINDA G | Unqualified |
| 15 May 2000 | $95,000 | 10911-0121 | USA VET AFFAIRS → JAHREN, ROSS W | Unqualified |
| 16 Apr 1999 | $72,900 | 10482-1186 | POTVIN NEAL & GEIGLE KEVIN J → USA VETERANS ADM | Unqualified |
| 02 Dec 1998 | $100 | 10322-0418 | GEIGLE JOHN G → POTVIN, NEAL | Unqualified |
| 24 Sept 1997 | $80,000 | 09849-0236 | GEIGLE KEVIN J → POTVIN, NEAL | Qualified |
| 24 Sept 1997 | $100 | 09849-0237 | GEIGLE JOHN G → GEIGLE, KEVIN J | Unqualified |
| 29 Jun 1993 | $0 | 08320-0636 | FEDERAL HM LOAN MTG CORP → GEIGLE, KEVIN J. | Unqualified |
| 25 May 1993 | $0 | 08282-1287 | FEDERAL HM LOAN MTG CORP → GEIGLE, KEVIN J. | Unqualified |
| 21 Dec 1992 | $24,000 | 08127-0864 | FEDERAL HM LOAN MTG CORP → GEIGLE, KEVIN J. | Unqualified |
| 01 Sept 1992 | $0 | 08017-2118 | NICKLELSON WILLIAM A & NICKELSON PEGGY O → FEDERAL HOME LOAN MTG CORP | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2025-010764 | ROOF | — | $7,719 | 05 Feb 2025 | Unknown |
| BCP2016-11504 | DAMAGE FIRE/FLOOD/VEHICLE | — | $45,000 | 22 Nov 2016 | Unknown |
| BCP2009-07498 | ROOF | — | $1,380 | 29 Jul 2009 | Unknown |
| BCP2009-06476 | MISCELLANEOUS | — | $250 | 25 Jun 2009 | Unknown |
| BCP1999-12542 | ROOF | — | $1,330 | 24 Feb 2000 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1308 S MADISON AVE | 29 May 2026 | $325,000 |
| 1363 TIOGA AVE | 23 Apr 2026 | $140,000 |
| 1360 S WASHINGTON AVE | 20 Dec 2025 | $280,000 |
| 1360 S WASHINGTON AVE | 19 Dec 2025 | $250,000 |
| 1340 TIOGA AVE | 24 Jul 2025 | $220,000 |
| 1359 S MARTIN LUTHER KING | 01 Oct 2024 | $347,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.