We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 Apr 2020 | $109,300 | 20981-0719 | ABDALLAH JOANNE & ABDALLAH MUSTAPHA → RIZZO FRANK SR TRE & RIZZO FRANK SR LIV TRUST | Qualified |
| 15 May 2019 | $80,000 | 20544-2361 | MADISON JOSEPHINE TRUST & MADISON JOSEPHINE TRUSTEE → ABDALLAH JOANNE & ABDALLAH MUSTAPHA | Qualified |
| 09 Feb 2017 | $100 | 19518-1663 | MADISON JOSEPHINE → MADISON JOSEPHINE TRUST & MADISON JOSEPHINE TRUSTEE | Unqualified |
| 22 Nov 2005 | $121,000 | 14756-1299 | FINUCAN RICHARD → MADISON, JOSEPHINE | Qualified |
| 05 Feb 2003 | $55,400 | 12519-1554 | ROSSBERG MARTHA & ROSSBERG HUGO DECD → FINUCAN, RICHARD G | Qualified |
| 29 Oct 1993 | $100 | 08453-0159 | KOCH CAROL A → ALLIND, TERRY & ALLIND, EDWARD W. | Unqualified |
| 29 Oct 1993 | $39,300 | 08453-0161 | ALLIND TERRY & ALLIND EDWARD W DECD → ROSSBERG, HUGO & ROSSBERG, MARTHA | Qualified |
| 17 Aug 1990 | $30,000 | 07356-0396 | ALLIND TERRY & KOCH CAROL A → ALLIND, TERRY & ALLIND, EDWARD W. | Unqualified |
| 31 Dec 1971 | $15,800 | 03618-0869 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLDC-0225-00163 | WINDOWS/DOORS | — | $1,600 | 20 Feb 2025 | Unknown |
| CBLDR-1025-00019 | MISCELLANEOUS | — | $7,800 | 21 Nov 2024 | Unknown |
| MECR-0124-00158 | HEAT/AIR | — | $11,084 | 19 Jan 2024 | Unknown |
| 2020002390 | HEAT/AIR | — | $5,600 | 24 Apr 2020 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4995 TRILLIUM CT | 05 Aug 2026 | $85,000 |
| 10009 TULIP ST | 15 Jul 2026 | $120,000 |
| 10007 DAFFODIL ST | 15 Jul 2026 | $117,000 |
| 10116 TULIP ST | 30 Jun 2026 | $75,000 |
| 10022 LILY ST | 13 May 2026 | $120,000 |
| 10008 DAFFODIL ST | 07 May 2026 | $143,000 |
| 4994 JONQUIL PL | 13 Apr 2026 | $75,500 |
| 5000 102ND AVE | 26 Nov 2025 | $375,000 |
| 5107 DAHLIA ST | 28 May 2025 | $185,000 |
| 9917 DAHLIA ST | 09 May 2025 | $134,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.