We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Sept 2019 | $185,000 | 20694-0896 | MOUNT DERIC & COLLIER HEATHER → MULHOLLAND ARIEL RENEE | Qualified |
| 30 Jun 2016 | $139,000 | 19259-2551 | MILLER GARRETT S → MOUNT DERIC & COLLIER HEATHER | Qualified |
| 19 Nov 2015 | $62,200 | 18999-2491 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT → MILLER GARRETT S | Unqualified |
| 25 Jun 2015 | $0 | 18833-0057 | PENNYMAC LOAN SERVICES LLC → SECRETARY OF HOUSING AND URBAN DEVELOPMENT | Unqualified |
| 11 Feb 2015 | $57,100 | 18677-2341 | ISAIAS-LEON MARIETTA & COOPER SIERIA → PENNYMAC LOAN SERVICES LLC | Unqualified |
| 01 Mar 2012 | $80,000 | 17507-2014 | LEON-ROSAS JAMES → ISAIAS-LEON MARIETTA & LEON-ROSAS JESUS | Unqualified |
| 14 Aug 2009 | $70,000 | 16677-0236 | HERR ROBERT & VELEZ NOELIA → LEON-ROSAS JAMES | Unqualified |
| 28 Sept 2006 | $154,600 | 15391-1530 | RENT TO OWN LEASING CO INC → HERR, ROBERT & VELEZ, NOELIA | Qualified |
| 20 May 2005 | $82,500 | 14328-1060 | KOCH ELVINA SUSAN → RENT TO OWN LEASING COM INC | Unqualified |
| 07 Jun 1999 | $69,900 | 10543-1478 | WORKMAN LONNIE & WORKMAN CAROL → KOCH, ELVINA S | Qualified |
| 04 Dec 1995 | $100 | 09182-1259 | POULNOT MILTON S & POULNOT JEWELL E → WORKMAN, LONNIE & WORKMAN, CAROL | Unqualified |
| 06 Nov 1995 | $47,000 | 09156-1981 | POULNOT MILTON S & POULNOT JEWELL E → POULNOT, MILTON S. & C/O WORKMAN, LONNIE | Unqualified |
| 30 Apr 1986 | $37,100 | 06206-1239 | — | Qualified |
| 31 Dec 1985 | $39,000 | 06126-2202 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| MECR-0725-00434 | HEAT/AIR | — | $6,300 | 04 Aug 2025 | Unknown |
| BLDR-0321-04246 | FENCE | — | $4,674 | 15 Mar 2021 | Unknown |
| 2006003930 | ROOF | — | $4,500 | 18 Sept 2006 | Unknown |
| 1999002796 | ROOF | — | $600 | 16 Jul 1999 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5205 98TH TER | 28 May 2026 | $360,000 |
| 9780 53RD ST | 06 May 2026 | $232,000 |
| 5261 99TH TER | 20 Apr 2026 | $245,000 |
| 5340 96TH TER | 14 Apr 2026 | $312,000 |
| 5260 96TH TER | 20 Feb 2026 | $390,000 |
| 5340 96TH TER | 03 Feb 2026 | $215,000 |
| 5411 96TH TER | 09 Oct 2025 | $339,000 |
| 9951 53RD LN | 30 Sept 2025 | $360,000 |
| 5401 97TH TER | 08 Sept 2025 | $389,000 |
| 5400 97TH TER | 14 May 2025 | $289,900 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.