We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 24 Oct 2024 | $1,285,000 | 22957-2391 | GRAY VIVIAN & JAYASINHA ADRIAN DILUK → PETRINI RONALD RALPH & PETRINI JUDY HESS | Qualified |
| 12 Jan 2022 | $100 | 21898-0476 | GRAY VIVIAN & JAYASINHA ADRIAN DILUK → GRAY VIVIAN & JAYASINHA ADRIAN DILUK | Unqualified |
| 15 Feb 2013 | $100 | 17892-1417 | GRAY ALICIA M → GRAY VIVIAN | Unqualified |
| 19 Mar 2004 | $525,000 | 13447-1440 | PATTEN MARK EDWARDS & PATTEN LISA ROSE → GRAY, ALICIA | Qualified |
| 16 Jan 2003 | $445,000 | 12477-2056 | CALIPARI GALE C → PATTEN, MARK E & PATTEN, LISA R | Qualified |
| 15 Sept 1992 | $100 | 08030-0970 | CALIPARI JAMES G & CALIPARI GALE C → CALIPARI, GALE C. | Unqualified |
| 31 Dec 1978 | $52,900 | 04708-1891 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 2600379 | PATIO/DECK | — | $5,000 | 15 Jun 2026 | Unknown |
| 2600084 | WINDOWS/DOORS | — | $14,000 | 10 Feb 2026 | Unknown |
| 2600045 | WINDOWS/DOORS | — | $107,500 | 27 Jan 2026 | Unknown |
| 2600036 | SIDING/EXTERIOR WALL | — | $109,174 | 22 Jan 2026 | Unknown |
| 2500346 | WINDOWS/DOORS | — | $16,611 | 21 Apr 2025 | Unknown |
| 2500323 | PLUMBING | — | $29,722 | 15 Apr 2025 | Unknown |
| 2500309 | GENERATORS | — | $10,880 | 08 Apr 2025 | Unknown |
| 2500259 | SIDING/EXTERIOR WALL | — | $44,500 | 26 Mar 2025 | Unknown |
| 2500171 | CONC PAVE/DRIVEWAY | — | $11,200 | 03 Mar 2025 | Unknown |
| 2500163 | MISCELLANEOUS | — | $0 | 27 Feb 2025 | Unknown |
| 2500086 | WINDOWS/DOORS | — | $8,282 | 06 Feb 2025 | Unknown |
| BLDG-25-29 | PLUMBING | — | $29 | 10 Jan 2025 | Unknown |
| BLDG-25-26 | WINDOWS/DOORS | — | $8,282 | 09 Jan 2025 | Unknown |
| BLDG-24-662 | ELECTRICAL | — | $78,000 | 10 Nov 2024 | Unknown |
| BLDG-22-310 | FENCE | — | $3,655 | 11 May 2022 | Unknown |
| 03-4-3654 | PATIO/DECK | — | $2,000 | 05 May 2003 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 17 Jun 2026 | $1,165,000 | |
| 404 FAIRVIEW RD | 06 Apr 2026 | $610,000 |
| 323 ROEBLING RD N | 27 Mar 2026 | $824,000 |
| 308 EASTLEIGH DR | 16 Jan 2026 | $1,050,000 |
| 302 EASTLEIGH DR | 10 Sept 2025 | $1,450,000 |
| 843 INDIAN ROCKS RD | 22 Apr 2025 | $1,300,000 |
| 421 WOODLAWN AVE | 11 Dec 2024 | $838,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.