We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Apr 2014 | $100 | 18387-0551 | PNC BANK NATIONAL ASSOCIATION TRUSTEE & RUTLAND HUBERT DECEASED → PNC BANK NATIONAL ASSOCIATION TRUSTEE & TRUST B | Unqualified |
| 17 Apr 2014 | $100 | 18387-0554 | PNC BANK NATIONAL ASSOCIATION TRUSTEE & TRUST B → FIRST & SIXTH LLC | Unqualified |
| 21 Dec 2005 | $100 | 14933-1580 | SUN TR BANK TR & SUN BANK OF TAMPA BAY TR → RUTLAND, HUBERT TESTAMENTARY TRUST A & RUTLAND, HUBERT TESTAMENTARY TRUST B | Unqualified |
| 19 Aug 1994 | $100 | 08759-1691 | RUTLAND HUBERT DECD & BUSSEY BETTY RUTLAND PR → SUN BANK TAMPA BAY TRE & RUTLAND, HUBERT | Unqualified |
| 19 Aug 1994 | $100 | 08759-1696 | RUTLAND HUBERT DECD & BUSSEY BETTY RUTLAND PR → SUN BANK TAMPA BAY TRE & RUTLAND, HUBERT | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 24-04001479 | HEAT/AIR | — | $8,500 | 18 Apr 2024 | Unknown |
| 21-04001809 | HEAT/AIR | — | $7,500 | 22 Apr 2021 | Unknown |
| 20-02000712 | TPP USE | — | $1,000 | 17 Mar 2020 | Unknown |
| 19-08001763 | ADDITION/REMODEL/RENOVATION | — | $63,750 | 04 Dec 2019 | Unknown |
| 19-08000444 | ADDITION/REMODEL/RENOVATION | — | $68,950 | 08 Aug 2019 | Unknown |
| 15-06000444 | ADDITION/REMODEL/RENOVATION | — | $10,000 | 19 Jun 2015 | Unknown |
| 13-06000356 | ADDITION/REMODEL/RENOVATION | — | $46,412 | 11 Jun 2013 | Unknown |
| 13-03000860 | HEAT/AIR | — | $5,720 | 27 Mar 2013 | Unknown |
| 13-03000864 | HEAT/AIR | — | $4,300 | 27 Mar 2013 | Unknown |
| 13-03000867 | HEAT/AIR | — | $3,450 | 27 Mar 2013 | Unknown |
| 13-03000875 | HEAT/AIR | — | $3,300 | 27 Mar 2013 | Unknown |
| 13-03000879 | HEAT/AIR | — | $3,440 | 27 Mar 2013 | Unknown |
| 12-12000163 | ADDITION/REMODEL/RENOVATION | — | $40,100 | 11 Dec 2012 | Unknown |
| 12-02000036 | ADDITION/REMODEL/RENOVATION | — | $15,481 | 07 Feb 2012 | Unknown |
| 09-134 | MISCELLANEOUS | — | $0 | 07 Jul 2009 | Unknown |
| 99-4000574 | ROOF | — | $13,875 | 17 May 1999 | Unknown |
| 99-1000667 | ADDITION/REMODEL/RENOVATION | — | $0 | 01 Mar 1999 | Unknown |
| 98-8000602 | HEAT/AIR | — | $0 | 02 Nov 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 465 CENTRAL AVE | 27 Jun 2025 | $1,500,000 |
| 465 CENTRAL AVE | 06 Jun 2025 | $500,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.