We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 Feb 2017 | $2,625,000 | 19509-2252 | DEVALE CAROLINE TRUSTEE & DEVALE CAROLINE TRUST → RA 449 CENTRAL AVENUE LLC | Unqualified |
| 13 May 2003 | $0 | 12742-2460 | 449 CENTRAL INC → DE VALE, CAROLINE TRUST | Unqualified |
| 05 Mar 2003 | $0 | 12578-0188 | 449 CENTRAL INC → DEVALE, CAROLINE TRUST | Unqualified |
| 26 Nov 1997 | $50,000 | 09918-0521 | GARTNER LOUIS J ATTY & HOFMANN PARTHENIA E BY ATTY → YOUSTRA, GEORGE D TRE & CLEARWATER CHRISTIAN COLLEGE | Unqualified |
| 26 Nov 1997 | $355,000 | 09918-0527 | CLEARWATER CHRISTIAN COLLEGE & YOUSTRA GEORGE D TR → 449 CENTRAL INC | Unqualified |
| 28 Oct 1992 | $0 | 08072-1243 | SMITH VORA MAUD & SMITH VORA MAUDE → YOUSTRA, GEORGE D. TRE & HOFMAN, PARTHENIA E. | Unqualified |
| 13 Mar 1990 | $100 | 07222-1730 | SMITH VORA MAUD & SMITH PARTHENIA S → GORBY, LYNDA A. | Qualified |
| 13 Mar 1990 | $100 | 07222-1732 | GORBY LYNDA ANN → SMITH, VORA M. & HOFMANN, PARTHENIA E. | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-10000931 | MISCELLANEOUS | — | $50 | 23 Feb 2026 | Unknown |
| 24-02001309 | WINDOWS/DOORS | — | $7,000 | 28 Mar 2024 | Unknown |
| 22-08001720 | ADDITION/REMODEL/RENOVATION | — | $3,935 | 11 Oct 2022 | Unknown |
| 20-04001049 | HEAT/AIR | — | $11,200 | 11 Jun 2020 | Unknown |
| 20-02000623 | HEAT/AIR | — | $4,500 | 11 Feb 2020 | Unknown |
| 19-05000720 | ADDITION/REMODEL/RENOVATION | — | $37,111 | 26 Sept 2019 | Unknown |
| 19-06001332 | ADDITION/REMODEL/RENOVATION | — | $39,093 | 20 Jun 2019 | Unknown |
| 18-07001759 | ADDITION/REMODEL/RENOVATION | — | $17,150 | 26 Jul 2018 | Unknown |
| 17-1000904 | ADDITION/REMODEL/RENOVATION | — | $197,481 | 27 Oct 2017 | Unknown |
| 1701000904 | ADDITION/REMODEL/RENOVATION | — | $197,481 | 31 Aug 2017 | Unknown |
| 1708001788 | — | — | $5,200 | 28 Aug 2017 | Unknown |
| 17-07000428 | HEAT/AIR | — | $4,660 | 10 Jul 2017 | Unknown |
| 16-07000960 | ADDITION/REMODEL/RENOVATION | — | $36,000 | 29 Sept 2016 | Unknown |
| 14-10000634 | HEAT/AIR | — | $4,939 | 14 Oct 2014 | Unknown |
| 12-03000306 | ADDITION/REMODEL/RENOVATION | — | $0 | 08 Mar 2012 | Unknown |
| 10-06000843 | ADDITION/REMODEL/RENOVATION | — | $10,800 | 03 Aug 2010 | Unknown |
| 10-05000398 | MISCELLANEOUS | — | $7,000 | 27 May 2010 | Unknown |
| 08-02000046 | HEAT/AIR | — | $4,900 | 14 Mar 2008 | Unknown |
| 06-9000629 | ROOF | — | $4,900 | 25 Oct 2006 | Unknown |
| 06-8000793 | ROOF | — | $59,900 | 29 Sept 2006 | Unknown |
| 05-0000228 | MISCELLANEOUS | — | $0 | 12 Jul 2005 | Unknown |
| 01-3000251 | MISCELLANEOUS | — | $8,000 | 30 Apr 2001 | Unknown |
| 00-7000748 | ADDITION/REMODEL/RENOVATION | — | $12,000 | 21 Aug 2000 | Unknown |
| 00-4001047 | ADDITION/REMODEL/RENOVATION | — | $15,000 | 04 May 2000 | Unknown |
| 99-10001220 | ADDITION/REMODEL/RENOVATION | — | $36,000 | 28 Feb 2000 | Unknown |
| 99-7000796 | ADDITION/REMODEL/RENOVATION | — | $15,000 | 08 Sept 1999 | Unknown |
| 99-6000843 | ADDITION/REMODEL/RENOVATION | — | $27,500 | 11 Aug 1999 | Unknown |
| 99-3001273 | ADDITION/REMODEL/RENOVATION | — | $150,000 | 11 May 1999 | Unknown |
| 98-4000699 | ADDITION/REMODEL/RENOVATION | — | $40,000 | 08 Oct 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 123 4TH ST S | 17 Jun 2026 | $14,500,000 |
| 490 1ST AVE S | 11 Jun 2026 | $18,000,000 |
| 465 CENTRAL AVE | 27 Jun 2025 | $1,500,000 |
| 465 CENTRAL AVE | 06 Jun 2025 | $500,000 |
| 405 CENTRAL AVE | 12 May 2025 | $3,200,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.