We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 31 Jul 2023 | $405,000 | 22524-2582 | SWILLEY AIMEE N & SWILLEY DARREN M → MACKEEMAN KATHERINE & ERICKSON TYLER | Qualified |
| 08 Feb 2021 | $366,000 | 21417-2220 | SHAHIN FOUAD ZIAD → SWILLEY DARREN M & SWILLEY AIMEE N | Qualified |
| 23 Apr 2019 | $201,000 | 20543-1042 | WELLS FARGO BANK N A → SHAHIN FOUAD ZIAD | Unqualified |
| 20 Feb 2019 | $155,100 | 20437-1788 | SPANGLER LISA J → WELLS FARGO BANK NA | Unqualified |
| 25 Sept 2010 | $160,000 | 17052-0947 | ODZIEMSKI JANINE & ODZIEMSKI MIKE T → SPANGLER LISA J | Qualified |
| 11 Jul 2006 | $100 | 15234-2508 | COLLETTE JANINE & ODZIEMSKI JANINE → ODZIEMSKI, JANINE & ODZIEMSKI, MIKE T | Unqualified |
| 26 Sept 2005 | $88,500 | 14631-0095 | COLLETTE JANINE & ODZIEMSKI JANINE → ODZIEMSKI, JANINE & ODZIEMSKI, MIKE T | Unqualified |
| 10 Mar 2003 | $144,000 | 12588-2514 | FRANCISCO LUIS H → COLLETTE, JANINE | Qualified |
| 28 Dec 2000 | $119,900 | 11185-0479 | BHAKTA BALDEV R & BHAKTA KALAVATI B → FRANCISCO, LUIS H | Qualified |
| 25 Aug 1993 | $74,800 | 08381-1238 | USA HUD → BHAKTA, BALDEV R. & BHAKTA, KALAVATI B. | Unqualified |
| 24 May 1993 | $100 | 08281-0932 | MIDFIRST BK → USA HOUSING & URBAN DEV & SUITE 700 | Unqualified |
| 12 Mar 1993 | $95,500 | 08204-1413 | CAMPBELL FRANK L & CAMPBELL KATHERINE L → MIDFIRST BANK & C/O MCLIVER, RICHARD | Unqualified |
| 11 Jul 1989 | $85,000 | 07040-0927 | HAAG LAWRENCE C & HAAG ISOLDE → CAMPBELL, FRANK L. & BELL, JULIA A. | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 25-07000688 | DAMAGE FIRE/FLOOD/VEHICLE | — | $56,000 | 08 Jul 2025 | Unknown |
| 21-10000648 | SOLAR PANELS | — | $38,743 | 20 Oct 2021 | Unknown |
| 20-012001280 | ROOF | — | $8,690 | 16 Dec 2020 | Unknown |
| 19-12000936 | HEAT/AIR | — | $5,500 | 16 Dec 2019 | Unknown |
| 07-1001196 | ADDITION/REMODEL/RENOVATION | — | $16,400 | 22 Feb 2007 | Unknown |
| 98-4001589 | ROOF | — | $2,275 | 14 May 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 320 93RD AVE N | 24 Apr 2026 | $289,000 |
| 247 93RD AVE N | 20 Dec 2025 | $210,000 |
| 9299 4TH ST N | 19 Dec 2025 | $1,620,000 |
| 320 93RD AVE N | 31 Jul 2025 | $156,200 |
| 9346 2ND ST N | 11 Jun 2025 | $170,000 |
| 9595 4TH ST N | 17 Sept 2024 | $2,600,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.