We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 17 Oct 2024 | $0 | 22983-0486 | MASSIE TAMMY & FRANZ CYNTHIA → MASSIE TAMMY | Unqualified |
| 10 Sept 2024 | $100 | 22921-1727 | FRANZ CYNTHIA TRE & PARLIMENT THOMAS H LIVING TRUST → FRANZ CYNTHIA & MASSIE TAMMY | Unqualified |
| 27 Feb 2015 | $207,000 | 18706-1594 | LEBARON DORIS F → PARLIMENT THOMAS H TRUSTEE & THOMAS H PARLIMENT LIVING TRUST | Qualified |
| 18 Jul 1994 | $82,000 | 08728-1831 | STARBUCK TODD R & STARBUCK TODD R TR → LE BARON, DORIS F. | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BR-SOL-25-00784 | SOLAR PANELS | — | $15,000 | 08 Dec 2025 | Unknown |
| BR-ELE-25-01165 | GENERATORS | — | $21,651 | 19 Sept 2025 | Unknown |
| BR-SOL-25-00164 | SOLAR PANELS | — | $28,126 | 18 Apr 2025 | Unknown |
| EBP-24-23111 | ELECTRICAL | — | $9,465 | 26 Dec 2024 | Unknown |
| EBP-24-02524 | ROOF | — | $25,200 | 16 Feb 2024 | Unknown |
| EBP-23-06229 | HEAT/AIR | — | $5,600 | 17 Apr 2023 | Unknown |
| PER-H-CB14-08456 | WINDOWS/DOORS | — | $1,503 | 03 Dec 2014 | Unknown |
| PER-H-CB10-07666 | MISCELLANEOUS | — | $15,764 | 29 Sept 2010 | Unknown |
| PER-H-CB09-01906 | ROOF | — | $5,100 | 17 Mar 2009 | Unknown |
| PER-H-CB198938 | SHUTTERS | — | $6,693 | 22 Jun 1999 | Unknown |
| PER-H-CB193374 | SHUTTERS | — | $5,149 | 17 Mar 1999 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 14095 90TH PL | 17 Jul 2026 | $236,000 |
| 14181 90TH AVE | 06 Jul 2026 | $270,000 |
| 14131 89TH AVE | 14 May 2026 | $250,000 |
| 8977 140TH WAY | 11 May 2026 | $339,000 |
| 9082 141ST ST | 06 Apr 2026 | $350,000 |
| 8977 140TH WAY | 27 Mar 2026 | $230,000 |
| 13926 MISSION OAKS BLVD | 11 Mar 2026 | $84,000 |
| 14052 89TH AVE | 12 Jan 2026 | $410,000 |
| 9024 140TH WAY | 04 Dec 2025 | $425,000 |
| 9014 MISSION OAKS BLVD | 27 Aug 2025 | $100,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.