We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 11 Nov 2019 | $6,700,000 | 20777-1028 | CRESCENT LAKE FOURTH STREET LLC → REINHOLD ST PETE PROPERTIES LLC | Qualified |
| 18 Jun 2018 | $100 | 20095-1006 | CRESCENT LAKE REALTY LLC → CRESCENT LAKE FOURTH STREET LLC | Unqualified |
| 20 Dec 2016 | $2,000,000 | 19458-0370 | FOURTH STREET FILLER LLC → CRESCENT LAKE REALTY LLC | Unqualified |
| 24 Feb 2006 | $1,000,000 | 14953-1909 | JENNER HOLDING LLC → FOURTH STREET FILLER LLC | Qualified |
| 12 Nov 2003 | $550,000 | 13203-0082 | VUU CUONG → JENNER HOLDINGS | Unqualified |
| 09 Mar 1999 | $50,000 | 10432-2215 | VUU MINH QUANG & LUU HANH → VUU, CUONG | Unqualified |
| 03 Apr 1987 | $195,000 | 06463-0921 | — | Qualified |
| 30 Apr 1981 | $95,000 | 05174-0629 | — | Qualified |
| 31 Dec 1980 | $60,000 | 05086-0069 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 24-08000606 | ADDITION/REMODEL/RENOVATION | — | $200,566 | 03 Jan 2025 | Unknown |
| 24-10002040 | TPP USE | — | $4,000 | 02 Dec 2024 | Unknown |
| 22-07001097 | TPP USE | — | $1,000 | 10 Aug 2022 | Unknown |
| 22-06002213 | TPP USE | — | $7,500 | 08 Aug 2022 | Unknown |
| 22-02001215 | ADDITION/REMODEL/RENOVATION | — | $175,000 | 31 May 2022 | Unknown |
| 21-06002487 | TPP USE | — | $2,400 | 25 Aug 2021 | Unknown |
| 21-03001778 | ADDITION/REMODEL/RENOVATION | — | $505,086 | 23 Aug 2021 | Unknown |
| 17-03001444 | ADDITION/REMODEL/RENOVATION | — | $442,800 | 11 Sept 2018 | Unknown |
| 18-05000990 | — | — | $6,700 | 18 Jun 2018 | Unknown |
| 18-05000991 | — | — | $5,500 | 18 Jun 2018 | Unknown |
| 18-05000993 | — | — | $8,800 | 18 Jun 2018 | Unknown |
| 18-06000447 | ADDITION/REMODEL/RENOVATION | — | $8,750 | 18 Jun 2018 | Unknown |
| 16-10001672 | NEW IMPROVEMENT | — | $350,000 | 24 Apr 2018 | Unknown |
| 18-04001215 | TPP USE | — | $1,500 | 19 Apr 2018 | Unknown |
| 18-03000871 | ELECTRICAL | — | $750 | 14 Mar 2018 | Unknown |
| 17-05000443 | ADDITION/REMODEL/RENOVATION | — | $425,000 | 16 Feb 2018 | Unknown |
| 16-06001511 | NEW IMPROVEMENT | — | $440,000 | 22 Sept 2017 | Unknown |
| 16-10001535 | NEW IMPROVEMENT | — | $440,000 | 22 Sept 2017 | Unknown |
| 17-07001354 | TPP USE | — | $1,580 | 07 Sept 2017 | Unknown |
| 1606001511 | NEW IMPROVEMENT | — | $440,000 | 16 Aug 2017 | Unknown |
| 1610001535 | NEW IMPROVEMENT | — | $440,000 | 16 Aug 2017 | Unknown |
| 1610001672 | ASPHALT | — | $350,000 | 14 Aug 2017 | Unknown |
| 12-01000128 | DEMOLITION | — | $2,500 | 05 Jan 2012 | Unknown |
| 12-01000130 | DEMOLITION | — | $2,500 | 05 Jan 2012 | Unknown |
| 07-12000208 | DEMOLITION | — | $9,900 | 31 Jan 2008 | Unknown |
| 07-12000206 | DEMOLITION | — | $5,130 | 09 Jan 2008 | Unknown |
| 04-06000068 | MISCELLANEOUS | — | $2,000 | 20 Jul 2004 | Unknown |
| 98-00059136 | DAMAGE FIRE/FLOOD/VEHICLE | — | $4,000 | 18 Aug 1998 | Unknown |
| 98-7001140 | DAMAGE FIRE/FLOOD/VEHICLE | — | $4,800 | 11 Aug 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 450 13TH AVE N | 30 Jun 2026 | $670,000 |
| 435 13TH AVE N | 27 Mar 2026 | $1,099,000 |
| 311 12TH AVE N | 07 Oct 2025 | $1,600,000 |
| 435 11TH AVE N | 18 Jun 2025 | $670,000 |
| 218 15TH AVE N | 26 Feb 2025 | $775,000 |
| 435 13TH AVE N | 18 Feb 2025 | $1,025,000 |
| 223 14TH AVE N | 30 Dec 2024 | $1,010,000 |
| 429 14TH AVE N | 07 Nov 2024 | $900,000 |
| 316 13TH AVE N | 24 Sept 2024 | $1,270,000 |
| 454 12TH AVE N | 11 Sept 2024 | $1,625,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.