We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 May 2013 | $100 | 18031-1765 | VLAHAKIS PROPERTIES LLC → VLAHAKIS LIDIA ELENA TR & LIDIA ELENA VLAHAKIS REVOCABLE TRUST | Unqualified |
| 11 Dec 2012 | $100 | 17852-2294 | VLAHAKIS LIDIA ELENA TR & LIDIA ELENA VLAHAKIS REVOCABLE LIVING TRUST → VLAHAKIS PROPERTIES LLC | Unqualified |
| 21 Dec 2011 | $100 | 17448-1572 | VLAHAKIS LIDIA → VLAHAKIS LIDIA ELENA TR & LIDIA ELENA VLAHAKIS REVOCABLE TRUST | Unqualified |
| 12 Aug 2011 | $76,000 | 17337-2529 | USA FED NATL MTG ASSN & LAW OFFICES OF DANIEL C CONSUEGRA P L ATTY IN FACT → VLAHAKIS LIDIA | Unqualified |
| 17 Jun 2011 | $0 | 17280-0444 | ATMORE TAMMY S & ATMORE TAMMY → USA FED NATL MTG ASSN | Unqualified |
| 12 Apr 2011 | $40,100 | 17222-1575 | ATMORE TAMMY S & ATMORE TAMMY → USA FED NATL MTG ASSN | Unqualified |
| 07 Nov 2002 | $107,000 | 12335-0165 | DUNMIRE BARRY K & DUNMIRE CONSTANCE B → ATMORE, TAMMY | Qualified |
| 01 Dec 1998 | $75,000 | 10320-1147 | PELLETIER FREDERICK A & PELLETIER MARY MARTINE → DUNMIRE, BARRY K & DUNMIRE, CONSTANCE B | Unqualified |
| 31 May 1985 | $74,000 | 05997-0089 | — | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6931 STONES THROW CIR N | 24 Jun 2026 | $115,000 |
| 6960 20TH AVE N | 20 May 2026 | $100,000 |
| 6907 STONES THROW CIR N | 07 May 2026 | $180,000 |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 |
| 6924 STONES THROW CIR N | 04 May 2026 | $100,000 |
| 6800 20TH AVE N | 14 Apr 2026 | $125,000 |
| 6931 STONES THROW CIR N | 05 Mar 2026 | $165,000 |
| 6826 STONES THROW CIR N | 25 Feb 2026 | $220,000 |
| 6800 20TH AVE N | 24 Feb 2026 | $152,000 |
| 6960 20TH AVE N | 20 Feb 2026 | $112,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.