We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 04 Oct 2018 | $19,200,000 | 20272-2550 | REGENCY CENTERS L P & RRC FL SIX INC → MARKETPLACE ST PETERSBURG LLC | Unqualified |
| 22 Dec 1995 | $5,850,000 | 09201-0845 | NORTHWESTERN MUT LF INS CO → R R C FL SIX INC & SUITE 200 | Unqualified |
| 01 Aug 1989 | $7,500,000 | 07055-1683 | MARKETPLACE ASSOC LTD & WAKEFIELD DEV LTD → NORTHWESTERN LIFE INS CO | Unqualified |
| 30 Jun 1986 | $10,000,000 | 06251-0318 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26-06001126 | ADDITION/REMODEL/RENOVATION | — | $290,705 | 24 Jul 2026 | Unknown |
| 25-11000354 | ADDITION/REMODEL/RENOVATION | — | $175,000 | 16 Mar 2026 | Unknown |
| 26-02000260 | TPP USE | — | $1,950 | 03 Mar 2026 | Unknown |
| 25-03002189 | SIGN | — | $3,900 | 05 May 2025 | Unknown |
| 25-03002518 | HEAT/AIR | — | $24,638 | 24 Mar 2025 | Unknown |
| 24-12001140 | MISCELLANEOUS | — | $0 | 13 Jan 2025 | Unknown |
| 24-04000323 | ADDITION/REMODEL/RENOVATION | — | $223,670 | 17 Jun 2024 | Unknown |
| 24-02001661 | SIGN | — | $7,275 | 20 Mar 2024 | Unknown |
| 24-02001126 | SIGN | — | $2,000 | 08 Mar 2024 | Unknown |
| 22-08001626 | ADDITION/REMODEL/RENOVATION | — | $18,500 | 12 May 2023 | Unknown |
| 22-11001126 | ASPHALT | — | $100,000 | 25 Apr 2023 | Unknown |
| 22-08001959 | ADDITION/REMODEL/RENOVATION | — | $15,650 | 26 Jan 2023 | Unknown |
| 22-11000887 | HEAT/AIR | — | $10,799 | 15 Nov 2022 | Unknown |
| 22-03001254 | ADDITION/REMODEL/RENOVATION | — | $35,500 | 14 Jul 2022 | Unknown |
| 22-05001458 | HEAT/AIR | — | $9,735 | 18 May 2022 | Unknown |
| 22-03002689 | SIGN | — | $2,050 | 02 May 2022 | Unknown |
| 21-12000701 | SIGN | — | $10,000 | 05 Apr 2022 | Unknown |
| 20-11001214 | ADDITION/REMODEL/RENOVATION | — | $350,000 | 11 Jun 2021 | Unknown |
| 20-012000073 | SIGN | — | $1,700 | 25 Jan 2021 | Unknown |
| 20-04000734 | ASPHALT | — | $99,000 | 09 Dec 2020 | Unknown |
| 20-036001174 | MISCELLANEOUS | — | $0 | 08 Dec 2020 | Unknown |
| 19-10000434 | ADDITION/REMODEL/RENOVATION | — | $184,000 | 21 Jan 2020 | Unknown |
| 19-11001226 | SIGN | — | $2,410 | 13 Jan 2020 | Unknown |
| 19-11000687 | ELECTRICAL | — | $3,285 | 14 Nov 2019 | Unknown |
| 19-11000429 | PLUMBING | — | $900 | 07 Nov 2019 | Unknown |
| 19-09001475 | PLUMBING | — | $16,525 | 20 Sept 2019 | Unknown |
| 19-02001648 | ADDITION/REMODEL/RENOVATION | — | $17,000 | 14 Mar 2019 | Unknown |
| 19-02000960 | SIGN | — | $2,400 | 08 Mar 2019 | Unknown |
| 19-02001306 | SIGN | — | $2,300 | 08 Mar 2019 | Unknown |
| 19-02000849 | ELECTRICAL | — | $1,500 | 13 Feb 2019 | Unknown |
| 19-02000677 | ADDITION/REMODEL/RENOVATION | — | $43,000 | 12 Feb 2019 | Unknown |
| 18-10001907 | MISCELLANEOUS | — | $2,450 | 29 Oct 2018 | Unknown |
| 18-10000720 | MISCELLANEOUS | — | $0 | 11 Oct 2018 | Unknown |
| 18-09000198 | SIGN | — | $4,500 | 19 Sept 2018 | Unknown |
| 18-07000231 | ADDITION/REMODEL/RENOVATION | — | $48,000 | 12 Jul 2018 | Unknown |
| 18-06001884 | HEAT/AIR | — | $3,295 | 25 Jun 2018 | Unknown |
| 17-03000083 | ADDITION/REMODEL/RENOVATION | — | $125,000 | 27 Apr 2018 | Unknown |
| 17-11000173 | MISCELLANEOUS | — | $17,400 | 03 Nov 2017 | Unknown |
| 1701000693 | ADDITION/REMODEL/RENOVATION | — | $29,212 | 15 Aug 2017 | Unknown |
| 1707000562 | TPP USE | — | $2,200 | 01 Aug 2017 | Unknown |
| 17-01000693 | ADDITION/REMODEL/RENOVATION | — | $29,212 | 04 Apr 2017 | Unknown |
| 17-01000851 | MISCELLANEOUS | — | $18,346 | 02 Feb 2017 | Unknown |
| 17-01000685 | NEW IMPROVEMENT | — | $14,000 | 19 Jan 2017 | Unknown |
| 16-08001498 | SIGN | — | $2,200 | 19 Sept 2016 | Unknown |
| 16-07000933 | ADDITION/REMODEL/RENOVATION | — | $80,000 | 16 Sept 2016 | Unknown |
| 16-08000507 | SIGN | — | $2,100 | 06 Sept 2016 | Unknown |
| 15-07000980 | ADDITION/REMODEL/RENOVATION | — | $65,094 | 22 Jul 2016 | Unknown |
| 16-02000638 | — | — | $27,000 | 07 Jun 2016 | Unknown |
| 16-02000129 | MISCELLANEOUS | — | $4,995 | 25 Feb 2016 | Unknown |
| 15-12000242 | CANOPY | — | $16,025 | 19 Jan 2016 | Unknown |
| 15-11000079 | ADDITION/REMODEL/RENOVATION | — | $500 | 03 Nov 2015 | Unknown |
| 15-08000444 | ADDITION/REMODEL/RENOVATION | — | $292,500 | 21 Oct 2015 | Unknown |
| 15-05001120 | ADDITION/REMODEL/RENOVATION | — | $145,000 | 24 Aug 2015 | Unknown |
| 15-07001380 | HEAT/AIR | — | $7,128 | 30 Jul 2015 | Unknown |
| 15-04000821 | ADDITION/REMODEL/RENOVATION | — | $27,400 | 17 Jun 2015 | Unknown |
| 15-03000912 | HEAT/AIR | — | $2,550 | 17 Mar 2015 | Unknown |
| 14-12000878 | MISCELLANEOUS | — | $0 | 17 Dec 2014 | Unknown |
| 14-01001047 | ADDITION/REMODEL/RENOVATION | — | $25,880 | 30 Jan 2014 | Unknown |
| 13-05001108 | HEAT/AIR | — | $6,433 | 23 May 2013 | Unknown |
| 13-04000068 | ADDITION/REMODEL/RENOVATION | — | $28,500 | 06 May 2013 | Unknown |
| 12-11000196 | ADDITION/REMODEL/RENOVATION | — | $150,000 | 07 Feb 2013 | Unknown |
| 13-01001001 | HEAT/AIR | — | $6,631 | 30 Jan 2013 | Unknown |
| 12-11000230 | HEAT/AIR | — | $6,115 | 07 Nov 2012 | Unknown |
| 12-09001021 | DEMOLITION | — | $5,500 | 09 Oct 2012 | Unknown |
| 12-09000607 | ADDITION/REMODEL/RENOVATION | — | $0 | 19 Sept 2012 | Unknown |
| 12-09000272 | HEAT/AIR | — | $10,000 | 10 Sept 2012 | Unknown |
| 12-12000920 | ADDITION/REMODEL/RENOVATION | — | $13,050 | 08 Feb 2012 | Unknown |
| 11-07000788 | ADDITION/REMODEL/RENOVATION | — | $250,000 | 26 Sept 2011 | Unknown |
| 11-09000550 | ROOF | — | $186,708 | 16 Sept 2011 | Unknown |
| 11-09000553 | ROOF | — | $23,488 | 16 Sept 2011 | Unknown |
| 11-09000554 | ROOF | — | $136,075 | 16 Sept 2011 | Unknown |
| 10-05000152 | ADDITION/REMODEL/RENOVATION | — | $2,489,539 | 01 Oct 2010 | Unknown |
| 10-06000791 | ADDITION/REMODEL/RENOVATION | — | $118,000 | 01 Sept 2010 | Unknown |
| 10-07001096 | ROOF | — | $173,300 | 30 Jul 2010 | Unknown |
| 09-00000238 | MISCELLANEOUS | — | $0 | 07 Dec 2009 | Unknown |
| 08-07000934 | HEAT/AIR | — | $40,520 | 23 Sept 2008 | Unknown |
| 08-04000665 | ADDITION/REMODEL/RENOVATION | — | $35,000 | 25 Jun 2008 | Unknown |
| 07-8000301 | ADDITION/REMODEL/RENOVATION | — | $88,000 | 17 Sept 2007 | Unknown |
| 06-9000045 | ADDITION/REMODEL/RENOVATION | — | $57,800 | 26 Feb 2007 | Unknown |
| 06-10001301 | PATIO/DECK | — | $13,000 | 27 Dec 2006 | Unknown |
| 05-2001213 | MISCELLANEOUS | — | $5,200 | 22 Mar 2005 | Unknown |
| 03-1000955 | MISCELLANEOUS | — | $21,061 | 29 Apr 2003 | Unknown |
| 02-03001270 | ADDITION/REMODEL/RENOVATION | — | $8,950 | 05 Jun 2002 | Unknown |
| 02-12000889 | ADDITION/REMODEL/RENOVATION | — | $17,000 | 25 Mar 2002 | Unknown |
| 00-11001086 | ADDITION/REMODEL/RENOVATION | — | $6,250 | 14 Dec 2001 | Unknown |
| 01-6001479 | MISCELLANEOUS | — | $41,000 | 13 Sept 2001 | Unknown |
| 00-5000269 | ASPHALT | — | $3,433 | 27 Jun 2000 | Unknown |
| 99-11000224 | ROOF | — | $8,360 | 16 Dec 1999 | Unknown |
| 97-52011 | ROOF | — | $61,536 | 09 Apr 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6800 20TH AVE N | 14 Apr 2026 | $125,000 |
| 6800 20TH AVE N | 24 Feb 2026 | $152,000 |
| 6960 20TH AVE N | 20 Feb 2026 | $112,000 |
| 6960 20TH AVE N | 02 Jan 2026 | $145,000 |
| 6960 20TH AVE N | 06 Nov 2025 | $90,000 |
| 1900 68TH ST N | 15 Oct 2025 | $140,100 |
| 6800 20TH AVE N | 07 Apr 2025 | $152,000 |
| 6800 20TH AVE N | 22 Nov 2024 | $220,000 |
| 1900 68TH ST N | 03 Oct 2024 | $178,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.