We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 11 Jul 2024 | $61,580,000 | 22865-0297 | BRANDYWINE MULTIFAMILY PARTNERS LLC → 1699 68TH STREET NORTH LLC | Qualified |
| 14 Dec 2020 | $55,332,000 | 21318-0925 | GMC BRANDYWINE LLC → BRANDYWINE MULTIFAMILY PARTNERS LLC | Qualified |
| 17 Sept 2012 | $25,000,000 | 17732-1378 | AIMCO BRANDYWINE LP & AIMCO HOLDINGS LP → GMC BRANDYWINE LLC | Qualified |
| 01 Aug 1994 | $11,857,100 | 08741-0543 | BRANDYWINE ASSOC LTD → AIMCO PROPERTIES | Qualified |
| 01 Aug 1994 | $0 | 08741-0554 | AIMCO PROP → AIMCO/BRANDYWINE | Unqualified |
| 30 Apr 1983 | $12,535,000 | 05516-1388 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 26-07002229 | HEAT/AIR | — | $3,750 | 31 Jul 2026 | Unknown |
| 26-07000978 | HEAT/AIR | — | $3,550 | 30 Jul 2026 | Unknown |
| 26-07000980 | HEAT/AIR | — | $3,950 | 30 Jul 2026 | Unknown |
| 26-07000227 | HEAT/AIR | — | $3,550 | 22 Jul 2026 | Unknown |
| 26-07001621 | HEAT/AIR | — | $3,750 | 22 Jul 2026 | Unknown |
| 26-06001877 | HEAT/AIR | — | $3,950 | 13 Jul 2026 | Unknown |
| 26-06002227 | HEAT/AIR | — | $3,550 | 13 Jul 2026 | Unknown |
| 26-06002232 | HEAT/AIR | — | $3,550 | 13 Jul 2026 | Unknown |
| 26-06002233 | HEAT/AIR | — | $3,750 | 13 Jul 2026 | Unknown |
| 26-02000939 | ADDITION/REMODEL/RENOVATION | — | $4,500 | 07 Jul 2026 | Unknown |
| 26-06001744 | HEAT/AIR | — | $3,550 | 06 Jul 2026 | Unknown |
| 26-06000338 | HEAT/AIR | — | $3,750 | 02 Jul 2026 | Unknown |
| 26-06001026 | HEAT/AIR | — | $3,550 | 02 Jul 2026 | Unknown |
| 26-06001111 | HEAT/AIR | — | $3,750 | 02 Jul 2026 | Unknown |
| 26-06001438 | HEAT/AIR | — | $3,950 | 02 Jul 2026 | Unknown |
| 26-06001445 | HEAT/AIR | — | $3,550 | 02 Jul 2026 | Unknown |
| 26-06000700 | HEAT/AIR | — | $3,550 | 29 Jun 2026 | Unknown |
| 26-06001024 | HEAT/AIR | — | $3,550 | 29 Jun 2026 | Unknown |
| 26-06001443 | HEAT/AIR | — | $3,950 | 29 Jun 2026 | Unknown |
| 26-06000560 | HEAT/AIR | — | $3,550 | 25 Jun 2026 | Unknown |
| 26-06000229 | HEAT/AIR | — | $3,550 | 15 Jun 2026 | Unknown |
| 26-06000231 | HEAT/AIR | — | $3,550 | 15 Jun 2026 | Unknown |
| 26-06000234 | HEAT/AIR | — | $3,550 | 15 Jun 2026 | Unknown |
| 26-06000235 | HEAT/AIR | — | $3,550 | 15 Jun 2026 | Unknown |
| 26-05000748 | HEAT/AIR | — | $3,750 | 10 Jun 2026 | Unknown |
| 26-06000328 | HEAT/AIR | — | $3,550 | 08 Jun 2026 | Unknown |
| 26-06000332 | HEAT/AIR | — | $3,550 | 08 Jun 2026 | Unknown |
| 26-06000333 | HEAT/AIR | — | $3,550 | 08 Jun 2026 | Unknown |
| 26-06000337 | HEAT/AIR | — | $3,550 | 08 Jun 2026 | Unknown |
| 26-05000711 | HEAT/AIR | — | $3,750 | 03 Jun 2026 | Unknown |
| 26-05000750 | HEAT/AIR | — | $3,750 | 03 Jun 2026 | Unknown |
| 26-04001205 | HEAT/AIR | — | $3,550 | 01 May 2026 | Unknown |
| 26-04001985 | HEAT/AIR | — | $3,750 | 01 May 2026 | Unknown |
| 26-04002006 | HEAT/AIR | — | $3,550 | 01 May 2026 | Unknown |
| 26-04002038 | HEAT/AIR | — | $3,750 | 01 May 2026 | Unknown |
| 26-04000044 | HEAT/AIR | — | $3,550 | 13 Apr 2026 | Unknown |
| 26-04000054 | HEAT/AIR | — | $3,750 | 13 Apr 2026 | Unknown |
| 26-04000056 | HEAT/AIR | — | $3,550 | 13 Apr 2026 | Unknown |
| 26-03001394 | HEAT/AIR | — | $3,750 | 07 Apr 2026 | Unknown |
| 26-03001996 | HEAT/AIR | — | $3,550 | 27 Mar 2026 | Unknown |
| 26-03001999 | HEAT/AIR | — | $3,550 | 27 Mar 2026 | Unknown |
| 26-02001608 | HEAT/AIR | — | $3,450 | 20 Mar 2026 | Unknown |
| 26-02001877 | HEAT/AIR | — | $3,450 | 20 Mar 2026 | Unknown |
| 26-02001898 | HEAT/AIR | — | $3,450 | 20 Mar 2026 | Unknown |
| 26-03000145 | HEAT/AIR | — | $3,650 | 20 Mar 2026 | Unknown |
| 26-03000149 | HEAT/AIR | — | $3,450 | 20 Mar 2026 | Unknown |
| 26-03000580 | HEAT/AIR | — | $3,750 | 20 Mar 2026 | Unknown |
| 26-03000698 | HEAT/AIR | — | $3,550 | 20 Mar 2026 | Unknown |
| 26-03001071 | HEAT/AIR | — | $3,750 | 20 Mar 2026 | Unknown |
| 26-03001073 | HEAT/AIR | — | $3,550 | 20 Mar 2026 | Unknown |
| 26-02001404 | HEAT/AIR | — | $3,450 | 02 Mar 2026 | Unknown |
| 26-02001412 | HEAT/AIR | — | $3,450 | 02 Mar 2026 | Unknown |
| 26-02001414 | HEAT/AIR | — | $3,450 | 02 Mar 2026 | Unknown |
| 26-02001036 | HEAT/AIR | — | $3,450 | 27 Feb 2026 | Unknown |
| 26-01000459 | HEAT/AIR | — | $3,650 | 21 Jan 2026 | Unknown |
| 26-01000908 | HEAT/AIR | — | $3,450 | 21 Jan 2026 | Unknown |
| 25-12001511 | PLUMBING | — | $23,500 | 15 Jan 2026 | Unknown |
| 25-11001293 | HEAT/AIR | — | $3,450 | 06 Jan 2026 | Unknown |
| 25-12001027 | HEAT/AIR | — | $3,650 | 06 Jan 2026 | Unknown |
| 25-12001373 | HEAT/AIR | — | $3,450 | 06 Jan 2026 | Unknown |
| 25-12001754 | HEAT/AIR | — | $3,650 | 06 Jan 2026 | Unknown |
| 25-11000170 | HEAT/AIR | — | $3,650 | 25 Nov 2025 | Unknown |
| 25-11000410 | HEAT/AIR | — | $3,450 | 25 Nov 2025 | Unknown |
| 25-11000411 | HEAT/AIR | — | $3,650 | 25 Nov 2025 | Unknown |
| 25-11000587 | HEAT/AIR | — | $3,450 | 25 Nov 2025 | Unknown |
| 25-11000838 | HEAT/AIR | — | $3,450 | 25 Nov 2025 | Unknown |
| 25-10001406 | HEAT/AIR | — | $3,450 | 12 Nov 2025 | Unknown |
| 25-10001407 | HEAT/AIR | — | $3,650 | 12 Nov 2025 | Unknown |
| 25-10002092 | HEAT/AIR | — | $3,450 | 12 Nov 2025 | Unknown |
| 25-10002093 | HEAT/AIR | — | $3,650 | 12 Nov 2025 | Unknown |
| 25-10000894 | PLUMBING | — | $23,500 | 24 Oct 2025 | Unknown |
| 25-10000891 | PLUMBING | — | $23,500 | 23 Oct 2025 | Unknown |
| 25-09002476 | PLUMBING | — | $20,000 | 29 Sept 2025 | Unknown |
| 25-09002479 | PLUMBING | — | $20,000 | 29 Sept 2025 | Unknown |
| 25-09002187 | PLUMBING | — | $20,000 | 25 Sept 2025 | Unknown |
| 25-09002189 | PLUMBING | — | $20,000 | 25 Sept 2025 | Unknown |
| 25-09002227 | HEAT/AIR | — | $3,700 | 25 Sept 2025 | Unknown |
| 25-09002232 | HEAT/AIR | — | $3,500 | 25 Sept 2025 | Unknown |
| 25-09002074 | HEAT/AIR | — | $3,700 | 24 Sept 2025 | Unknown |
| 25-09002005 | HEAT/AIR | — | $3,500 | 23 Sept 2025 | Unknown |
| 25-08002533 | HEAT/AIR | — | $3,700 | 29 Aug 2025 | Unknown |
| 25-08002534 | HEAT/AIR | — | $3,500 | 29 Aug 2025 | Unknown |
| 25-08001961 | HEAT/AIR | — | $3,700 | 22 Aug 2025 | Unknown |
| 25-08001962 | HEAT/AIR | — | $3,500 | 22 Aug 2025 | Unknown |
| 25-08001971 | HEAT/AIR | — | $3,700 | 22 Aug 2025 | Unknown |
| 25-08001758 | HEAT/AIR | — | $3,500 | 20 Aug 2025 | Unknown |
| 25-08001086 | HEAT/AIR | — | $5,220 | 13 Aug 2025 | Unknown |
| 25-08000099 | HEAT/AIR | — | $3,500 | 01 Aug 2025 | Unknown |
| 25-08000103 | HEAT/AIR | — | $3,900 | 01 Aug 2025 | Unknown |
| 25-07003077 | HEAT/AIR | — | $3,700 | 30 Jul 2025 | Unknown |
| 25-07001704 | HEAT/AIR | — | $3,400 | 17 Jul 2025 | Unknown |
| 25-07001310 | HEAT/AIR | — | $3,400 | 14 Jul 2025 | Unknown |
| 25-07001011 | ROOF | — | $36,330 | 10 Jul 2025 | Unknown |
| 25-07001016 | ROOF | — | $36,330 | 10 Jul 2025 | Unknown |
| 25-07000875 | HEAT/AIR | — | $3,400 | 09 Jul 2025 | Unknown |
| 25-06002927 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002929 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002930 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002931 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002932 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002933 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002934 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002935 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002936 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002937 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002938 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002939 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002940 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002941 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002942 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002943 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002944 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002945 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002946 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002947 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002948 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002949 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002950 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002951 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002952 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002953 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002954 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-07000184 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-07000185 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-07000186 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-07000187 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-07000188 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-07000189 | ELECTRICAL | — | $2,000 | 07 Jul 2025 | Unknown |
| 25-06002979 | ROOF | — | $36,330 | 27 Jun 2025 | Unknown |
| 25-06002984 | ROOF | — | $36,330 | 27 Jun 2025 | Unknown |
| 25-06001769 | HEAT/AIR | — | $3,300 | 18 Jun 2025 | Unknown |
| 25-06001772 | HEAT/AIR | — | $3,400 | 18 Jun 2025 | Unknown |
| 25-06001774 | HEAT/AIR | — | $3,400 | 18 Jun 2025 | Unknown |
| 25-06001641 | ELECTRICAL | — | $2,000 | 17 Jun 2025 | Unknown |
| 25-06001421 | ROOF | — | $36,330 | 13 Jun 2025 | Unknown |
| 25-06001424 | ROOF | — | $36,330 | 13 Jun 2025 | Unknown |
| 25-06001216 | HEAT/AIR | — | $3,400 | 11 Jun 2025 | Unknown |
| 25-06001220 | HEAT/AIR | — | $3,300 | 11 Jun 2025 | Unknown |
| 25-06001231 | ROOF | — | $36,330 | 11 Jun 2025 | Unknown |
| 25-06000774 | HEAT/AIR | — | $3,600 | 06 Jun 2025 | Unknown |
| 25-06000776 | HEAT/AIR | — | $3,400 | 06 Jun 2025 | Unknown |
| 25-06000434 | HEAT/AIR | — | $3,400 | 04 Jun 2025 | Unknown |
| 25-05002699 | HEAT/AIR | — | $3,400 | 29 May 2025 | Unknown |
| 25-05002704 | HEAT/AIR | — | $3,400 | 29 May 2025 | Unknown |
| 25-05002707 | HEAT/AIR | — | $3,400 | 29 May 2025 | Unknown |
| 25-05002710 | HEAT/AIR | — | $3,300 | 29 May 2025 | Unknown |
| 25-05002606 | ROOF | — | $36,330 | 28 May 2025 | Unknown |
| 25-05002609 | ROOF | — | $36,330 | 28 May 2025 | Unknown |
| 25-05002614 | ROOF | — | $36,330 | 28 May 2025 | Unknown |
| 25-05002616 | ROOF | — | $36,330 | 28 May 2025 | Unknown |
| 25-05002619 | ROOF | — | $36,330 | 28 May 2025 | Unknown |
| 25-05001853 | ROOF | — | $36,330 | 21 May 2025 | Unknown |
| 25-05001865 | ROOF | — | $36,330 | 21 May 2025 | Unknown |
| 25-05001872 | ROOF | — | $36,330 | 21 May 2025 | Unknown |
| 25-05001906 | HEAT/AIR | — | $3,400 | 21 May 2025 | Unknown |
| 25-05001660 | HEAT/AIR | — | $3,400 | 20 May 2025 | Unknown |
| 25-05001668 | HEAT/AIR | — | $3,400 | 20 May 2025 | Unknown |
| 25-05001675 | HEAT/AIR | — | $3,300 | 20 May 2025 | Unknown |
| 25-04000918 | HEAT/AIR | — | $3,300 | 09 Apr 2025 | Unknown |
| 25-04000924 | HEAT/AIR | — | $3,300 | 09 Apr 2025 | Unknown |
| 25-04000106 | HEAT/AIR | — | $2,995 | 01 Apr 2025 | Unknown |
| 25-03003292 | HEAT/AIR | — | $2,995 | 31 Mar 2025 | Unknown |
| 25-03003299 | HEAT/AIR | — | $2,995 | 31 Mar 2025 | Unknown |
| 25-03003304 | HEAT/AIR | — | $2,995 | 31 Mar 2025 | Unknown |
| 25-03002590 | HEAT/AIR | — | $3,400 | 25 Mar 2025 | Unknown |
| 25-03002006 | HEAT/AIR | — | $2,995 | 19 Mar 2025 | Unknown |
| 25-03002018 | HEAT/AIR | — | $2,995 | 19 Mar 2025 | Unknown |
| 25-03001353 | HEAT/AIR | — | $3,400 | 13 Mar 2025 | Unknown |
| 25-03001356 | HEAT/AIR | — | $3,400 | 13 Mar 2025 | Unknown |
| 25-03001364 | HEAT/AIR | — | $3,400 | 13 Mar 2025 | Unknown |
| 24-12003088 | ELECTRICAL | — | $20,000 | 25 Dec 2024 | Unknown |
| 24-12003089 | ELECTRICAL | — | $20,000 | 25 Dec 2024 | Unknown |
| 24-12003090 | ELECTRICAL | — | $20,000 | 25 Dec 2024 | Unknown |
| 24-12002255 | ELECTRICAL | — | $20,000 | 17 Dec 2024 | Unknown |
| 24-12002311 | HEAT/AIR | — | $1,500 | 17 Dec 2024 | Unknown |
| 24-12002312 | HEAT/AIR | — | $1,500 | 17 Dec 2024 | Unknown |
| 24-12001977 | HEAT/AIR | — | $1,500 | 16 Dec 2024 | Unknown |
| 24-12001994 | HEAT/AIR | — | $1,500 | 16 Dec 2024 | Unknown |
| 24-12001761 | HEAT/AIR | — | $1,500 | 12 Dec 2024 | Unknown |
| 24-12001765 | HEAT/AIR | — | $1,500 | 12 Dec 2024 | Unknown |
| 24-12000730 | HEAT/AIR | — | $3,400 | 05 Dec 2024 | Unknown |
| 24-12000758 | HEAT/AIR | — | $1,285 | 05 Dec 2024 | Unknown |
| 24-12000759 | HEAT/AIR | — | $1,285 | 05 Dec 2024 | Unknown |
| 24-11003489 | ELECTRICAL | — | $20,000 | 25 Nov 2024 | Unknown |
| 24-11003510 | ELECTRICAL | — | $20,000 | 25 Nov 2024 | Unknown |
| 24-11002429 | HEAT/AIR | — | $1,285 | 18 Nov 2024 | Unknown |
| 24-11002443 | HEAT/AIR | — | $1,285 | 18 Nov 2024 | Unknown |
| 24-11002459 | HEAT/AIR | — | $1,285 | 18 Nov 2024 | Unknown |
| 24-11002471 | HEAT/AIR | — | $1,285 | 18 Nov 2024 | Unknown |
| 24-10002911 | HEAT/AIR | — | $1,285 | 31 Oct 2024 | Unknown |
| 24-10002929 | HEAT/AIR | — | $1,575 | 31 Oct 2024 | Unknown |
| 24-10002953 | HEAT/AIR | — | $1,575 | 31 Oct 2024 | Unknown |
| 24-10002962 | HEAT/AIR | — | $1,575 | 31 Oct 2024 | Unknown |
| 24-10002968 | HEAT/AIR | — | $1,575 | 31 Oct 2024 | Unknown |
| 24-10002976 | HEAT/AIR | — | $1,575 | 31 Oct 2024 | Unknown |
| 24-10002982 | HEAT/AIR | — | $1,575 | 31 Oct 2024 | Unknown |
| 24-10002983 | HEAT/AIR | — | $1,575 | 31 Oct 2024 | Unknown |
| 24-10002987 | HEAT/AIR | — | $1,575 | 31 Oct 2024 | Unknown |
| 24-10003009 | HEAT/AIR | — | $1,575 | 31 Oct 2024 | Unknown |
| 24-10000004 | ROOF | — | $38,000 | 02 Oct 2024 | Unknown |
| 24-10000199 | HEAT/AIR | — | $1,575 | 02 Oct 2024 | Unknown |
| 24-10000204 | HEAT/AIR | — | $1,575 | 02 Oct 2024 | Unknown |
| 24-10000212 | HEAT/AIR | — | $1,575 | 02 Oct 2024 | Unknown |
| 24-10000214 | HEAT/AIR | — | $1,575 | 02 Oct 2024 | Unknown |
| 24-10000216 | HEAT/AIR | — | $1,575 | 02 Oct 2024 | Unknown |
| 24-10000217 | HEAT/AIR | — | $1,575 | 02 Oct 2024 | Unknown |
| 24-10000219 | HEAT/AIR | — | $1,575 | 02 Oct 2024 | Unknown |
| 24-10000220 | HEAT/AIR | — | $1,575 | 02 Oct 2024 | Unknown |
| 24-10000222 | HEAT/AIR | — | $1,575 | 02 Oct 2024 | Unknown |
| 24-10000223 | HEAT/AIR | — | $1,575 | 02 Oct 2024 | Unknown |
| 24-04000116 | HEAT/AIR | — | $2,800 | 02 Apr 2024 | Unknown |
| 24-02001879 | ELECTRICAL | — | $2,400 | 28 Feb 2024 | Unknown |
| 23-12000077 | ELECTRICAL | — | $2,400 | 03 Dec 2023 | Unknown |
| 23-05000862 | HEAT/AIR | — | $2,800 | 12 May 2023 | Unknown |
| 23-05000781 | HEAT/AIR | — | $2,800 | 11 May 2023 | Unknown |
| 23-05000503 | HEAT/AIR | — | $2,800 | 08 May 2023 | Unknown |
| 23-05000329 | HEAT/AIR | — | $2,800 | 04 May 2023 | Unknown |
| 23-05000119 | HEAT/AIR | — | $2,800 | 02 May 2023 | Unknown |
| 23-04001525 | HEAT/AIR | — | $2,800 | 24 Apr 2023 | Unknown |
| 23-04001444 | HEAT/AIR | — | $2,800 | 21 Apr 2023 | Unknown |
| 23-04001178 | HEAT/AIR | — | $2,800 | 18 Apr 2023 | Unknown |
| 23-04001089 | HEAT/AIR | — | $2,800 | 17 Apr 2023 | Unknown |
| 23-04000764 | HEAT/AIR | — | $2,800 | 12 Apr 2023 | Unknown |
| 23-03002018 | HEAT/AIR | — | $2,800 | 29 Mar 2023 | Unknown |
| 23-03001266 | HEAT/AIR | — | $2,800 | 20 Mar 2023 | Unknown |
| 23-03001097 | HEAT/AIR | — | $2,800 | 16 Mar 2023 | Unknown |
| 23-01001586 | HEAT/AIR | — | $2,800 | 27 Jan 2023 | Unknown |
| 23-01000643 | HEAT/AIR | — | $2,800 | 13 Jan 2023 | Unknown |
| 22-12001083 | HEAT/AIR | — | $2,800 | 19 Dec 2022 | Unknown |
| 22-11000204 | HEAT/AIR | — | $2,800 | 03 Nov 2022 | Unknown |
| 22-11000094 | HEAT/AIR | — | $2,800 | 02 Nov 2022 | Unknown |
| 22-10000998 | PLUMBING | — | $5,000 | 17 Oct 2022 | Unknown |
| 22-07000670 | ELECTRICAL | — | $671 | 12 Jul 2022 | Unknown |
| 22-07000594 | PLUMBING | — | $1,050 | 11 Jul 2022 | Unknown |
| 22-06000253 | HEAT/AIR | — | $2,900 | 02 Jun 2022 | Unknown |
| 21-10001314 | ROOF | — | $27,334 | 21 Oct 2021 | Unknown |
| 20-09001463 | HEAT/AIR | — | $1,100 | 21 Sept 2020 | Unknown |
| 20-07000153 | HEAT/AIR | — | $1,100 | 02 Jul 2020 | Unknown |
| 20-06000455 | HEAT/AIR | — | $1,100 | 05 Jun 2020 | Unknown |
| 19-06001859 | ADDITION/REMODEL/RENOVATION | — | $10,500 | 11 Jul 2019 | Unknown |
| 18-11001430 | ADDITION/REMODEL/RENOVATION | — | $1,200 | 29 Nov 2018 | Unknown |
| 18-11001431 | ADDITION/REMODEL/RENOVATION | — | $1,200 | 29 Nov 2018 | Unknown |
| 18-11000297 | ADDITION/REMODEL/RENOVATION | — | $1,990 | 06 Nov 2018 | Unknown |
| 18-11000298 | ADDITION/REMODEL/RENOVATION | — | $1,990 | 06 Nov 2018 | Unknown |
| 18-08000164 | ADDITION/REMODEL/RENOVATION | — | $10,140 | 20 Aug 2018 | Unknown |
| 18-05001545 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000882 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000884 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000886 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000888 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000889 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000890 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000891 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000893 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000894 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000895 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000896 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000897 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000898 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000899 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000900 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000901 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000902 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000903 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000905 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000906 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000907 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000908 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000909 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000910 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000911 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000912 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000913 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000914 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000915 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000916 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000918 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000919 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000920 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000921 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000968 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 18-07000970 | MISCELLANEOUS | — | $12,162 | 18 Jul 2018 | Unknown |
| 17-07000166 | FIRESPRINK | — | $20,000 | 25 Jul 2017 | Unknown |
| 16-07001070 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001072 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001073 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001074 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001075 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001076 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001077 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001078 | FIRESPRINK | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001079 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001080 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001081 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001082 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001083 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001084 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001085 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001086 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001087 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001088 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001089 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001090 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001091 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001092 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001093 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001094 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001095 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001096 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001097 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 16-07001098 | — | — | $2,062 | 11 Jul 2017 | Unknown |
| 14-05000457 | MISCELLANEOUS | — | $2,400 | 09 May 2014 | Unknown |
| 13-02001032 | MISCELLANEOUS | — | $4,500 | 27 Feb 2013 | Unknown |
| 12-11000933 | — | — | $20,000 | 28 Nov 2012 | Unknown |
| 12-11000934 | — | — | $20,000 | 28 Nov 2012 | Unknown |
| 12-11000935 | — | — | $20,000 | 28 Nov 2012 | Unknown |
| 12-11000936 | — | — | $20,000 | 28 Nov 2012 | Unknown |
| 12-11000937 | — | — | $20,000 | 28 Nov 2012 | Unknown |
| 12-11000938 | — | — | $20,000 | 28 Nov 2012 | Unknown |
