We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Oct 2003 | $100 | 13172-0968 | MHC FINANCING LP TWO & MHC QRS TWO INC → M H C HILLCREST | Unqualified |
| 23 Mar 1998 | $0 | 10032-1048 | ELL-CAP/DIVERSIFIED 58-HILL & ELLENBURG CAPITAL CORP → M H C FINANCING LTD PTNSHP 2 | Unqualified |
| 22 Dec 1997 | $6,844,700 | 09942-0468 | ELL-CAP/DIVERSIFIED 58- & ELLENBURG CAPITAL CORP → M H C FINANCING LTD PTNSHP 2 | Unqualified |
| 11 Apr 1990 | $4,860,000 | 07248-1729 | LOKEY OLDSMOBILE INC → ELL-CAP DIVERSIFIED 58 & SUITE 200 | Unqualified |
| 05 Jan 1990 | $7,000,000 | 07169-1598 | ELDERKIN JOHN D → LOKEY OLDSMOBILE INC | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2026-070464 | HEAT/AIR | — | $7,745 | 15 Jul 2026 | Unknown |
| BCP2026-060176 | HEAT/AIR | — | $11,488 | 11 Jun 2026 | Unknown |
| BCP2026-050758 | SIDING/EXTERIOR WALL | — | $1,200 | 26 May 2026 | Unknown |
| BCP2026-040297 | ROOF | — | $13,900 | 13 Apr 2026 | Unknown |
| BCP2026-040166 | ROOF | — | $10,800 | 07 Apr 2026 | Unknown |
| BCP2026-020758 | ROOF | — | $12,700 | 26 Feb 2026 | Unknown |
| BCP2026-020087 | FENCE | — | $28,174 | 24 Feb 2026 | Unknown |
| BCP2025-120554 | ROOF | — | $7,200 | 23 Dec 2025 | Unknown |
| BCP2025-090918 | ROOF | — | $6,170 | 10 Oct 2025 | Unknown |
| BCP2025-090416 | CONC PAVE/DRIVEWAY | — | $400 | 06 Oct 2025 | Unknown |
| BCP2025-090432 | FENCE | — | $400 | 06 Oct 2025 | Unknown |
| BCP2025-060061 | ROOF | — | $8,460 | 30 Jun 2025 | Unknown |
| BCP2025-060597 | HEAT/AIR | — | $12,321 | 16 Jun 2025 | Unknown |
| BCP2025-050832 | ROOF | — | $8,800 | 27 May 2025 | Unknown |
| BCP2025-041032 | CONC PAVE/DRIVEWAY | — | $700 | 16 May 2025 | Unknown |
| BCP2024-030933 | CONC PAVE/DRIVEWAY | — | $8,000 | 04 Apr 2025 | Unknown |
| BCP2025-030242 | ELECTRICAL | — | $8,241 | 20 Mar 2025 | Unknown |
| BCP2025-030806 | ELECTRICAL | — | $500 | 20 Mar 2025 | Unknown |
| BCP2025-030352 | ROOF | — | $5,380 | 13 Mar 2025 | Unknown |
| BCP2025-020205 | ELECTRICAL | — | $6,874 | 07 Mar 2025 | Unknown |
| BCP2024-120104 | ROOF | — | $8,450 | 27 Jan 2025 | Unknown |
| BCP2024-120647 | ELECTRICAL | — | $4,250 | 16 Dec 2024 | Unknown |
| BCP2024-100709 | ROOF | — | $4,400 | 14 Nov 2024 | Unknown |
| BCP2024-100644 | HEAT/AIR | — | $4,850 | 23 Oct 2024 | Unknown |
| BCP2024-100130 | ROOF | — | $6,000 | 04 Oct 2024 | Unknown |
| BCP2024-100132 | ROOF | — | $6,000 | 04 Oct 2024 | Unknown |
| BCP2024-070441 | ELECTRICAL | — | $6,383 | 02 Oct 2024 | Unknown |
| BCP2024-070754 | HEAT/AIR | — | $13,155 | 25 Jul 2024 | Unknown |
| BCP2024-060570 | HEAT/AIR | — | $4,350 | 20 Jun 2024 | Unknown |
| BCP2024-050941 | ROOF | — | $8,648 | 04 Jun 2024 | Unknown |
| BCP2024-050913 | HEAT/AIR | — | $13,987 | 29 May 2024 | Unknown |
| BCP2024-050629 | HEAT/AIR | — | $7,195 | 20 May 2024 | Unknown |
| BCP2024-040783 | ROOF | — | $5,400 | 24 Apr 2024 | Unknown |
| BCP2024-040107 | ADDITION/REMODEL/RENOVATION | — | $21,429 | 16 Apr 2024 | Unknown |
| BCP2024-030839 | ADDITION/REMODEL/RENOVATION | — | $21,551 | 09 Apr 2024 | Unknown |
| BCP2024-030840 | ADDITION/REMODEL/RENOVATION | — | $21,513 | 09 Apr 2024 | Unknown |
| BCP2024-040114 | HEAT/AIR | — | $4,875 | 02 Apr 2024 | Unknown |
| BCP2024-020295 | NEW IMPROVEMENT | — | $9,800 | 14 Mar 2024 | Unknown |
| BCP2024-020341 | ADDITION/REMODEL/RENOVATION | — | $9,800 | 14 Mar 2024 | Unknown |
| BCP2024-020292 | NEW IMPROVEMENT | — | $9,800 | 07 Mar 2024 | Unknown |
| BCP2024-030002 | HEAT/AIR | — | $7,300 | 01 Mar 2024 | Unknown |
| BCP2024-020803 | ELECTRICAL | — | $800 | 28 Feb 2024 | Unknown |
| BCP2024-010637 | CONC PAVE/DRIVEWAY | — | $12,500 | 09 Feb 2024 | Unknown |
| BCP2024-010638 | CONC PAVE/DRIVEWAY | — | $12,500 | 09 Feb 2024 | Unknown |
| BCP2024-010640 | CONC PAVE/DRIVEWAY | — | $12,500 | 09 Feb 2024 | Unknown |
| BCP2024-020085 | HEAT/AIR | — | $4,575 | 05 Feb 2024 | Unknown |
| BCP2023-110235 | NEW IMPROVEMENT | — | $9,800 | 16 Jan 2024 | Unknown |
| BCP2023-110232 | NEW IMPROVEMENT | — | $9,800 | 11 Jan 2024 | Unknown |
| BCP2023-110238 | NEW IMPROVEMENT | — | $9,800 | 05 Jan 2024 | Unknown |
| BCP2023-100808 | ADDITION/REMODEL/RENOVATION | — | $2,470 | 20 Dec 2023 | Unknown |
| BCP2023-120364 | HEAT/AIR | — | $8,000 | 14 Dec 2023 | Unknown |
| BCP2023-100219 | ROOF | — | $5,522 | 10 Oct 2023 | Unknown |
| BCP2023-090270 | ADDITION/REMODEL/RENOVATION | — | $14,632 | 29 Sept 2023 | Unknown |
| BCP2023-090332 | ADDITION/REMODEL/RENOVATION | — | $14,632 | 29 Sept 2023 | Unknown |
| BCP2023-090336 | ADDITION/REMODEL/RENOVATION | — | $15,581 | 29 Sept 2023 | Unknown |
| BCP2023-090118 | ADDITION/REMODEL/RENOVATION | — | $19,288 | 27 Sept 2023 | Unknown |
| BCP2023-090016 | ROOF | — | $5,132 | 01 Sept 2023 | Unknown |
| BCP2023-070637 | ROOF | — | $6,600 | 25 Jul 2023 | Unknown |
| BCP2023-070102 | HEAT/AIR | — | $4,800 | 06 Jul 2023 | Unknown |
| BCP2023-070044 | HEAT/AIR | — | $9,503 | 05 Jul 2023 | Unknown |
| BCP2023-060502 | HEAT/AIR | — | $1,995 | 16 Jun 2023 | Unknown |
| BCP2023-060503 | HEAT/AIR | — | $13,116 | 16 Jun 2023 | Unknown |
| BCP2023-040253 | ROOF | — | $6,346 | 12 Apr 2023 | Unknown |
| BCP2023-030721 | PLUMBING | — | $1,495 | 23 Mar 2023 | Unknown |
| BCP2023-030210 | ROOF | — | $5,200 | 07 Mar 2023 | Unknown |
| BCP2022-120453 | ELECTRICAL | — | $3,656 | 30 Dec 2022 | Unknown |
| BCP2022-120594 | ELECTRICAL | — | $4,254 | 28 Dec 2022 | Unknown |
| BCP2022-120236 | FENCE | — | $12,313 | 13 Dec 2022 | Unknown |
| BCP2022-120075 | ELECTRICAL | — | $1,328 | 05 Dec 2022 | Unknown |
| BCP2022-070652 | ELECTRICAL | — | $4,474 | 18 Aug 2022 | Unknown |
| BCP2022-080482 | ELECTRICAL | — | $1,300 | 15 Aug 2022 | Unknown |
| BCP2022-080320 | ROOF | — | $4,500 | 09 Aug 2022 | Unknown |
| BCP2022-070610 | HEAT/AIR | — | $6,500 | 20 Jul 2022 | Unknown |
| BCP2022-050677 | ELECTRICAL | — | $1,000 | 20 May 2022 | Unknown |
| BCP2022-040532 | ROOF | — | $5,041 | 18 Apr 2022 | Unknown |
| BCP2022-040067 | ELECTRICAL | — | $1,800 | 04 Apr 2022 | Unknown |
| BCP2022-020736 | HEAT/AIR | — | $6,916 | 23 Feb 2022 | Unknown |
| BCP2021-110149 | DEMOLITION | — | $5,000 | 23 Nov 2021 | Unknown |
| BCP2021-110150 | DEMOLITION | — | $5,000 | 23 Nov 2021 | Unknown |
| BCP2021-110416 | HEAT/AIR | — | $7,254 | 12 Nov 2021 | Unknown |
| BCP2021-100588 | DEMOLITION | — | $500 | 21 Oct 2021 | Unknown |
| BCP2021-100589 | DEMOLITION | — | $500 | 21 Oct 2021 | Unknown |
| BCP2021-070339 | HEAT/AIR | — | $6,500 | 14 Jul 2021 | Unknown |
| BCP2021-061010 | ROOF | — | $9,000 | 29 Jun 2021 | Unknown |
| BCP2021-050988 | ROOF | — | $10,000 | 26 May 2021 | Unknown |
| BCP2021-050928 | ROOF | — | $7,450 | 24 May 2021 | Unknown |
| BCP2021-030663 | ROOF | — | $1,400 | 08 Apr 2021 | Unknown |
| BCP2021-020629 | ADDITION/REMODEL/RENOVATION | — | $7,500 | 10 Mar 2021 | Unknown |
| BCP2021-010121 | NEW IMPROVEMENT | — | $5,500 | 20 Jan 2021 | Unknown |
| BCP2020-120235 | SPRINK | — | $1,000 | 08 Dec 2020 | Unknown |
| BCP2020-090245 | HEAT/AIR | — | $5,096 | 09 Sept 2020 | Unknown |
| BCP2020-080062 | ROOF | — | $4,500 | 14 Aug 2020 | Unknown |
| BCP2020-070786 | ROOF | — | $2,300 | 23 Jul 2020 | Unknown |
| BCP2020-050001 | ROOF | — | $5,260 | 05 May 2020 | Unknown |
| BCP2020-010882 | ROOF | — | $2,800 | 04 Feb 2020 | Unknown |
| BCP2019-060739 | ADDITION/REMODEL/RENOVATION | — | $13,000 | 07 Aug 2019 | Unknown |
| BCP2019-060743 | ADDITION/REMODEL/RENOVATION | — | $13,000 | 07 Aug 2019 | Unknown |
| BCP2019-070613 | HEAT/AIR | — | $7,400 | 19 Jul 2019 | Unknown |
| BCP2019-051082 | NEW IMPROVEMENT | — | $5,500 | 09 Jul 2019 | Unknown |
| BCP2019-051083 | NEW IMPROVEMENT | — | $5,500 | 09 Jul 2019 | Unknown |
| BCP2019-060792 | ELECTRICAL | — | $6,854 | 09 Jul 2019 | Unknown |
| BCP2019-060228 | ELECTRICAL | — | $2,500 | 09 Jun 2019 | Unknown |
| BCP2019-040712 | DEMOLITION | — | $4,400 | 23 May 2019 | Unknown |
| BCP2019-050203 | MISCELLANEOUS | — | $150 | 07 May 2019 | Unknown |
| BCP2019-020734 | PLUMBING | — | $482 | 06 Mar 2019 | Unknown |
| BCP2019-020065 | SHED | — | $496 | 04 Feb 2019 | Unknown |
| BCP2019-010795 | ROOF | — | $6,580 | 31 Jan 2019 | Unknown |
| BCP2018-100603 | — | — | $3,600 | 19 Oct 2018 | Unknown |
| BCP2018-090691 | — | — | $1,900 | 09 Oct 2018 | Unknown |
| BCP2018-02375 | CARPORT | — | $18,800 | 21 Sept 2018 | Unknown |
| BCP2018-090607 | ADDITION/REMODEL/RENOVATION | — | $2,000 | 21 Sept 2018 | Unknown |
| BCP2018-01514 | NEW IMPROVEMENT | — | $5,000 | 29 Aug 2018 | Unknown |
| BCP2018-080724 | ROOF | — | $2,995 | 27 Aug 2018 | Unknown |
| BCP2018-01194 | ADDITION/REMODEL/RENOVATION | — | $21,000 | 06 Jul 2018 | Unknown |
| BCP2018-04638 | MISCELLANEOUS | — | $1,204 | 19 Apr 2018 | Unknown |
| BCP2018-04172 | DEMOLITION | — | $1,200 | 17 Apr 2018 | Unknown |
| BCP2018-04171 | MISCELLANEOUS | — | $300 | 05 Apr 2018 | Unknown |
| BCP2018-02772 | HEAT/AIR | — | $4,250 | 27 Feb 2018 | Unknown |
| BCP2018-01227 | ROOF | — | $2,400 | 12 Jan 2018 | Unknown |
| BCP2017-12688 | NEW IMPROVEMENT | — | $5,000 | 10 Jan 2018 | Unknown |
| BCP2017-11027 | DEMOLITION | — | $1,200 | 09 Nov 2017 | Unknown |
| BCP2017-11028 | MISCELLANEOUS | — | $300 | 01 Nov 2017 | Unknown |
| BCP2017-09292 | — | — | $800 | 18 Sept 2017 | Unknown |
| BCP2017-08241 | ADDITION/REMODEL/RENOVATION | — | $1,500 | 09 Aug 2017 | Unknown |
| BCP2017-05584 | ADDITION/REMODEL/RENOVATION | — | $1,200 | 17 May 2017 | Unknown |
| BCP2017-04463 | HEAT/AIR | — | $6,724 | 17 Apr 2017 | Unknown |
| BCP2017-04427 | DEMOLITION | — | $200 | 14 Apr 2017 | Unknown |
| BCP2017-03708 | ADDITION/REMODEL/RENOVATION | — | $500 | 27 Mar 2017 | Unknown |
| BCP2017-01342 | ROOF | — | $3,600 | 17 Jan 2017 | Unknown |
| BCP2016-08184 | ROOF | — | $4,200 | 11 Aug 2016 | Unknown |
| BCP2016-06120 | HEAT/AIR | — | $3,250 | 03 Jun 2016 | Unknown |
| BCP2016-03146 | HEAT/AIR | — | $7,375 | 04 Mar 2016 | Unknown |
| BCP2016-02246 | ROOF | — | $4,000 | 10 Feb 2016 | Unknown |
| BCP2016-01510 | HEAT/AIR | — | $1,200 | 28 Jan 2016 | Unknown |
| BCP2016-01143 | ROOF | — | $10,050 | 11 Jan 2016 | Unknown |
| BCP2015-11178 | ROOF | — | $6,812 | 09 Nov 2015 | Unknown |
| 2015-09381 | ROOF | — | $0 | 16 Sept 2015 | Unknown |
| BCP2015-06427 | HEAT/AIR | — | $4,940 | 16 Jun 2015 | Unknown |
| BCP2015-03058 | HEAT/AIR | — | $6,643 | 03 Mar 2015 | Unknown |
| BCP2015-02230 | ENCLOSURE | — | $2,200 | 11 Feb 2015 | Unknown |
| BCP2015-02042 | ROOF | — | $2,600 | 03 Feb 2015 | Unknown |
| BCP2014-01136 | ADDITION/REMODEL/RENOVATION | — | $4,300 | 09 Jan 2014 | Unknown |
| BCP2013-10705 | HEAT/AIR | — | $8,399 | 31 Oct 2013 | Unknown |
| BCP2013-10630 | HEAT/AIR | — | $5,326 | 28 Oct 2013 | Unknown |
| BCP2013-06137 | HEAT/AIR | — | $3,200 | 10 Jun 2013 | Unknown |
| BCP2012-08148 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 07 Aug 2012 | Unknown |
| BCP2012-08149 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 07 Aug 2012 | Unknown |
| BCP2012-08150 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 07 Aug 2012 | Unknown |
| BCP2012-08126 | ADDITION/REMODEL/RENOVATION | — | $7,000 | 06 Aug 2012 | Unknown |
| BCP2012-08139 | NEW IMPROVEMENT | — | $6,000 | 06 Aug 2012 | Unknown |
| BCP2012-08140 | NEW IMPROVEMENT | — | $6,000 | 06 Aug 2012 | Unknown |
| BCP2012-08141 | NEW IMPROVEMENT | — | $6,000 | 06 Aug 2012 | Unknown |
| BCP2012-08142 | NEW IMPROVEMENT | — | $6,000 | 06 Aug 2012 | Unknown |
| BCP2012-07410 | DEMOLITION | — | $1,200 | 23 Jul 2012 | Unknown |
| BCP2012-06257 | ROOF | — | $3,550 | 14 Jun 2012 | Unknown |
| BCP2012-03266 | ROOF | — | $4,703 | 14 Mar 2012 | Unknown |
| BCP2011-11144 | — | — | $4,210 | 09 Nov 2011 | Unknown |
| BCP2011-07221 | ROOF | — | $7,600 | 14 Jul 2011 | Unknown |
| BCP2011-05230 | HEAT/AIR | — | $4,995 | 12 May 2011 | Unknown |
| BCP2011-03169 | NEW IMPROVEMENT | — | $7,500 | 10 Mar 2011 | Unknown |
| BCP2007-09250 | DEMOLITION | — | $2,000 | 03 Dec 2007 | Unknown |
| BCP2007-02552 | HEAT/AIR | — | $3,300 | 20 Mar 2007 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 801 BARBER DR | 06 Nov 2024 | $599,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.