We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Feb 2012 | $1,500,000 | 17502-0479 | 4888 RECOVERY LLC → ST PETERSBURG HOUSING AUTHORITY | Unqualified |
| 13 Jun 2011 | $200,100 | 17278-0919 | KL INVESTMENT LLC & LOPEZ KARINA → 4888 RECOVERY LLC | Unqualified |
| 01 Mar 2006 | $2,695,000 | 14961-0433 | NORTH ST PETERSBURG APARTMENTS → K L INVESTMENT LLC | Unqualified |
| 03 Aug 2005 | $0 | 14502-1678 | DELACQUESEAUX CLAUDINE R TR & KINGS COURTYARD APARTMENTS LAN → DE LACQUESEAUX, ROBERT E EST & DE LACQUESEAUX, SANDRA JOO EST | Unqualified |
| 03 Aug 2005 | $1,850,000 | 14502-1682 | DELACQUESEAUX CLAUDINE R PR & DELACQUESEAUX ROBERT E DECD → NORTH ST PETERSBURG APARTMENTS LLC | Unqualified |
| 16 May 2001 | $1,332,500 | 11374-0023 | KINGS COURTYARD APARTMENTS ASS & FAF GROUP II INC → DE LACQUESEAUX, ROBERT TRE & KINGS COURTYARD APT LAND TRUST | Qualified |
| 22 Jan 1999 | $0 | 10380-1400 | CHAMBERS JOSEPH H & GOULD J HOWARD → KINGS COURTYARD APTS ASSO LTD | Unqualified |
| 22 Apr 1998 | $799,000 | 10069-0517 | CHAMBERS JOSEPH H & GOULD J HOWARD → KINGS COURTYARD APTS ASSO LTD | Qualified |
| 29 Feb 1984 | $1,212,500 | 05707-2169 | — | Qualified |
| 31 Dec 1979 | $1,000,000 | 04948-1823 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 24-03001683 | HEAT/AIR | — | $1,285 | 26 Mar 2024 | Unknown |
| 24-03001685 | HEAT/AIR | — | $1,285 | 26 Mar 2024 | Unknown |
| 24-03001731 | HEAT/AIR | — | $1,285 | 26 Mar 2024 | Unknown |
| 23-08000212 | HEAT/AIR | — | $2,800 | 03 Aug 2023 | Unknown |
| 23-07001479 | HEAT/AIR | — | $2,800 | 25 Jul 2023 | Unknown |
| 23-04001717 | HEAT/AIR | — | $4,000 | 25 Apr 2023 | Unknown |
| 14-07001249 | ADDITION/REMODEL/RENOVATION | — | $150,000 | 09 Oct 2014 | Unknown |
| 13-08000913 | MISCELLANEOUS | — | $18,000 | 28 Aug 2013 | Unknown |
| 13-08000915 | MISCELLANEOUS | — | $7,000 | 28 Aug 2013 | Unknown |
| 13-08000916 | MISCELLANEOUS | — | $7,000 | 28 Aug 2013 | Unknown |
| 13-07000666 | MISCELLANEOUS | — | $45,000 | 01 Aug 2013 | Unknown |
| 13-05001006 | ROOF | — | $158,739 | 22 May 2013 | Unknown |
| 13-05001007 | ROOF | — | $79,369 | 22 May 2013 | Unknown |
| 13-01000473 | ADDITION/REMODEL/RENOVATION | — | $122,250 | 11 Feb 2013 | Unknown |
| 13-10001088 | ADDITION/REMODEL/RENOVATION | — | $327,153 | 11 Feb 2013 | Unknown |
| 12-11000042 | ADDITION/REMODEL/RENOVATION | — | $243,250 | 20 Dec 2012 | Unknown |
| 12-12000346 | ADDITION/REMODEL/RENOVATION | — | $44,809 | 20 Dec 2012 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4763 21ST AVE N | 25 Jun 2026 | $389,000 |
| 4924 21ST AVE N | 03 Jun 2026 | $330,000 |
| 4755 21ST AVE N | 17 Feb 2026 | $340,000 |
| 1811 49TH ST N | 22 Dec 2025 | $306,000 |
| 4808 22ND AVE N | 24 Nov 2025 | $919,000 |
| 4829 20TH AVE N | 03 Nov 2025 | $465,000 |
| 4763 21ST AVE N | 15 Oct 2025 | $233,000 |
| 4747 20TH AVE N | 10 Mar 2025 | $560,000 |
| 4800 22ND AVE N | 12 Dec 2024 | $360,000 |
| 4828 22ND AVE N | 21 Nov 2024 | $309,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.