We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Jun 2021 | $2,100,000 | 21607-0194 | FURLONG REBECCAREVOCABLE LIVING TRUST & FURLONG REBECCA TRUSTEE → BRANAM JOSEPH C TRUSTEE & BRANAM LEANNE E TRUSTEE | Qualified |
| 19 May 2016 | $100 | 19199-0849 | FURLONG REBECCA → FURLONG REBECCA TRUSTEE & FURLONG REBECCA REV LIV TRUST | Unqualified |
| 04 Mar 2016 | $585,000 | 19115-0812 | LITWAK LAWRENCE TRE & LEVIN PENNY A → FURLONG REBECCA R | Unqualified |
| 05 Oct 2015 | $0 | 18945-2480 | LEVIN PENNY A EST → LITWAK LAWRENCE TRUSTEE & PENNY A LEVIN 2007 TRUST | Unqualified |
| 04 Jan 2000 | $228,000 | 10774-2312 | WEISSMAN STEPHAN MARK & WEISSMAN CAROLLE ANNE → LEVIN, PENNY A | Qualified |
| 30 Sept 1986 | $81,500 | 06315-1039 | — | Qualified |
| 28 Feb 1985 | $70,000 | 05935-1870 | — | Qualified |
| 31 Dec 1970 | $15,500 | 03389-0492 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| DRVWY20221099 | CONC PAVE/DRIVEWAY | — | $3,500 | 02 Dec 2022 | Unknown |
| D&L20220062 | DOCK | — | $21,715 | 21 Jan 2022 | Unknown |
| WND-21-01352 | BOAT LIFT/DAVIT | — | $0 | 19 Jan 2022 | Unknown |
| D&L4857 | DOCK | — | $20,000 | 30 Jul 2020 | Unknown |
| P50758-20 | DOCK | — | $0 | 30 Jun 2020 | Unknown |
| F4369 | FENCE | — | $3,450 | 08 Jan 2020 | Unknown |
| GS3888 | PLUMBING | — | $11,255 | 23 Jul 2019 | Unknown |
| BR2849 | NEW IMPROVEMENT | — | $0 | 03 Aug 2018 | Unknown |
| D2583 | DEMOLITION | — | $2,400 | 07 May 2018 | Unknown |
| 1383 | ADDITION/REMODEL/RENOVATION | — | $30,505 | 06 Mar 2017 | Unknown |
| P43577-14/REV | BOAT LIFT/DAVIT | — | $0 | 04 Nov 2014 | Unknown |
| P42125-12 | DOCK | — | $0 | 11 Jul 2012 | Unknown |
| 201200402 | DEMOLITION | — | $6,000 | 25 May 2012 | Unknown |
| PER-H-CB06-15459 | MISCELLANEOUS | — | $5,300 | 31 Aug 2006 | Unknown |
| 3675805 | DOCK | — | $0 | 12 Jan 2006 | Unknown |
| PER-H-CB325852 | ADDITION/REMODEL/RENOVATION | — | $69,000 | 22 Aug 2005 | Unknown |
| P3337803 | DOCK | — | $0 | 19 Aug 2003 | Unknown |
| P2924700 | DOCK | — | $0 | 08 Jan 2001 | Unknown |
| PER-H-CB225346 | DOCK | — | $1,947 | 02 Nov 2000 | Unknown |
| P2817100 | DOCK | — | $0 | 24 Mar 2000 | Unknown |
| PER-H-CB210464 | ADDITION/REMODEL/RENOVATION | — | $1,100 | 10 Feb 2000 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 13104 4TH ST E | 04 Aug 2026 | $235,000 |
| 13111 BOCA CIEGA AVE | 29 Jul 2026 | $825,000 |
| 433 BOCA CIEGA DR | 07 May 2026 | $1,300,000 |
| 319 BOCA CIEGA DR | 18 Dec 2025 | $522,500 |
| 437 BOCA CIEGA DR | 30 Oct 2025 | $1,350,000 |
| 13123 4TH ST E | 29 Sept 2025 | $300,000 |
| 13122 4TH ST E | 21 Jul 2025 | $262,000 |
| 13105 BOCA CIEGA AVE | 08 Apr 2025 | $1,400,000 |
| 13122 4TH ST E | 24 Mar 2025 | $765,000 |
| 13017 BOCA CIEGA AVE | 06 Jan 2025 | $760,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.