We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 24 Jan 2022 | $492,500 | 21905-2468 | ROCK JESSE & ROCK AIMEE L → VARGAS ALBERTO GABRIEL | Qualified |
| 23 Dec 2019 | $100 | 20825-1838 | ROCK JESSE & ROCK AIMEE L → ROCK JESSE & ROCK AIMEE L | Unqualified |
| 29 Feb 2016 | $155,000 | 19105-1537 | FANNIE MAE & FEDERAL NATIONAL MORTGAGE ASSOCIATION → ROCK JESSE | Unqualified |
| 10 Jul 2015 | $100 | 18848-1285 | KELLY JENNIFER & MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 16 Nov 2009 | $100 | 16762-0131 | PAPANDREOU MARIA G & PAPANDREOU MARIA → KELLEY RYAN D | Unqualified |
| 11 Mar 2005 | $188,900 | 14170-1284 | SMILEY HOMES CORP → KELLEY, RYAN D & PAPANDREOU, MARIA G | Qualified |
| 15 Sept 2004 | $135,000 | 13830-2306 | FOLAND MICHAEL → SMILEY HOMES CORP | Unqualified |
| 29 Jul 2004 | $116,000 | 13737-0120 | ISRA HOMES INC → FOLAND, MICHAEL | Qualified |
| 28 Jul 2004 | $101,600 | 13733-2076 | CIT GROUP CONSUMER FINANCE INC → ISRA HOMES INC | Unqualified |
| 16 Jun 2004 | $100 | 13644-0088 | COLBY STEVEN J & RABURN BARBARA J → CIT GROUP CONSUMER FINANCE INC | Unqualified |
| 17 Mar 2003 | $100 | 12603-0368 | COLBY STEVEN J & RAYBURN BARBARA J → COLBY, STEVEN J & RABURN, BARBARA J | Unqualified |
| 18 Mar 1999 | $53,000 | 10444-1676 | CHAREST DORIS → COLBY, STEVEN J & COLBY, BARBARA J | Qualified |
| 04 Apr 1995 | $0 | 08956-0827 | CHAREST JEAN GUY → CHAREST, DORIS | Unqualified |
| 13 Apr 1994 | $0 | 08630-0522 | CHAREST DORIS → CHAREST, JEAN G. & LOT 137 | Unqualified |
| 31 Dec 1977 | $19,200 | 04499-0188 | — | Qualified |
| 31 Dec 1974 | $16,500 | 04228-0815 | — | Qualified |
| 31 Dec 1970 | $11,000 | 03355-0653 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 22-01000475 | ELECTRICAL | — | $1,500 | 10 Jan 2022 | Unknown |
| 22-01000190 | HEAT/AIR | — | $6,565 | 05 Jan 2022 | Unknown |
| 20-07000197 | ROOF | — | $2,500 | 02 Jul 2020 | Unknown |
| 15-08001015 | HEAT/AIR | — | $4,775 | 21 Aug 2015 | Unknown |
| 04-8000460 | SIDING/EXTERIOR WALL | — | $1,200 | 13 Sept 2004 | Unknown |
| 04-8000969 | ROOF | — | $2,300 | 13 Sept 2004 | Unknown |
| 00-9000654 | ENCLOSURE | — | $3,352 | 16 Oct 2000 | Unknown |
| 00-8001332 | POOL | — | $15,238 | 08 Sept 2000 | Unknown |
| 00-1001004 | HEAT/AIR | — | $5,886 | 25 Feb 2000 | Unknown |
| 96-48669 | ROOF | — | $715 | 01 Apr 1997 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2910 11TH AVE N | 24 Jul 2026 | $780,000 |
| 3100 11TH AVE N | 24 Jul 2026 | $360,000 |
| 2875 13TH AVE N | 13 Jan 2026 | $265,000 |
| 3134 13TH AVE N | 09 Jan 2026 | $250,000 |
| 1106 29TH ST N | 14 Oct 2025 | $510,000 |
| 3005 10TH AVE N | 18 Aug 2025 | $350,000 |
| 3100 11TH AVE N | 18 Aug 2025 | $273,000 |
| 3018 11TH AVE N | 12 Aug 2025 | $420,000 |
| 2919 11TH AVE N | 23 May 2025 | $370,000 |
| 2867 12TH AVE N | 21 Apr 2025 | $614,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.