We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 24 Sept 2024 | $50,000 | 22933-0653 | 346 BEACH PARTNERS LLC → MENHIR LLLP | Unqualified |
| 24 Sept 2024 | $100 | 22933-0665 | MENHIR LLLP → 320 AVE LLC | Unqualified |
| 28 Apr 2021 | $2,400,000 | 21530-1315 | VAUGHAN ERIC R & VAUGHAN AMY E → MENHIR LLLP | Qualified |
| 27 Apr 2021 | $0 | 21530-1322 | VAUGHAN ERIC R & VAUGHAN AMY E → MENHIR LLLP | Unqualified |
| 01 Mar 2010 | $100 | 16869-0819 | VAUGHAN MEGHAN L & VAUGHAN MEGHAN → VAUGHAN ERIC R | Unqualified |
| 29 Sept 2009 | $100 | 16869-0817 | RUSSELL NATALIE V → VAUGHAN ERIC R | Unqualified |
| 25 Sept 2009 | $100 | 16869-0800 | VAUGHAN ERIC R TR & MILLER VICTORIA V TR → VAUGHAN ERIC R | Unqualified |
| 25 Sept 2009 | $100 | 16869-0803 | VAUGHAN ERIC R TR & MILLER VICTORIA V TR → VAUGHAN AMY E | Unqualified |
| 25 Sept 2009 | $100 | 16869-0809 | VAUGHAN ERIC R TR & MILLER VICTORIA V TR → VAUGHAN MEGHAN L | Unqualified |
| 25 Sept 2009 | $100 | 16869-0812 | VAUGHAN ERIC R TR & MILLER VICTORIA V TR → MILLER VICTORIA V | Unqualified |
| 25 Sept 2009 | $100 | 16869-0815 | MILLER VICTORIA V → VAUGHAN ERIC R | Unqualified |
| 06 Jun 2002 | $100 | 12042-1135 | VAUGHAN PAUL R & VAUGHAN PAMELA J → VAUGHAN, PAUL R TRE | Unqualified |
| 24 Jan 1997 | $100 | 09589-1563 | BEACH PINES & MCKINNEY BRUCE D → STERKER COANE ASSOC INC | Unqualified |
| 31 Dec 1996 | $333,000 | 09589-1566 | STERKER COANE ASSO INC → VAUGHAN, PAUL R. & VAUGHAN, PAMELA J. | Qualified |
| 14 Nov 1989 | $236,500 | 07130-1479 | BEACH PINES → STERKER COANE ASSOC INC | Qualified |
| 31 Dec 1980 | $200,000 | 05042-1655 | — | Qualified |
| 31 Dec 1978 | $160,000 | 04789-1313 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BR-SFR-23-00186 | NEW IMPROVEMENT | — | $3,909,000 | 20 Sept 2024 | Unknown |
| BR-DMO-23-00115 | DEMOLITION | — | $7,250 | 18 Aug 2023 | Unknown |
| BR-DMO-23-00116 | DEMOLITION | — | $7,250 | 18 Aug 2023 | Unknown |
| 201900518 | PATIO/DECK | — | $31,050 | 09 Jul 2019 | Unknown |
| 201900419 | ROOF | — | $7,820 | 17 May 2019 | Unknown |
| 201900251 | ADDITION/REMODEL/RENOVATION | — | $20,000 | 02 Apr 2019 | Unknown |
| 201100538 | HEAT/AIR | — | $4,650 | 29 Aug 2011 | Unknown |
| 9800461 | ADDITION/REMODEL/RENOVATION | — | $9,800 | 02 Jul 1998 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.