We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Jul 2023 | $127,000 | 22539-1203 | WHEAL CHRISTOPHER J & WHEAL CATHERINE L → LAMBECK MARY M | Qualified |
| 24 Feb 2016 | $45,900 | 19095-1734 | LEMAY GUY & MARTINEAU DOROTHEE → WHEAL CHRISTOPHER J & WHEAL CATHERINE L | Qualified |
| 20 Mar 2015 | $100 | 18724-0576 | MARTINEAU ROLLANDE CARRIER & MARTINEAU DOROTHEE → LEMAY GUY & MARTINEAU DOROTHEE | Unqualified |
| 18 Oct 2006 | $100 | 15427-0809 | FOUR SEASONS EST RESIDENT OWNE → MARTINEAU, GERMAIN & MARTINEAU, ROLLANDE CARRIER | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| 2014070462 | HEAT/AIR | — | $2,995 | 25 Jul 2014 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 13225 101ST ST | 28 Apr 2026 | $83,500 |
| 13225 101ST ST | 12 Nov 2025 | $151,000 |
| 13225 101ST ST | 15 Aug 2025 | $86,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.