We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 04 Aug 2022 | $100 | 22180-1592 | LAMOUR-VEGA EDWIN & LAMOUR CHARLENE → LAMOUR-VEGA EDWIN & LAMOUR CHARLENE | Unqualified |
| 28 Dec 2016 | $100 | 19463-1125 | LAMOUR-VEGA EDWIN & LAMOUR GLORIA → LAMOUR-VEGA EDWIN | Unqualified |
| 11 Feb 2011 | $144,000 | 17194-2339 | WELLS FARGO BANK NA TR & OPTION ONE MTG LOAN TRUST 2005 5 ASSET BACKED CERT → LAMOUR-VEGA EDWIN & LAMOUR GLORIA | Unqualified |
| 15 Oct 2010 | $135,100 | 17060-2603 | FOREST LAKES HOMEOWNERS ASSN INC & FLA → WELLS FARGO | Unqualified |
| 09 Sept 2005 | $257,000 | 14592-1649 | SMITH WILLIAM L JR & SMITH CASSANDRA A ROOMAN → DIETZ, ROBERT | Qualified |
| 08 Apr 2004 | $61,400 | 13490-0247 | LYON JONATHAN P & LYON SHERRY L → LYON, SHERRY L | Unqualified |
| 08 Apr 2004 | $190,000 | 13490-0249 | LYON SHERRY L → SMITH, CASSANDRA ROOMAN A & SMITH, WILLIAM L JR | Qualified |
| 03 Apr 2001 | $133,500 | 11295-0271 | PFAFF CARMEN M & PFAFF CARMEN M TR → LYON, JONATHAN P & LYON, SHERRY L | Qualified |
| 31 Dec 1997 | $100 | 09951-1492 | PFAFF CLIFFORD A TR & PFAFF CARMEN M TR → PFAFF, CLIFFORD A & PFAFF, CARMEN M | Unqualified |
| 31 Dec 1997 | $100 | 09951-1502 | PFAFF CLIFFORD A & PFAFF CARMEN M → PFAFF, CLIFFORD A TRE & PFAFF, CARMEN M TRE | Unqualified |
| 13 Mar 1997 | $100 | 09638-1482 | PFAFF CLIFFORD A & PFAFF CARMEN M → PFAFF, CLIFFORD A. TRE & PFAFF, CARMEN M. TRE | Unqualified |
| 19 Jul 1994 | $68,500 | 08729-1458 | PFAFF CLIFFORD A JR → PFAFF, CLIFFORD A. SR & PFAFF, CARMEN | Unqualified |
| 18 May 1994 | $30,700 | 08667-1536 | PFAFF CLIFFORD A JR → PFAFF, CLIFFORD A. SR & PFAFF, CARMEN M. | Unqualified |
| 30 Jun 1987 | $91,400 | 06529-0790 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BR-ELE-26-00180 | ELECTRICAL | — | $10,102 | 03 Apr 2026 | Unknown |
| 201901707 | HEAT/AIR | — | $11,000 | 20 Nov 2019 | Unknown |
| 041164 | ROOF | — | $8,000 | 10 Dec 2004 | Unknown |
| 010690 | HEAT/AIR | — | $2,000 | 28 Sept 2001 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 706 SWEETBRIAR DR | 01 Jul 2026 | $440,000 |
| 807 JACARANDA DR | 06 May 2026 | $326,000 |
| 661 SWEETBRIAR DR | 15 Nov 2024 | $510,000 |
| 710 JACARANDA DR | 05 Nov 2024 | $438,000 |
| 704 JACARANDA DR | 08 Oct 2024 | $470,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.