We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 26 Mar 2026 | $120,000 | 23501-1738 | RESI PRESTIGE WORLDWIDE LLC TRE & LAND TRUST NO 910 ENGMAN STREET → HABITAT FOR HUMANITY OF PINELLAS COUNTY INC | Unqualified |
| 13 Mar 2026 | $100 | 23531-0879 | BOYKIN NAMOSHA → RESI PRESTIGE WORLDWIDE LLC TRE & LAND TRUST 910 ENGMAN STREET | Unqualified |
| 21 Aug 2025 | $0 | 23273-1090 | WOMACK GEORGIANA B EST → BOYKIN NINA & BOYKIN JACKSON CORNELIA EST | Unqualified |
| 01 Aug 2025 | $0 | 23250-0248 | BOYKIN AMOS R EST → BOYKIN JACKSON CORNELIA EST & BOYKIN NINA E | Unqualified |
| 23 Jul 2025 | $0 | 23248-1688 | BOYKIN ALEXANDER JR EST → BOYKIN NAMOSHA & BOYKIN RAOUL | Unqualified |
| 23 Jun 2025 | $0 | 23212-0629 | JACKSON CORNELIA B EST → WILLIAMS ALESHIA & ADAMS STURGIS | Unqualified |
| 17 Mar 2025 | $0 | 23102-2084 | BOYKIN LOIS L EST → BOYKIN RAOUL & BOYKIN NAMOSHA | Unqualified |
| 29 Jan 2025 | $25,000 | 23054-0112 | BOYKIN NINA E & WILLIAMS ALESHIA → RESI PRESTIGE WORLDWIDE LLC TRE & LAND TRUST NO 910 ENGMAN STREET | Unqualified |
| 24 Jan 2025 | $8,400 | 23054-0114 | BOYKIN RAOUL → RESI PRESTIGE WORLDWIDE LLC TE & LAND TRUST NO 910 ENGMAN STREET | Unqualified |
| 16 Jan 2025 | $8,400 | 23054-0116 | ADAMS STURGIS → RESI PRESTIGE WORLDWIDE LLC TRE & LAND TRUST NO 910 ENGMAN STREET | Unqualified |
| 24 Aug 2012 | $0 | 17695-2697 | JACKSON CORNELIA EST → WILLIAMS ALESHIA & ADAMS STURGIS | Unqualified |
| 27 Feb 1978 | $0 | 04661-1629 | BRINSON HAVANA B → JACKSON CORNELIA & BOYKIN NINA E | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2026-050507 | DEMOLITION | — | $8,000 | 09 Jun 2026 | Unknown |
| BCP2026-050506 | DEMOLITION | — | $500 | 14 May 2026 | Unknown |
| BCP2018-01697 | ROOF | — | $8,600 | 26 Jan 2018 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1424 PENNSYLVANIA AVE | 19 Mar 2026 | $159,000 |
| 1001 CARLTON ST | 12 Mar 2026 | $200,000 |
| 1407 TAFT AVE | 21 Nov 2025 | $300,000 |
| 1302 PENNSYLVANIA AVE | 05 Sept 2025 | $445,000 |
| 1003 ENGMAN ST | 20 May 2025 | $304,000 |
| 1411 MONROE AVE | 30 Jan 2025 | $115,000 |
| 803 MARSHALL ST | 22 Oct 2024 | $275,000 |
| 1001 ENGMAN ST | 24 Sept 2024 | $84,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.