We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Oct 2021 | $115,000,000 | 21780-2025 | KEY CLEARWATER LLC → DC CLEARWATER BEACH 1 PROPERTY LLC | Unqualified |
| 08 Oct 2018 | $71,000,000 | 20295-1166 | CLEARPOINT LODGING LLP → KEY CLEARWATER LLC | Unqualified |
| 10 Jul 2015 | $10,100,000 | 18845-2275 | TROPICANA RESORT LAND TRUST & CONTI JOHN TRE → CLEARPOINT LODGING LLP | Unqualified |
| 02 Dec 2004 | $3,550,000 | 13977-0909 | JEDE CORP INC → TROPICANA RESORT LAND TRUST | Unqualified |
| 12 Feb 2001 | $2,300,000 | 11222-0562 | DIVELLO FULVIO & DIVELLO MARIA → JEDE CORP INC | Qualified |
| 12 Feb 2001 | $100 | 11222-0616 | DIVELLO FULVIO & DIVELLO MARIA → JEDE CORP INC | Unqualified |
| 03 Mar 1993 | $1,500,000 | 08195-0473 | WILK THOMAS J & WILK STASIA → DI VELLO, FULVIO & DI VELLO, MARIA | Unqualified |
| 16 Jan 1987 | $395,000 | 06408-0773 | — | Unqualified |
| 31 Aug 1984 | $430,000 | 05818-0295 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BCP2026-020800 | ADDITION/REMODEL/RENOVATION | — | $602,000 | 02 Jun 2026 | Unknown |
| BCP2025-090674 | FENCE | — | $16,000 | 04 Dec 2025 | Unknown |
| BCP2025-040949 | ELECTRICAL | — | $17,500 | 20 May 2025 | Unknown |
| FIR2024-08003 | FIRESPRINK | — | $13,652 | 22 Jan 2025 | Unknown |
| BCP2024-110747 | DAMAGE FIRE/FLOOD/VEHICLE | — | $211,476 | 11 Dec 2024 | Unknown |
| BCP2023-070316 | PATIO/DECK | — | $75,763 | 05 Mar 2024 | Unknown |
| WND-23-00632 | DOCK | — | $0 | 28 Jul 2023 | Unknown |
| BCP2023-070083 | ELECTRICAL | — | $1,200 | 06 Jul 2023 | Unknown |
| BCP2023-020596 | MISCELLANEOUS | — | $80,000 | 12 Jun 2023 | Unknown |
| BCP2022-110620 | ELECTRICAL | — | $15,000 | 03 May 2023 | Unknown |
| BCP2023-010568 | ADDITION/REMODEL/RENOVATION | — | $229,000 | 27 Apr 2023 | Unknown |
| BCP2023-010235A | PLUMBING | — | $0 | 12 Apr 2023 | Unknown |
| BCP2023-010684 | PLUMBING | — | $6,000 | 08 Mar 2023 | Unknown |
| BCP2022-120254 | ELECTRICAL | — | $80,000 | 08 Feb 2023 | Unknown |
| FIR2023-01015 | FIRESPRINK | — | $41,900 | 07 Feb 2023 | Unknown |
| BCP2023-010235 | FIRESPRINK | — | $25,000 | 01 Feb 2023 | Unknown |
| SGN2022-11012 | TPP USE | — | $10,000 | 30 Jan 2023 | Unknown |
| SGN2021-11005 | TPP USE | — | $7,630 | 07 Dec 2021 | Unknown |
| WND-21-00626 | DOCK | — | $0 | 18 Aug 2021 | Unknown |
| ENG2020-08001 | MISCELLANEOUS | — | $0 | 17 Aug 2020 | Unknown |
| BCP2019-100636 | MISCELLANEOUS | — | $3,000 | 10 Jan 2020 | Unknown |
| FIR2019-09023 | — | — | $4,850 | 03 Oct 2019 | Unknown |
| FIR2019-09012 | FIRESPRINK | — | $4,500 | 26 Sept 2019 | Unknown |
| SGN2018-09008 | TPP USE | — | $5,600 | 18 Sept 2019 | Unknown |
| SGN2019-09009 | TPP USE | — | $8,000 | 18 Sept 2019 | Unknown |
| SGN2019-09007 | TPP USE | — | $2,424 | 17 Sept 2019 | Unknown |
| BCP2019-070475 | ADDITION/REMODEL/RENOVATION | — | $600,000 | 03 Sept 2019 | Unknown |
| BCP2019-080685 | HEAT/AIR | — | $11,068 | 22 Aug 2019 | Unknown |
| BCP2019-080071 | HEAT/AIR | — | $2,700 | 15 Aug 2019 | Unknown |
| BCP2019-080058 | ELECTRICAL | — | $2,250 | 02 Aug 2019 | Unknown |
| BCP2019-050811B | MISCELLANEOUS | — | $500 | 25 Jul 2019 | Unknown |
| BCP2019-050811A | CONC PAVE/DRIVEWAY | — | $0 | 03 Jul 2019 | Unknown |
| FIR2019-06008 | TPP USE | — | $2,500 | 17 Jun 2019 | Unknown |
| BCP2019-050811 | ADDITION/REMODEL/RENOVATION | — | $7,500 | 14 Jun 2019 | Unknown |
| BCP2019-060389 | SEA WALL | — | $136,000 | 14 Jun 2019 | Unknown |
| FIR2018-11019A | FIRESPRINK | — | $800 | 12 Jun 2019 | Unknown |
| BCP2019-010287 | TPP USE | — | $32,000 | 22 May 2019 | Unknown |
| FIR2019-04027 | FIRESPRINK | — | $1,170 | 09 May 2019 | Unknown |
| FIR2019-03027 | TPP USE | — | $4,200 | 24 Apr 2019 | Unknown |
| BCP2019-030423 | ADDITION/REMODEL/RENOVATION | — | $94,625 | 16 Apr 2019 | Unknown |
| BCP2018-080094A | ADDITION/REMODEL/RENOVATION | — | $3,900 | 10 Apr 2019 | Unknown |
| FIR2019-03035 | MISCELLANEOUS | — | $2,000 | 01 Apr 2019 | Unknown |
| FIR2018-11019 | — | — | $2,465 | 14 Dec 2018 | Unknown |
| BCP2018-080094 | ADDITION/REMODEL/RENOVATION | — | $35,000 | 15 Nov 2018 | Unknown |
| BCP2018-070590 | ADDITION/REMODEL/RENOVATION | — | $207,000 | 07 Nov 2018 | Unknown |
| BCP2015-05353M | MISCELLANEOUS | — | $0 | 28 Aug 2017 | Unknown |
| SGN2017-07008 | TPP USE | — | $20,623 | 20 Jul 2017 | Unknown |
| FIR2016-08009A | ADDITION/REMODEL/RENOVATION | — | $0 | 18 Jul 2017 | Unknown |
| BCP2015-01211B | MISCELLANEOUS | — | $0 | 09 May 2017 | Unknown |
| BCP2015-05353K | ADDITION/REMODEL/RENOVATION | — | $0 | 15 Feb 2017 | Unknown |
| BCP2016-07081A | POOL | — | $240,035 | 14 Feb 2017 | Unknown |
| BCP2015-05353L | MISCELLANEOUS | — | $0 | 07 Feb 2017 | Unknown |
| BCP2015-05353I | MISCELLANEOUS | — | $0 | 01 Feb 2017 | Unknown |
| FIR2016-08009 | — | — | $89,192 | 14 Dec 2016 | Unknown |
| BCP2015-05353E | — | — | $0 | 07 Dec 2016 | Unknown |
| FIR2016-10002 | — | — | $598,380 | 15 Nov 2016 | Unknown |
| BCP2016-08370 | — | — | $20,000 | 27 Oct 2016 | Unknown |
| BCP2015-05353D | — | — | $0 | 12 Oct 2016 | Unknown |
| BCP2016-07081 | POOL | — | $240,035 | 06 Jul 2016 | Unknown |
| SGN2016-06013 | TPP USE | — | $76,041 | 29 Jun 2016 | Unknown |
| BCP2015-05353B | MISCELLANEOUS | — | $70,000 | 18 May 2016 | Unknown |
| BCP2015-01211A | — | — | $0 | 24 Feb 2016 | Unknown |
| BCP2015-05353A | — | — | $0 | 19 Feb 2016 | Unknown |
| BCP2016-01206 | MISCELLANEOUS | — | $20,000 | 13 Jan 2016 | Unknown |
| FIR2016-01002 | MISCELLANEOUS | — | $24,000 | 06 Jan 2016 | Unknown |
| BCP2015-09648 | NEW IMPROVEMENT | — | $1,600,000 | 29 Sept 2015 | Unknown |
| BCP2015-07673 | DEMOLITION | — | $14,858 | 30 Jul 2015 | Unknown |
| BCP2015-05353 | ADDITION/REMODEL/RENOVATION | — | $32,000,000 | 14 May 2015 | Unknown |
| BCP2013-08006 | ROOF | — | $6,000 | 01 Aug 2013 | Unknown |
| CA40141-09 | BOAT LIFT/DAVIT | — | $0 | 08 Sept 2009 | Unknown |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 120 BRIGHTWATER DR | 08 Jul 2026 | $1,235,000 |
| 120 BRIGHTWATER DR | 26 Aug 2025 | $1,650,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.